Monkey
Time Oall SG AG Last First Bib Age Sex City State Kills
--------------------------------------------------------------------------------------------
2:37:28 1 1 1 Schneider Ben 3 30 M Minneapolis MN 6
2:44:38 2 2 1 Morgan Keaton 1444 25 M Nashville TN 2
2:48:18 3 3 2 Wasternack Olaf 1752 33 M Franklin TN 3
2:49:10 4 4 2 Ramsay John 17 29 M Nashville TN 8
2:52:10 5 5 1 Mendoza Abe 1504 36 M Sherwood WI 2
3:00:12 6 6 2 Kyle Gregory 1088 37 M Nashville TN 1
3:03:41 7 7 3 Reise Justin 1672 39 M St. Peters MO 1
3:10:16 8 8 3 Krugger Gary 901 28 M Flagstaff AZ 4
3:19:32 9 9 1 Poss Vance 110 48 M Franklin TN 4
3:20:14 10 10 1 Albert Dan 68 42 M Nashville TN 8
3:20:51 11 11 3 Taylor Ryan 707 34 M MOUNT JULIET TN 5
3:21:05 12 1 1 Smith Meredith 632 42 F Ashland city TN 5
3:22:03 13 12 4 Ho Chris 1512 38 M North Little RockAR 2
3:22:04 14 13 5 Chidester Jason 603 36 M Atlanta GA 5
3:23:32 15 14 6 Hite Josh 393 35 M Cookeville TN 7
3:23:33 16 15 2 Hawkins Matt 1602 40 M Franklin TN 1
3:23:47 17 2 2 Falbo Traci 656 42 F Charlestown IN 5
3:23:49 18 16 1 Dolan Thomas 867 53 M Hendersonville TN 4
3:25:38 19 17 1 Rayder Christopher 2 14 M Collierville TN 2
3:26:01 20 18 2 Rosinski Larry 627 46 M Brentwood TN 2
3:26:40 21 19 4 Zentner Luke 1616 32 M Nashville TN 1
3:29:33 22 20 4 Zaid Harras 884 29 M Nashville TN 4
3:29:42 23 21 3 Lee Steven 1662 41 M NEW YORK NY 1
3:29:45 24 22 4 Deaton Jeff 1615 43 M Murfreesboro TN 1
3:30:32 25 23 5 Acton Jesse 456 30 M Nashville TN 6
3:31:16 26 24 5 Ault Caleb 1681 26 M North Little RockAR 1
3:31:17 27 25 5 Gillum Greg 914 40 M Nashville TN 4
3:31:42 28 26 6 Kinoshita Hideki 7 34 M Brooklyn NY 2
3:31:46 29 27 6 Boyd Thomas 407 41 M Atlanta GA 3
3:31:57 30 28 7 Begin Richard 1004 38 M Nashville TN 3
3:32:46 31 3 1 Reinhart Elizabeth 1667 34 F Allison Park PA 1
3:33:03 32 4 2 Kellow Megan 1697 31 F Carmel IN 1
3:33:05 33 29 2 Bright Clay 1607 53 M Nashville TN 1
3:33:25 34 30 7 Pressler Trapper 1028 33 M Memphis TN 3
3:33:34 35 31 8 Holmes Joshua 852 35 M Los Angeles CA 4
3:36:02 36 32 9 Boomer Doug 932 39 M Gallatin TN 4
3:36:31 37 33 3 Matlock Jeff 555 49 M Ashland City TN 5
3:37:45 38 5 1 Saupe Theresa 80 51 F MURFREESBORO TN 4
3:38:10 39 34 10 Dye David 1426 39 M Smyrna TN 2
3:38:39 40 35 6 Gurley John 1505 29 M Nashville TN 3
3:39:19 41 36 8 Cenkner Frank 1611 34 M Clarksville TN 1
3:39:35 42 37 7 Fiscus Gabriel 1626 26 M Nashville TN 1
3:40:28 43 38 11 Mirault Serge 1721 38 M NASHVILLE TN 1
3:40:34 44 39 4 Mckenzie Matthew 1705 45 M Athens GA 1
3:41:02 45 40 3 Tanksley Bruce 1712 54 M Murfreesboro TN 1
3:41:04 46 41 7 Adams Matt 58 41 M brentwood TN 2
3:41:20 47 42 8 Saldana Eddy 1621 41 M Duluth GA 1
3:41:45 48 43 4 Belcher Rick 544 51 M brentwood TN 3
3:42:47 49 44 5 Shouse Todd 508 48 M Hopkinsville KY 6
3:43:16 50 45 9 Kowalski Kurtis 380 43 M Clarksville TN 7
3:43:54 51 6 1 Muccini Francesca 1648 46 F NASHVILLE TN 1
3:44:00 52 46 1 Park Richard 1722 60 M COLORADO SPRINGS CO 1
3:44:04 53 47 12 Edmondson Marshall 1758 35 M Mount Juliet TN 1
3:44:31 54 48 8 Scudder Tom 1730 26 M Nashville TN 1
3:45:05 55 49 5 Klein Tom 1492 54 M Hilliard OH 2
3:46:02 56 50 6 Canas David 1668 46 M Brentwood TN 1
3:47:18 57 51 7 Harrington Tim 1691 45 M Golden CO 1
3:50:39 58 52 10 Scrogham Jerry 1658 41 M Shelbyville KY 1
3:51:37 59 53 6 Boyd Kevin 297 52 M Shepherdsville KY 6
3:51:55 60 54 8 Berger Kevin 1736 48 M Kutztown PA 1
3:53:32 61 55 7 Jordan Jeffrey 930 51 M Hendersonville TN 5
3:53:37 62 7 3 Loebsack Shirley 1663 42 F Franklin TN 1
3:53:50 63 8 4 Garcia Julie 1025 42 F Nashville TN 3
3:54:08 64 9 3 Zeigler Heather 1683 33 F Downers Grove IL 1
3:54:38 65 56 8 Spalding Henry 1110 52 M Louisville KY 2
3:55:42 66 57 1 Johnson Russ 365 55 M Ellijay GA 3
3:55:47 67 58 9 Furnier Joshua 1637 33 M Nolensville TN 1
3:56:02 68 59 13 Springer Jarron 450 36 M Nashville TN 6
3:56:33 69 60 9 Smith Thomas 856 47 M Nashville TN 4
3:57:20 70 61 2 Kezar Edwin 72 58 M birmingham AL 8
3:57:41 71 62 10 Langford Taylor 1427 30 M Oxford MS 2
3:57:54 72 10 1 Johnson Erin 1671 29 F Nashville TN 1
3:58:37 73 11 2 Kirkham Lisa 1751 46 F Nashville TN 1
3:58:39 74 63 11 Millsaps Travis 1113 42 M Murfreesboro TN 3
3:58:45 75 64 2 Tamez Roy 1653 60 M Brentwood TN 1
3:58:52 76 12 5 Leiferman Sandy 1733 43 F panora IA 1
3:59:02 77 65 10 Haugh Connor 76 49 M NASHVILLE TN 8
4:00:51 78 66 11 Ruppel Randall 1005 49 M Murfreesboro TN 3
4:01:03 79 67 9 Taylor Charlie 929 54 M Gallatin TN 4
4:01:22 80 68 12 Campbell Norm 680 47 M Carmel IN 4
4:02:03 81 69 14 Zimmerman Phil 239 35 M Nashville TN 7
4:02:04 82 13 1 Ruiz Sharon 1098 39 F Nashville TN 3
4:02:48 83 70 11 Kendig Jordan 863 31 M Nashville TN 4
4:03:43 84 71 12 Carter Carl 1655 33 M Sherwood AR 1
4:03:52 85 72 15 Mcgregor Nathan 1485 36 M Nashville TN 2
4:04:42 86 14 4 Lenahan Michelle 1717 33 F Evansville IN 1
4:04:44 87 73 9 Weinzapfel Philip 1742 27 M Evansville IN 1
4:04:54 88 74 16 Zapanta Andrew 1632 38 M Charlottesville VA 1
4:05:33 89 75 17 Wooden Brian 435 36 M Louisville KY 5
4:05:41 90 76 10 Hayes Dirk 477 51 M Murfreesboro TN 3
4:06:16 91 15 5 Bell Amanda 1506 30 F Nashville TN 2
4:06:37 92 77 3 Branam Tony 70 56 M Jacksboro TN 8
4:09:20 93 78 13 Toolan Zar 1045 34 M Saint Louis MO 3
4:09:23 94 79 12 Menzie Craig 2757 43 M Franklin TN 1
4:09:34 95 80 11 Leighton John 1661 53 M Newark OH 1
4:09:55 96 81 13 Flatau George 432 41 M Nashville TN 5
4:10:03 97 82 18 VanderschootMatthew 1529 36 M Lebanon TN 2
4:10:36 98 83 19 Benedict Brock 1467 35 M Clarksville TN 2
4:10:37 99 84 14 Barno Robert 1741 30 M Clarksville TN 1
4:11:12 100 16 6 Metcalf Jen 1647 43 F Newburgh IN 1
4:11:47 101 17 7 Fielder Wendy 1739 40 F nashville TN 1
4:12:56 102 18 3 Bellner Lorilyn 1708 45 F Carmel IN 1
4:13:34 103 20 2 Laspada Amy 31 37 F Flemington NJ 4
4:13:34 104 19 6 Mazzolla Becca 1703 33 F Flemington NJ 1
4:13:39 105 85 20 FredericksenStephen 689 37 M Knoxville TN 5
4:14:08 106 86 14 Callahan Zachary 1687 44 M Oxford OH 1
4:14:24 107 87 1 Brewer Rhett 498 23 M Wartrace TN 1
4:15:04 108 88 13 Anderson Glen 1747 47 M Kents Store VA 1
4:15:35 109 89 15 Blevins Brent 1676 40 M Hendersonville TN 1
4:15:57 110 90 4 Harris Stephen 1123 56 M Collierville TN 3
4:16:06 111 91 15 Rodriguez Steven 1620 30 M Astoria NY 1
4:16:14 112 92 16 Peterson James 1546 44 M Gallatin TN 3
4:16:23 113 21 3 Averbuch Jessica 347 38 F Nashville TN 2
4:16:24 114 22 8 Greenbaum Lisa 327 42 F nashville TN 2
4:17:10 115 93 14 Orr Sam 1628 48 M Lebanon TN 1
4:17:13 116 94 17 Hacker A.j 1037 40 M Noblesville IN 3
4:18:21 117 23 2 Gjertson Amanda 1645 28 F Murfreesboro TN 1
4:18:25 118 95 18 Hubbard Jason 885 43 M Nashville TN 3
4:18:44 119 24 7 Smith Christina 1659 33 F WHITE HOUSE TN 1
4:18:59 120 25 8 Aaron Renee 1755 34 F Lascassass TN 1
4:19:10 121 96 21 Bourne Adam 1745 36 M Somerset KY 1
4:19:12 122 26 2 Hoffman Connie 1732 51 F Carroll IA 1
4:19:57 123 97 1 Bilbrey Clark 1437 18 M White Bluff TN 2
4:20:45 124 98 12 Spencer Richard 1694 53 M Rockford IL 1
4:20:48 125 99 19 Layne Zachary 1425 42 M Nashville TN 2
4:21:05 126 100 15 Runyon Tim 501 49 M kell IL 4
4:21:18 127 101 13 Fago Jeff 1631 54 M Mahomet IL 1
4:21:32 128 102 14 Bass Nathan 252 54 M Madison MS 2
4:21:33 129 103 15 Staggs Danny 494 50 M Livingston TN 5
4:21:58 130 104 3 Riser Tom 66 63 M Birmingham AL 8
4:22:55 131 105 16 Sames Frank 505 48 M Nolensville TN 7
4:23:00 132 27 9 Azimipour Alicia 1601 30 F Mount Juliet TN 1
4:23:31 133 106 16 Bennett Joshua 1740 31 M Rochester NY 1
4:24:11 134 107 16 Mires Jeff 637 50 M Greenville IN 5
4:24:28 135 108 17 Schwan Jim 1608 46 M Nashville TN 1
4:25:56 136 109 20 Schneider Bill 833 42 M Muskego WI 2
4:26:52 137 110 5 Ogletree Mark 1704 55 M Collierville TN 1
4:27:06 138 28 4 Young Cristina 1686 36 F Nashville TN 1
4:27:49 139 29 3 Deuell Aprelle 1612 52 F Livermore CA 1
4:27:56 140 111 21 Keffer James 1680 42 M FRANKLIN TN 1
4:28:56 141 30 4 England Donna 1735 49 F Auburn KY 1
4:29:17 142 31 3 Aken Mariel 1695 29 F New Orleans LA 1
4:29:17 143 112 17 Smith Colin 1678 31 M New Orleans LA 1
4:29:21 144 113 6 Hochstedler David 1657 57 M HOT SPRINGS AR 1
4:29:50 145 114 17 Smith Dallas 73 54 M Parts Unknown TN 7
4:31:12 146 115 22 Acord Timothy 1725 37 M Louisville KY 1
4:31:21 147 32 9 Abbott Jamie 1084 40 F Hendersonville TN 3
4:31:33 148 116 22 Donovan Mike 1452 41 M Hendersonville TN 2
4:32:16 149 117 18 Samuelson Mike 1627 48 M Lakeland TN 1
4:32:33 150 33 5 Thornton Cindy 1652 35 F Nashville TN 1
4:32:43 151 34 4 Dugger Emma 1623 51 F Tallahassee FL 1
4:32:49 152 118 18 Lynch Jerry 923 52 M Gilbert AZ 4
4:34:44 153 119 4 Scott Buzz 1051 60 M Sarasota FL 2
4:34:49 154 35 5 Dworak Donna 1534 49 F Nashville TN 2
4:34:59 155 120 5 Wingard David 1701 63 M Greenville SC 1
4:35:00 156 121 19 Wolf Houston 1526 50 M Cordova TN 2
4:36:34 157 122 23 Mckee Mitchell 290 42 M Franklin TN 6
4:37:18 158 123 24 Herrera Salome 554 44 M Fort Campbell KY 3
4:38:04 159 36 10 Albert Marla 526 42 F Nashville TN 7
4:38:49 160 37 6 Hatcher Jodi 1665 48 F Nashville TN 1
4:38:52 161 38 7 Herber Kathleen 1421 45 F Dubuque IA 2
4:42:47 162 124 10 Sala Nicholas 1636 25 M Clarksville TN 1
4:42:49 163 125 2 Graham Jon 1711 23 M clarksville TN 1
4:43:00 164 39 11 Mades Lana 1604 41 F Madison WI 1
4:43:25 165 40 10 Petrarca Lisa 1750 31 F Hendersonville TN 1
4:44:13 166 41 8 Ho Tina 1406 48 F North Little RockAR 2
4:44:46 167 42 6 Knight Katherine 1700 36 F Nashville TN 1
4:46:02 168 126 25 Higgins Terry 438 42 M KNOXVILLE TN 5
4:46:25 169 127 23 Harris Drew 504 35 M Hilliard OH 6
4:46:37 170 128 11 Johnson Nathan 921 28 M Murfreesboro TN 4
4:47:06 171 129 7 White Dale 1549 58 M grovetown GA 2
4:47:09 172 130 20 Mauer Joe 10 54 M Neptune NJ 2
4:47:51 173 131 21 Hawkins Dwayne 1731 50 M Murfreesboro TN 1
4:47:57 174 43 9 White Jana 687 47 F nashville TN 4
4:48:40 175 132 6 Magargee Madison 1718 62 M Huntsville AL 1
4:49:13 176 133 22 Irvin Mark 113 54 M Paducah KY 5
4:49:13 177 44 12 Wagner Lori 1606 42 F Evansville IN 1
4:49:27 178 134 23 Hager Jeff 1415 50 M Madison AL 2
4:49:35 179 135 19 Kersey Karl 528 47 M Nashville TN 7
4:50:04 180 45 4 Starkey Gillian 1738 27 F Nashville TN 1
4:50:06 181 136 1 Pitt Larry 137 73 M Louisville KY 8
4:50:21 182 46 5 Fisher Kathleen 1624 29 F Kennesaw GA 1
4:51:24 183 47 1 Sumner Elizabeth 1754 56 F Memphis TN 1
4:51:44 184 48 11 Robles Autumn 1478 31 F Fort Wayne IN 2
4:51:45 185 49 7 Blevins Tammy 1723 39 F Hendersonville TN 1
4:52:21 186 137 20 Shapiro Anthony 1545 48 M Alpharetta GA 2
4:52:36 187 138 21 Shadburn Todd 1618 47 M Carmel IN 1
4:53:14 188 50 2 White Stephany 1458 58 F grovetown GA 2
4:53:16 189 139 24 Powell Thomas 547 37 M Louisville KY 3
4:53:35 190 51 3 Devreese Rhonda 27 55 F Mishawaka IN 8
4:54:32 191 140 18 Young Jonathan 1503 32 M Benton AR 2
4:54:32 192 52 12 Young Jana 1702 31 F Benton AR 1
4:54:47 193 141 22 Walaitis Frank 30 48 M Carpentersville IL 1
4:55:42 194 142 23 Fetters Mark 1058 48 M Cross Plains TN 3
4:56:58 195 143 12 Saraga Nick 1689 26 M Chicago IL 1
4:57:33 196 53 13 Martin Amy 1106 40 F Memphis TN 3
4:57:47 197 54 14 Fieser Laura 516 44 F Martin TN 7
4:57:49 198 144 26 Martin Bobby 1471 42 M Memphis TN 2
4:58:44 199 145 27 Moss Andy 892 44 M Nashville TN 4
4:59:06 200 146 25 Price Cheyenne 1481 35 M Hendersonville TN 2
5:00:14 201 55 13 Dexheimer Judith 5 34 F Wyoming OH 7
5:00:36 202 147 24 Simon Stephen 8 50 M Nashville TN 6
5:03:06 203 56 15 Johnson Bonna 392 44 F Nashville TN 2
5:04:03 204 148 25 Carrillo Donald 123 51 M Nashville TN 4
5:04:03 205 149 26 Tietjen John 237 52 M Hermitage TN 7
5:04:43 206 150 19 Ervin Everette 1603 32 M virginia beach VA 1
5:05:29 207 151 28 Rayder Robert 1 44 M Collierville TN 2
5:07:05 208 152 8 Ray John 1729 56 M Estill Springs TN 1
5:07:20 209 153 26 Kalinowski Bernd 1660 36 M Rohrbach 1
5:08:09 210 57 1 Austin Karen 602 61 F Franklin TN 3
5:08:11 211 58 10 Mack Shelly 1684 46 F lucien OK 1
5:08:12 213 60 5 Bolton Diane 903 52 F Nashville TN 4
5:08:12 212 59 11 Baumann Cheryl 1674 47 F Vernon Hills IL 1
5:09:44 214 61 16 UrtuzuasteguLara 643 44 F Alpharetta GA 5
5:09:53 215 62 17 Overall Lisa 894 42 F Memphis TN 2
5:09:55 216 154 20 Hulette Whitney 1719 34 M Nashville TN 1
5:10:01 217 155 29 Rosenbloom Trent -1 43 M Deep Wells TN 8
5:11:18 218 63 8 Hatfield Allyson 1673 36 F Collingswood NJ 1
5:13:22 219 64 14 Allen Jennifer 1679 34 F galesburg IL 1
5:13:26 220 156 9 Herron Ben 525 57 M Dresden TN 4
5:13:49 221 157 27 Sims jr Wade 882 50 M Nashville TN 4
5:13:54 222 65 6 Happel Carla 1411 52 F Carmel IN 2
5:14:21 223 66 4 Khodadadi Karen 200 55 F Auburn AL 3
5:16:28 224 158 27 Wilson Myr 1635 36 M Brentwood TN 1
5:16:46 226 159 25 Arnette Paul 467 47 M Christiana TN 5
5:16:46 225 160 24 Greeson Mike 1759 49 M Murfreesboro TN 1
5:16:47 228 161 28 Caffy Rick 483 53 M Murfreesboro TN 6
5:16:47 227 162 1 Montgomery J.michael 1052 66 M Franklin TN 3
5:17:08 229 67 5 Riser Margaret 67 58 F Birmingham AL 8
5:17:12 231 68 18 Moore Christy 1677 40 F Hendersonville TN 1
5:17:12 230 163 30 Moore Anthony 1138 44 M hendersonville TN 3
5:18:49 232 69 15 Lawrence Colleen 800 33 F Christiana TN 3
5:18:57 233 164 28 Goldman Lowell 1490 36 M Nashville TN 2
5:18:58 234 165 26 Bulow Matt 1651 45 M Nashville TN 1
5:19:03 235 166 31 Parker Morgan 1753 40 M Nashville TN 1
5:19:27 236 167 29 Kraft Matthew 1724 37 M Louisville KY 1
5:20:43 237 70 7 Parker Mona ##### 53 F Huntsville AL 3
5:20:53 238 168 30 Mount Brian ##### 39 M eastaboga AL 1
5:21:26 239 169 32 Brown Sean ##### 41 M Birmingham AL 2
5:22:25 240 170 31 Lockhart Dennis 110 37 M Adams TN 5
5:22:32 241 72 12 Staggs Sandy 1726 45 F Livingston TN 1
5:22:32 242 71 6 Staggs Amanda 1625 28 F Hermitage TN 1
5:23:23 243 171 10 Sanchez Mauricio 1720 59 M Hendersonville TN 1
5:24:37 244 73 13 Vinton Kay 1675 49 F Kingsville MD 1
5:26:19 245 74 1 Hardison Layne 869 24 F Benton KY 4
5:26:51 246 75 19 Leonard Trisha 1644 43 F Canton MI 1
5:27:08 247 173 7 Jominy Walter 1609 61 M Coral Springs FL 1
5:27:08 248 172 32 Jominy Tyson 1746 37 M Franklin TN 1
5:28:12 249 76 14 Spiceland Suzanne 1714 47 F Jacksonville AL 1
5:28:39 250 77 20 Deem Marlene 1634 43 F Clarksville TN 1
5:28:54 251 174 33 Stader Scott 829 41 M Lakeland TN 2
5:30:54 252 78 8 Posey Janis 62 53 F Homewood AL 8
5:31:37 253 175 13 Pennington Ben 1649 28 M Riverside CA 1
5:33:09 254 79 21 Berkau Shawn 1716 41 F Nolensville TN 1
5:35:13 256 176 2 Johnson Troy 122 66 M Red Boiling SprinTN 6
5:35:13 255 80 2 Johnson Cathie 40 60 F Red Boiling SprinTN 6
5:35:47 257 81 9 Johnson Starrla 1685 36 F Seattle WA 1
5:35:51 258 177 33 Holt Thomas 0 37 M Cookeville TN 3
5:36:33 259 82 15 Gorycki Laura 1654 49 F Pfafftown NC 1
5:37:00 260 178 11 Evans Bill 1486 59 M Nashville TN 2
5:37:17 261 83 9 Branden Julie 1404 52 F Hebron IL 2
5:37:27 262 179 27 Harmon Michael 1431 47 M Little Rock AR 2
5:38:44 263 180 14 West Matt 1692 29 M little chute WI 1
5:40:23 264 181 8 Schmidt Will 1728 61 M Covington GA 1
5:41:23 265 182 28 Gerwien Michael 1066 47 M Milford CT 3
5:44:21 266 183 9 Bilbrey William 33 63 M Dickson TN 8
5:45:01 268 185 3 Amrhein Randy 1457 69 M Dickson TN 2
5:45:01 267 184 10 King Randy 377 60 M White Bluff TN 7
5:45:05 269 84 10 Trainor Heather 1642 39 F Roswell GA 1
5:45:27 270 186 12 Venable Jeff 44 58 M denton TX 8
5:45:39 271 187 34 GumpenbergerAaron 1439 35 M Nashville TN 2
5:45:53 272 188 29 Drake John 1491 45 M Hot Springs AR 2
5:46:01 273 189 13 Endryck Peter 1622 58 M Valatie NY 1
5:46:19 274 190 34 Hagy Charles 1688 43 M Oak ridge TN 1
5:47:37 275 191 14 Min Phil 100 58 M MOUNT OLIVE AL 8
5:50:04 276 192 35 Patterson Philip 622 41 M Hermitage TN 2
5:50:20 277 193 29 Blanton Arland 1538 54 M Cabot AR 2
5:50:21 278 85 22 Cigainero Paula 1696 42 F Little Rock AR 1
5:51:51 279 86 16 Daniel Emily 1690 32 F Nashville TN 1
5:52:35 280 87 16 Lage Gail 1640 45 F Nashville TN 1
5:53:15 281 88 10 Blanton Annette 1480 53 F Cabot AR 2
5:54:27 282 89 17 Sweeney Jeanne 1709 45 F Belcamp MD 1
5:55:22 283 194 11 Wilson David 1095 60 M Murfreesboro TN 3
5:57:07 285 90 11 Burroughs Jennifer 1710 35 F Ridgeland MS 1
5:57:07 284 91 17 Rehm Kristina 1744 34 F Ridgeland MS 1
6:02:28 286 195 30 Martens David 267 49 M Nashville TN 2
6:02:33 287 196 15 Clay Ronald 1737 58 M Decatur GA 1
6:04:28 288 197 21 Padgett Brantley 426 33 M Birmingham AL 5
6:06:15 289 92 7 Miller Shannon 1639 25 F Jackson TN 1
6:06:23 290 93 8 Shoemaker Heather 1760 28 F Alpharetta GA 4
6:06:36 291 198 36 Escue Daniel 1646 40 M Dickson TN 1
6:10:35 292 94 23 Murphy Kathy 860 43 F Gilbert AZ 4
6:10:46 293 95 18 Fowler Valerie 137 45 F Nashville TN 2
6:11:51 294 96 24 Earles Carol 1101 44 F Ravenden Springs AR 3
6:11:57 295 97 11 Salas Allison 429 52 F seminole FL 2
6:13:59 296 98 12 Mcdonald Debbie 369 54 F Cochran GA 7
6:15:00 297 199 4 Albert Daniel 1432 67 M HIghland Park IL 7
6:16:56 298 99 6 Taylor Diane 6 57 F Nashville TN 8
6:16:57 299 200 2 Gallemore Graham 731 70 M Huntsville AL 5
6:23:26 300 100 9 Bucci Kim 698 29 F Saltillo MS 5
6:23:26 301 201 22 Bucci Rob 702 31 M Saltillo MS 5
6:26:54 302 101 1 Sizemore Phyllis 41 67 F Knoxville TN 7
6:37:25 303 102 19 Bailey Laura 1727 48 F Chattanooga TN 1
6:39:35 304 202 3 Belanger Dan 1613 70 M Little Rock AR 1
6:48:02 305 103 18 Graham Meredith 517 33 F Brentwood TN 4
6:52:55 306 104 12 Chesky sauceSheryl 1756 39 F Chattanooga TN 1
6:52:56 307 105 10 Parker Megan 1734 28 F Auburn AL 1
6:58:21 308 106 13 Ward Heather 657 53 F Huntsville AL 5
6:59:59 309 108 20 Burgoyne Rebecca 33 48 F Franklin TN 8
6:59:59 310 107 11 Burgoyne Shelly 1139 27 F Cleveland TN 3
7:01:03 311 203 37 Clarkson Allen 1629 42 M East Lansing MI 1
7:16:17 312 204 4 Hans Lynne 1666 71 M Lake Forest IL 1
7:47:09 313 205 31 Hobart George 872 46 M Arlington VA 3
7:51:14 314 206 38 Sylvester Douglas 333 43 M Marlborough MA 5
MA* Hass Andy 1682 35 M Lizton IN 0
MA* Lockhart Deidre 110 41 F Adams TN 3
MA* Aradi Jennifer 261 38 F Chicago IL 2
MA* Wrinkle Cynthia 1641 60 F Milton-Freewa OR 0
MA* Bartley Ashlee 1015 41 F Franklin TN 2
314 Finishers
*MA Denotes Monkey Attack, runner missing
|