-------------------------------------------------------------------------------------------
Monkey
Time Last First Oall SxPl Div Age Sex Bib City State Kills
-------------------------------------------------------------------------------------------
2:42:17 Wietecha Scott 1 1 1 34 M 24 Hendersonville TN 1
2:43:05 Martin William 2 2 1 25 M 2068 Nashville TN 1
2:57:31 Volgyesi Peter 3 3 1 38 M 2118 Nashville TN 1
2:59:21 Morgan Keaton 4 4 2 27 M 1444 Nashville TN 4
3:00:03 Payne Alex 5 5 3 27 M 2085 Nashville TN 1
3:05:17 Bowen Scott 6 6 2 37 M 2015 Signal Mountain TN 1
3:06:17 Stiles Eric 7 7 1 48 M 472 Brentwood TN 3
3:07:18 Williams Jobie 8 8 1 43 M 2126 Nolensville TN 1
3:16:22 Waterman Eric 9 9 3 39 M 2121 Cane Ridge TN 1
3:16:43 Canas David 10 10 2 48 M 1668 Brentwood TN 2
3:18:03 Falbo Traci 11 1 1 44 F 656 Charlestown IN 6
3:19:00 Maltby Sara 12 2 1 37 F 440 Richmond Hill GA 4
3:20:40 Mires Jeff 13 11 1 52 M 637 Greenville IN 7
3:22:03 Hite Josh 14 12 4 37 M 393 Cookeville TN 9
3:23:54 Chidester Jason 15 13 5 38 M 603 Atlanta GA 7
3:24:28 Thai Andrew 16 14 2 31 M 2108 Louisville KY 1
3:24:43 Baudier Jeff 17 15 3 47 M 2008 Baton Rouge LA 1
3:25:53 Chirdon Jeff 18 16 2 50 M 1819 Westerville OH 2
3:27:26 Smith Meredith 19 3 2 44 F 632 Ashland city TN 7
3:27:30 Graham Meredith 20 4 2 35 F 517 Brentwood TN 5
3:28:59 Wisniewski Andrew 21 17 3 33 M 2139 Antioch TN 2
3:29:01 Albert Parker 22 18 1 17 M 2002 Nashville TN 1
3:29:02 Albert Dan 23 19 2 44 M 68 Nashville TN 10
3:31:56 Baker Courtney 24 20 4 27 M 2007 Nashville TN 1
3:32:17 Seibert Rob 25 21 4 45 M 1915 Little Rock AR 2
3:32:20 Gillum Greg 26 22 3 42 M 914 Nashville TN 6
3:33:03 Ramsay John 27 23 4 31 M 17 Ashland City TN 10
3:34:18 Wooden Brian 28 24 6 38 M 435 Louisville KY 7
3:38:48 Matlock Jeff 29 25 3 51 M 557 Ashland City TN 7
3:39:04 Kelley Jim 30 26 5 46 M 2057 Springfield VA 1
3:39:11 Mirault Serge 31 27 4 40 M 1721 Smyrna TN 3
3:39:34 Heck Sarah 32 5 1 30 F 2042 Nashville TN 1
3:42:04 Mortazavi Mandana 33 6 1 51 F 2076 Leesburg VA 1
3:42:04 Anderson Ronald 34 28 6 45 M 2004 Leesburg VA 1
3:42:38 Tanksley Bruce 35 29 1 56 M 1712 Murfreesboro TN 2
3:42:43 Saupe Theresa 36 7 2 53 F 803 Murfreesboro TN 6
3:43:40 Walton Jeff 37 30 7 39 M 1935 Ashland City TN 2
3:44:08 Hook James 38 31 5 40 M 1975 Memphis TN 2
3:44:12 Hearn Bob 39 32 4 50 M τ Portola Valley CA 3
3:44:33 Fiscus Gabriel 40 33 5 28 M 1626 Nashville TN 3
3:44:39 Acord Timmy 41 34 8 39 M 1725 Louisville KY 3
3:45:12 Thatcher Jonathan 42 35 9 39 M 2109 Franklin TN 1
3:45:12 Doyle William 43 36 6 41 M 2033 Franklin TN 1
3:46:53 Hager Jeff 44 37 5 52 M 1415 Madison AL 4
3:47:36 Jensen Todd 45 38 7 48 M 2052 Brookfield WI 1
3:48:32 Polkowski Greg 46 39 10 37 M 2088 Franklin TN 1
3:48:38 Kowalski Kurtis 47 40 8 45 M 2.718 Clarksville TN 9
3:48:56 Toolan Zar 48 41 11 36 M 1045 Saint Louis MO 5
3:49:38 Muccini Francesca49 8 1 48 F 1648 nashville TN 3
3:50:29 Addonizio Miranda 50 9 2 33 F 2001 Bloomington IN 1
3:50:55 Spalding Henry 51 42 6 54 M 1110 Louisville KY 4
3:51:06 Pressler Trapper 52 43 12 35 M 1028 Memphis TN 5
3:51:22 Millsaps Travis 53 44 7 44 M 1113 Murfreesboro TN 5
3:52:03 Zimmerman Phil 54 45 13 37 M 239 Nashville TN 9
3:52:38 Bafaro jr. Joseph 55 46 9 45 M 2006 Worcester MA 1
3:52:44 Acton Jesse 56 47 5 32 M 456 Nashville TN 8
3:52:58 Mowbray Conan 57 48 8 41 M 2078 Sterling VA 1
3:53:05 Belt Michael 58 49 7 52 M 1945 Liberty MO 2
3:53:25 Moris David 59 50 14 38 M 1889 Gallatin TN 2
3:53:58 Smith Erin 60 10 3 31 F 2102 Alexandria LA 1
3:54:45 Roy Brianna 61 11 4 34 F 2095 Nashville TN 1
3:54:55 Zeigler Heather 62 12 3 35 F 2137 Woodbridge IL 3
3:55:10 Blocker Matt 63 51 10 45 M 1810 Leland IL 2
3:55:25 Norton Will 64 52 6 34 M 1895 Nashville TN 2
3:56:03 Highsmith Daniel 65 53 15 37 M 2043 Cross Plains TN 1
3:56:16 Furnier Joshua 66 54 16 35 M 1637 Nolensville TN 3
3:57:11 Downes Cathy 67 13 2 47 F 2032 Evansville IN 1
3:57:14 Ruple Kim 68 14 3 49 F 2096 Tyrone GA 1
3:57:30 Harris Owen 69 55 6 25 M 1847 Memphis TN 2
3:57:47 Moore Michael 70 56 9 43 M 1887 Nashville TN 2
3:57:53 Fox Chris 71 57 17 35 M 1835 Atlanta GA 2
3:58:56 Brawders Derek 72 58 10 43 M 2016 Spring Hill TN 1
3:58:58 Warden Robert 73 59 18 35 M 2120 Murfreesboro TN 1
3:59:12 Johnson Daniel 74 60 7 25 M 2054 Towson MD 1
3:59:28 Ramsay James 75 61 7 33 M 420 Nashville TN 5
3:59:45 Brewer Rhett 76 62 8 25 M 498 Wartrace TN 2
4:00:44 Haas Debi 77 15 5 33 F 2040 Plano IL 1
4:01:30 Yanni Amy 78 16 1 61 F 2130 Fort Myers FL 1
4:01:55 Yoder Stephen 79 63 19 39 M 2131 Washington DC 1
4:02:09 Menzie Craig 80 64 11 45 M 2757 Franklin TN 3
4:03:14 Kirkham Lisa 81 17 4 48 F 1751 Nashville TN 3
4:03:16 Corridon Aine 82 18 3 41 F 2029 Hendersonville TN 1
4:04:23 Frederick Amy 83 19 6 30 F 2036 Clarksville TN 1
4:05:23 Peterson James 84 65 12 46 M 1546 Gallatin TN 5
4:05:38 Salem Jane 85 20 3 51 F 1911 Nashville TN 2
4:05:55 Jordan Jeffrey 86 66 8 53 M 729 Hendersonville TN 7
4:06:01 Bain Chris 87 67 20 36 M 1027 Christiana TN 3
4:06:10 Vanderschoot Matthew 88 68 21 38 M 1529 Lebanon TN 4
4:06:15 Walker Greg 89 69 13 48 M 1933 Nashville TN 2
4:07:09 Ostrander Annette 90 21 1 29 F 1898 Pano IL 2
4:07:29 Bryll Cheryl 91 22 5 47 F 2017 Pleasant Shade TN 1
4:07:35 Smith Dustin 92 70 22 36 M 2101 Cookeville TN 1
4:07:38 Kezar Edwin 93 71 1 60 M 72 Birmingham AL 10
4:10:47 Haugh Connor 94 72 9 51 M 76 Nashville TN 10
4:10:56 Bollman Jeff 95 73 14 47 M 2013 Billings MT 1
4:11:23 Harris Stephen 96 74 2 58 M 1123 Collierville TN 5
4:11:49 Klein Tom 97 75 3 56 M 1492 Hilliard OH 5
4:12:19 Samuelson Mike 98 76 10 50 M 1627 Lakeland TN 3
4:12:53 Stewart Maegan 99 23 4 36 F 2106 Murfreesboro TN 1
4:14:00 Shouse Todd 100 77 11 50 M 508 Hopkinsville KY 8
4:16:43 Zaccarelli Lisa 101 24 6 46 F 71 Nashville TN 8
4:16:44 Wolf Houston 102 78 12 52 M 1526 Cordova TN 4
4:17:06 Fedor Liz 103 25 7 32 F 831 Franklin TN 4
4:17:27 Fisher Katie 104 26 8 31 F 1624 Kennesaw GA 2
4:17:29 Wills Paul 105 79 13 54 M 2127 Nashville TN 1
4:18:21 Carl Lucas 106 80 8 34 M 2136 Greenbriar TN 1
4:18:42 Wells Herschel 107 81 15 46 M 2134 Morrison TN 1
4:18:45 Belcher Rick 108 82 14 53 M 544 Brentwood TN 5
4:18:49 Dickens Steven 109 83 11 43 M 2022 Hendersonville TN 1
4:19:16 Hoar Emily 110 27 9 31 F 2044 Winston-salem NC 1
4:20:52 Knight Brenda 111 28 7 48 F 2140 Henderson KY 1
4:21:43 Blevins Brent 112 84 12 42 M 1676 Chattanooga TN 3
4:23:23 Harris Drew 113 85 23 37 M 504 Hilliard OH 8
4:24:59 Sames Frank 114 86 15 50 M 505 Nolensville TN 9
4:25:27 Glaser Eliot 115 87 4 57 M 2039 Tulsa OK 1
4:25:37 Shapiro Anthony 116 88 16 50 M 770 Alpharetta GA 5
4:25:50 Malecky Stacey 117 29 5 37 F 1880 Chattanooga TN 2
4:26:02 Lomicka Edward 118 89 16 46 M 3.1416Franklin TN 5
4:27:36 Fredericksen Stephen 119 90 24 39 M 689 Knoxville TN 7
4:28:13 Newton Eric 120 91 13 40 M 2081 Franklin TN 1
4:28:27 Hacker A.j 121 92 14 42 M 1137 Noblesville IN 4
4:28:29 Chegwidden Erin 122 30 10 34 F 1818 Nashville TN 2
4:28:31 Carter Charles 123 93 25 35 M 2021 Nashville TN 1
4:29:32 Matlock Melissa 124 31 8 46 F 629 Nashville TN 3
4:30:29 Manis Derek 125 94 1 22 M 2066 Crestview Hills KY 1
4:30:50 Albert Marla 126 32 4 44 F 526 Nashville TN 9
4:30:53 Johnson Russ 127 95 5 57 M 365 Ellijay GA 5
4:30:57 O'looney Steve 128 96 17 53 M 2083 Cordova TN 1
4:31:11 Kozar Russ 129 97 17 48 M 2060 Nolensville TN 1
4:32:28 Methvin Will 130 98 9 28 M 2072 Nashville TN 1
4:34:24 Huffman Corrie 131 33 11 30 F 2048 Nashville TN 1
4:34:28 Schott Jennifer 132 34 5 40 F 2098 Nashville TN 1
4:34:28 Chaffin Jennifer 133 35 12 34 F 1816 Brentwood TN 2
4:34:29 Adams Christi 134 36 6 35 F 57 Nashville TN 2
4:34:47 Mcclanahan Kevin 135 99 18 49 M 2070 Franklin TN 1
4:35:55 Lynch Jerry 136 100 18 54 M 923 Akron OH 6
4:36:01 Clouse Jim 137 101 19 45 M 2024 Dayton OH 1
4:36:01 Clouse Cassie 138 37 6 40 F 1115 Dayton OH 2
4:36:02 Fielder Michael 139 102 15 41 M 1834 Nashville TN 2
4:36:23 Boling Maureen 140 38 1 57 F 2012 White House TN 1
4:36:36 Samz Jeff 141 103 20 46 M 1059 Brentwood TN 4
4:36:47 Mckee Mitchell 142 104 16 44 M 290 Franklin TN 8
4:37:09 Fielder Wendy 143 39 7 42 F 1739 Nashville TN 3
4:37:12 Bibeau Diana 144 40 2 55 F 100 Hermitage TN 2
4:38:05 Buehrle Tracy 145 41 13 31 F 2018 Nashville TN 1
4:38:26 Kanaby Robert 146 105 26 38 M 1860 Hendersonville TN 2
4:38:28 Love Lydia 147 42 7 39 F 2063 Denville NJ 1
4:38:49 Duke Michael 148 106 19 52 M 2034 Nashville TN 1
4:39:41 Duvall Suzanne 149 43 3 57 F 80 Louisville KY 2
4:40:20 Yakes David 150 107 21 46 M 2129 Brentwood TN 1
4:42:45 Orr Sam 151 108 20 50 M 1628 Lebanon TN 2
4:43:30 Lopez Robert 152 109 22 49 M 69 Seattle WA 7
4:43:33 Knife Jen 153 44 8 42 F 1866 Indianapolis IN 2
4:43:59 Serrano Hoberto 154 110 23 49 M 2100 Downey CA 1
4:44:22 Kralj Heather 155 45 8 37 F 2061 franklin TN 1
4:45:10 Kanaby Alison 156 46 9 38 F 2056 Hendersonville TN 1
4:46:08 Asher Lauren 157 47 2 27 F 2005 Nashville TN 1
4:46:09 Patton Daryl 158 48 14 30 F 2084 Nashville TN 1
4:46:10 Timbs Malin 159 49 10 39 F 2113 Nashville TN 1
4:46:12 Kleuser Peter 160 111 27 38 M 2059 Nashville TN 1
4:46:31 Freels Karen 161 50 4 51 F 2037 Goodlettsville TN 1
4:47:00 Riser Tom 162 112 1 65 M 66 Birmingham AL 10
4:47:51 Branam Tony 163 113 6 58 M 70 Jacksboro TN 10
4:47:53 Steiner Marcia 164 51 9 47 F 1114 Hendersonville TN 4
4:48:41 Adair April 165 52 9 41 F 2000 Covington TN 1
4:49:38 Mack Andy 166 114 9 30 M 2065 Enterprise AL 1
4:49:41 Parker Morgan 167 115 17 42 M 1753 Nashville TN 3
4:50:12 Humphrey Will 168 116 18 42 M 2133 Nashville TN 1
4:50:35 Irvin Mark 169 117 7 56 M 113 Paducah KY 7
4:50:36 Weber Christoph170 118 10 32 M 2123 Clarksville TN 1
4:51:15 Ho Tina 171 53 5 50 F 1406 North Little Rock AR 4
4:51:38 Rider Jill 172 54 11 36 F 2093 Nashville TN 1
4:52:43 Rayder Robert 173 119 24 46 M 1 Grrmantown TN 4
4:53:05 Carter Amy 174 55 15 33 F 1815 Nashville TN 2
4:53:20 Price Karen 175 56 2 62 F 2089 Rochester HIlls MI 1
4:53:20 Matrille Jacob 176 120 11 32 M 2069 Chicago IL 1
4:54:30 Higgins Terry 177 121 19 44 M 438 Knoxville TN 6
4:54:31 Chase Tracy 178 57 10 42 F 1729 Nashville TN 1
4:54:49 Smith Christina179 58 12 35 F 1659 White House TN 3
4:54:52 Rowell Jason 180 122 28 38 M 1946 Hendersonville TN 2
4:55:06 Staggs Sandy 181 59 10 47 F 1726 Livingston TN 3
4:58:14 Phillips Dean 182 123 25 46 M 16 Franklin TN 4
4:58:27 Ruppel Randall 183 124 21 51 M 1005 Murfreesboro TN 5
4:58:28 Herrera Salome 184 125 26 46 M 554 Clarksville TN 5
4:58:29 Mastrian Mark 185 126 22 50 M 509 Clarksville TN 6
4:58:53 Hulan Hank 186 127 27 49 M 2049 Nashville TN 1
4:59:31 Scott Buzz 187 128 2 62 M 1051 Sarasota FL 4
5:00:05 Williams Harriet 188 60 11 48 F 2125 Clarksville TN 1
5:00:58 Riser Margaret 189 61 3 60 F 67 Birmingham AL 10
5:02:17 Lorang Craig 190 129 12 33 M 2062 Murray UT 1
5:02:34 O'neil Jon 191 130 3 61 M 533 New Albany IN 2
5:02:34 Goss Linda 192 62 6 52 F 1844 Finchville KY 2
5:02:47 Toft William 193 131 10 29 M 2114 Clarksville TN 1
5:03:52 Lehmann Chris 194 132 29 38 M 1873 Nashville TN 2
5:04:36 Black Cristina 195 63 4 59 F 1809 Mount Juliet TN 2
5:04:42 Zuazua Claudia 196 64 11 42 F 2132 Nolensville TN 1
5:04:43 Mack Shelly 197 65 12 48 F 1684 lucien OK 3
5:04:43 Bolton Diane 198 66 7 54 F 903 Nashville TN 6
5:06:36 Coughlan Noelle 199 67 13 48 F 1522 Little Rock AR 3
5:07:03 Jensen Andria 200 68 16 33 F 2051 Nashville TN 1
5:07:08 Bathula Shashidha201 133 28 45 M 916 Charlotte NC 4
5:08:24 Blevins Tammy 202 69 12 41 F 1723 Chattanooga TN 3
5:08:42 Jacoby Jennifer 203 70 3 29 F 2050 Tiffin OH 1
5:10:07 Reynolds Dee 204 71 13 43 F 342 Lebanon TN 4
5:10:08 Herron Ben 205 134 8 59 M 525 Dresden TN 5
5:10:10 Smith Tim 206 135 20 43 M 2138 Nashville TN 1
5:10:35 White Jana 207 72 14 49 F 687 Nashville TN 7
5:11:45 Risley Kerry 208 136 23 52 M 2094 Nashville TN 1
5:13:21 Hulette Whitney 209 137 30 36 M 1719 Nashville TN 3
5:15:02 Montgomery Michael 210 138 2 68 M 1052 Franklin TN 5
5:15:06 Wright Tammie 211 73 15 48 F 1944 Cookeville TN 2
5:15:07 Morris-shrum Amanda 212 74 13 38 F 2075 Gallatin TN 1
5:15:36 Taylor Charlie 213 139 9 56 M 929 Gallatin TN 6
5:15:36 Staggs Danny 214 140 24 52 M 494 Livingston TN 7
5:17:10 Clark Blane 215 141 21 42 M 2023 Franklin TN 1
5:17:33 Hunker Alicia 216 75 17 31 F 1854 Nashville TN 2
5:17:44 Moorman David 217 142 13 34 M 2073 Nashville TN 1
5:17:58 Sims jr Wade 218 143 25 52 M 882 Nashville TN 6
5:18:05 Pitchford Jan 219 76 8 54 F 2087 Sarasota FL 1
5:18:16 Cordell Jacquelin220 77 16 48 F 2027 Omaha NE 1
5:18:16 Cordell Lee 221 144 22 43 M 2028 Omaha NE 1
5:19:42 Hawkins Dwayne 222 145 26 52 M 1731 Murfreesboro TN 3
5:20:06 Young Amy 223 78 14 35 F 641 Nashville TN 4
5:20:15 Morris Mike 224 146 27 50 M 1890 Anderson SC 2
5:20:16 Kersey Karl 225 147 29 49 M 528 Nashville TN 9
5:20:29 Georgiades Amanda 226 79 17 49 F 1838 Sarasota FL 2
5:21:02 Nance Joseph 227 148 31 37 M 1057 Hermitage TN 2
5:22:02 Pitt Larry 228 149 1 75 M 137 Louisville KY 10
5:22:43 Moran Mary 229 80 18 48 F 2074 Madison WI 1
5:23:40 Beatty Wayne 230 150 28 51 M 2010 Cottontown TN 1
5:27:46 Meeks Dennis 231 151 3 65 M 1885 Memphis TN 2
5:28:21 Eller Rachel 232 81 15 37 F 1829 Cane Ridge TN 2
5:28:21 Underwood Tara 233 82 16 38 F 2116 Brentwood TN 1
5:28:22 Mucci Wendy 234 83 19 47 F 1891 Nolensville TN 2
5:28:43 Holmes Kim 235 84 14 40 F 2045 Huntsville AL 1
5:29:26 Khodadadi Karen 236 85 5 57 F 200 Auburn AL 5
5:29:56 Holmes Joshua 237 152 32 37 M 852 Los Angeles CA 6
5:30:03 Posey Janis 238 86 6 55 F 62 Homewood AL 10
5:30:24 Butterworth Matthew 239 153 30 45 M 2020 Dublin OH 1
5:30:24 Butterworth Mark 240 154 23 44 M 2019 Canton OH 1
5:31:22 Brown Sean 241 155 24 43 M ######Irondale AL 4
5:33:00 Pressman Peter 242 156 1 70 M 79 Franklin TN 2
5:36:55 Bulow Matt 243 157 31 47 M 1651 Nashville TN 3
5:36:56 Goldman Lowell 244 158 33 38 M 1490 Nashville TN 3
5:38:17 Stroud Justin 245 159 32 46 M 1924 Murfreesboro TN 2
5:38:18 Glover Terry 246 160 29 50 M 2058 Olive Branch MS 1
5:38:21 Stader Scott 247 161 25 43 M 829 Collierville TN 4
5:40:51 Holmen David 248 162 30 54 M 300 Eagan MN 1
5:41:23 Moore Christy 249 87 15 42 F 1677 Hendersonville TN 2
5:41:25 Moore Todd 250 163 33 46 M 1138 Hendersonville TN 4
5:41:59 Hatcher Dan 251 164 10 55 M 499 Liberty MO 3
5:42:23 Garner Patrick 252 165 34 39 M 2038 Albany GA 1
5:42:24 Shoemaker Heather 253 88 18 30 F 663 Tucker GA 6
5:44:23 Gjertson Amanda 254 89 19 30 F 1645 Murfreesboro TN 2
5:46:04 Smith Nena 255 90 20 31 F 2103 Gallatin TN 1
5:46:08 Murray William 256 166 4 60 M 1892 Hendersonville TN 2
5:46:21 Greeson Mike 257 167 31 50 M 159 Murfreesboro TN 3
5:46:25 Arnette Paul 258 168 34 49 M 467 Christiana TN 7
5:47:25 Salas Lisa 259 91 9 54 F 429 Dickson TN 4
5:47:46 Hamrang Gina 260 92 20 46 F 2135 Brentwood TN 1
5:47:58 Lage Gail 261 93 21 47 F 1640 Nashville TN 3
5:48:35 Overall Lisa 262 94 16 44 F 894 Memphis TN 4
5:49:15 Weston Cliff 263 169 32 52 M 2124 Huntersville NC 1
5:50:09 Thompson Leslie 264 95 21 30 F 2111 Cookeville TN 1
5:50:10 Staggs Amanda 265 96 22 30 F 1625 Hermitage TN 3
5:53:02 Shipley Ken 266 170 35 46 M 677 Knoxville TN 2
5:53:34 Anderson Wade 267 171 33 54 M 1803 Readyville TN 2
5:54:13 Destaffany Amy 268 97 17 38 F 2031 Denver CO 1
5:54:20 Price Cheyenne 269 172 35 37 M 1481 hendersonville TN 4
5:55:43 Way Tara 270 98 1 24 F 2122 Nashville TN 1
5:56:09 Evans Walter 271 173 34 50 M 1831 Mooreland IN 2
5:58:10 Parker Mona 272 99 7 55 F 1047 Huntsville AL 5
6:05:04 Lord Mike 273 174 26 42 M 652 Nashville TN 2
6:05:44 Woodward Randy 274 175 35 50 M 2128 Smyrna TN 1
6:05:52 Sanchez Mauricio 275 176 5 61 M 1720 Hendersonville TN 3
6:06:40 Gmerek Elizabeth276 100 10 54 F 1840 Merritt Island FL 2
6:06:44 Springer Jarron 277 177 36 38 M 450 Brentwood TN 8
6:08:06 Escue Daniel 278 178 27 42 M 1646 Dickson TN 2
6:08:09 Escue Tasha 279 101 23 33 F 2035 Dickson TN 1
6:08:26 Bilbrey William 280 179 4 65 M 33 Dickson TN 10
6:08:27 Amrhein Randy 281 180 2 71 M 1457 Fairview TN 4
6:11:33 Albert Daniel 282 181 5 69 M 1432 HIghland Park IL 9
6:13:05 McDonald Debbie 283 102 8 56 F 369 Murfreesboro TN 8
6:13:08 Morgan Ronald 284 182 37 39 M 1888 ashland city TN 2
6:13:31 Hatcher Jennifer 285 103 22 47 F 2041 Portsmouth OH 1
6:15:52 Trainor Heather 286 104 17 41 F 1642 Roswell GA 2
6:16:49 Bucci Rob 287 183 14 33 M 702 Saltillo MS 7
6:16:50 Bucci Kim 288 105 24 31 F 698 Saltillo MS 7
6:18:41 Gorycki Laura 289 106 11 51 F 1654 Pfafftown NC 2
6:18:44 Bell Dave 290 184 36 53 M 701 Highlands Ranch CO 4
6:19:16 Urtuzuastegui Lara 291 107 23 46 F 643 Alpharetta GA 7
6:19:16 Maas Janette 292 108 9 56 F 2064 Newnan GA 1
6:21:07 Moss Cheryl 293 109 18 40 F 2077 Clarksville TN 1
6:21:08 Host Jaime 294 110 18 39 F 2046 Clarksville TN 1
6:21:40 Fries Douglas 295 185 38 35 M 1836 Madison AL 2
6:24:39 Harmon Michael 296 186 36 49 M 1431 Little Rock AR 3
6:26:45 Min Phil 297 187 6 60 M 100 Mount Olive AL 10
6:30:56 Branden Julie 298 111 12 54 F 1404 Hebron IL 4
6:32:03 Rabiner Andy 299 188 11 56 M 2091 Franklin TN 1
6:32:51 Johnson Cathie 300 112 4 62 F 40 Red Boiling Spring TN 7
6:32:52 Johnson Troy 301 189 6 68 M 122 Red Boiling Spring TN 7
6:36:04 Fowler Valerie 302 113 24 47 F 72815 Nashville TN 4
6:36:44 Drake John 303 190 37 47 M 1491 Hot Springs AR 4
6:36:49 Macon Laurence 304 191 3 70 M 511 San Antonio TX 7
6:45:33 Brewer Sandra 305 114 10 57 F 498 Wartrace TN 1
6:45:45 Kass Kathy 306 115 11 59 F 1861 New York NY 2
6:50:14 Berkowitz Lois 307 116 1 66 F 14 Riverview MI 3
6:53:34 Fieser Laura 308 117 25 46 F 516 Martin TN 7
6:53:38 Whipp Bill 309 192 4 71 M 92 Harrison OH 2
6:54:19 Thompson Carey 310 193 7 64 M 1926 Burns TN 2
7:04:03 Bartley Ashlee 311 118 19 43 F 1015 Franklin TN 4
7:07:31 Thompson Ruth 312 119 25 32 F 2112 Dickson TN 1
7:11:47 Murphy Kathy 313 120 26 45 F 860 Gilbert AZ 6
7:11:50 Gerwien Michael 314 194 38 49 M 1066 Milford CT 5
7:12:34 Maronde Imelda 315 121 20 40 F 2067 Clarksville TN 1
7:16:33 Burgoyne Rebecca 316 122 13 50 F 30 Franklin TN 10
7:17:32 Burgoyne Shelly 317 123 4 29 F 1139 Madisonville TN 4
7:19:41 Taylor Diane 318 124 12 59 F 6 Nashville TN 10
7:35:03 Seehafer Jessica 319 125 1 17 F 2099 Westmoreland TN 1
7:47:07 Earles Carol 320 126 27 46 F 1101 Ravenden Springs AR 5
7:47:08 Clark Teal 321 127 28 47 F 1820 Jonesboro AR 2
7:56:14 Troisi Cathy 322 128 2 69 F 60 Cohoes NY 3
8:13:35 Gallemore Graham 323 195 5 72 M 731 Huntsville AL 7
8:42:11 Hobart George 324 196 39 48 M 872 Arlington VA 5
MA Callahan Zachary 46 M 1687 Oxford OH 2
MA Tamez Roy 62 M 1953 Brentwood, TN 1
MA Kraft Matthew 39 M 1724 Louisville KY 1
MA Talmon Jan 67 M i 6077CN Sint Odilie 2
MA Ogletree Mark 57 M 1704 Collierville TN 2
MA Powell Thomas 39 M 547 Cantonment FL 4
MA Sylvester Douglas 45 M 333 Marlborough MA 7
MA Sanders Abbie 41 F 2097 Nashville TN 0
324 Finishers
*MA Denotes Monkey Attack, runner missing
|