----------------------------------------------------------------------------------------------
Monkey
Time Last First Oall SxPl Div Sex Age Bib City State Kills
----------------------------------------------------------------------------------------------
2:50:51 Payne Alex 1 1 1 M 28 2085 Nashville TN 2
2:57:19 Dutton Dustin 2 2 1 M 35 2234 Madison AL 1
3:05:44 Engle Chuck 3 3 1 M 45 69 5
3:09:20 Stiles Eric 4 4 2 M 49 472 Brentwood TN 4
3:11:36 Wooden Brian 5 5 2 M 39 435 Louisville KY 8
3:12:48 Anderson Ryne 6 6 2 M 26 2205 Franklin TN 1
3:15:11 Hrynowski E J 7 7 1 M 54 666 Arlington MA 2
3:18:05 Cole Spencer 8 8 1 M 23 867 Hendersonville TN 8
3:18:49 Waterman Eric 9 9 1 M 40 2121 Cane Ridge TN 2
3:19:52 Wright Brian 10 10 3 M 39 2329 Nashville TN 1
3:20:40 Hite Josh 11 11 4 M 38 393 Cookeville TN 10
3:23:59 Mishler Samual 12 12 2 M 42 2278 Davidson NC 1
3:24:28 Pressler Trapper 13 13 5 M 36 1028 Memphis TN 6
3:24:34 Wisniewski Andrew 14 14 1 M 34 395 Cane Ridge TN 3
3:24:49 Ramsay John 15 15 2 M 32 17 Ashland City TN 11
3:25:37 Canas David 16 16 3 M 49 1668 Brentwood TN 3
3:26:17 Matlock Jeff 17 17 2 M 52 557 Nashville TN 8
3:32:04 Hook James 18 18 3 M 40 1975 Memphis TN 3
3:32:17 Mcdermott Lance 19 19 6 M 37 2275 Clarksville TN 1
3:32:33 Flinn Jonathan 20 20 7 M 35 2242 Nashville TN 1
3:35:04 Smith Meredith 21 1 1 F 45 632 Ashland City TN 8
3:37:38 Albert Dan 22 21 4 M 45 68 Nashville TN 11
3:38:37 Hanna Kevin 23 22 8 M 39 2248 Orlando FL 1
3:42:42 Devier, Iv Chip 24 23 9 M 36 2231 Nashville TN 1
3:44:54 Monger Andrew 25 24 3 M 27 2279 Nashville TN 1
3:45:12 Bonaccorsi Andrea 26 2 2 F 48 2212 Seattle WA 1
3:46:37 Rehm Kris 27 3 1 F 44 2295 Nashville TN 1
3:47:39 Dahlby Mark 28 25 3 M 52 2228 Tacoma WA 1
3:47:56 Chidester Jason 29 26 10 M 39 603 Atlanta GA 8
3:48:45 Mirault Serge 30 27 4 M 40 1721 Smyrna TN 4
3:50:16 Fiscus Gabriel 31 28 4 M 29 1626 Nashville TN 4
3:51:00 Brewer Rhett 32 29 5 M 26 498 Wartrace TN 3
3:52:00 Kowalski Kurtis 33 30 5 M 46 2.7182818 Clarksville TN 10
3:52:11 Stoutimore Zack 34 31 11 M 36 2311 Oldsmar FL 1
3:53:00 Cook Dan 35 32 4 M 51 2223 Nashville TN 1
3:53:14 Royce Richard 36 33 1 M 62 1468 Mooreville MS 2
3:53:16 Skiff Jeremy 37 34 5 M 43 2301 Fincastle VA 1
3:54:22 Spalding Henry 38 35 1 M 55 1110 Louisville KY 5
3:55:21 Thatcher Jonathan 39 36 6 M 40 2109 Franklin TN 2
3:55:21 Doyle William 40 37 7 M 42 2033 Franklin TN 2
3:55:27 Polkowski Greg 41 38 12 M 38 2088 Franklin TN 2
3:55:37 Zimmerman Phil 42 39 13 M 38 239 Nashville TN 10
3:55:37 Vasquez Gregory 43 40 3 M 34 2318 Clarksville TN 1
3:55:47 Featherstone Andrew 44 41 6 M 45 2237 Appleton WI 1
3:55:50 Acton Jesse 45 42 4 M 33 456 Nashville TN 9
3:56:17 Saupe Theresa 46 4 1 F 54 803 Murfreesboro TN 7
3:57:12 Fitzgerald James 47 43 14 M 38 2241 Franklin TN 1
3:57:22 Miller Ryan 48 44 7 M 45 2277 Warren MI 1
3:57:26 Jordan Jeffrey 49 45 5 M 54 729 Whitehouse TN 9
3:57:35 Muccini Francesca 50 5 3 F 49 1648 Nashville TN 4
3:59:16 Walker Greg 51 46 8 M 49 1933 Nashville TN 3
3:59:26 Norton Will 52 47 15 M 35 1895 Nashville TN 3
3:59:43 Corino Marylou 53 6 1 F 38 2224 Georgetown ON 1
4:01:09 Jensen Todd 54 48 9 M 49 2052 Brookfield WI 2
4:02:55 White Gregg 55 49 8 M 44 2324 Knoxville TN 1
4:03:00 Niemann Ted 56 50 6 M 53 2283 Columbus OH 1
4:03:53 Bledsoe Justin 57 51 16 M 38 2210 Nashville TN 1
4:05:52 Springer Jarron 58 52 17 M 39 450 Brentwood TN 9
4:06:13 Edmondson Marshall 59 53 18 M 38 1758 Mt. Juliet TN 3
4:07:10 Stallings Lance 60 54 9 M 44 2307 Trion GA 1
4:07:22 Dickens Steven 61 55 10 M 44 2022 Hendersonville TN 2
4:07:31 Munger Dave 62 56 10 M 49 2281 Davidson NC 1
4:08:01 Acord Timothy 63 57 11 M 40 1725 Simpsonville KY 4
4:08:04 Millsaps Travis 64 58 11 M 45 1113 Murfreesboro TN 6
4:08:37 Smith James 65 59 6 M 29 2302 Oak Grove KY 1
4:10:41 Fox Chris 66 60 19 M 36 1835 Atlanta GA 3
4:10:43 Haugh Connor 67 61 7 M 52 76 Nashville TN 11
4:10:52 Polk Madeleine 68 7 1 F 25 2293 Kirkwood MO 1
4:11:36 Johnson Russ 69 62 2 M 58 365 Ellijay GA 6
4:11:45 Shumney Elle 70 8 1 F 32 2300 Clarksville TN 1
4:12:28 Jones Ryan 71 63 5 M 32 2260 Cincinnati OH 1
4:12:45 Coulter Tom 72 64 3 M 55 2225 Jeffersonville IN 1
4:14:55 Oliver Kelly 73 65 12 M 45 2289 Bradford TN 1
4:15:21 Harmon Sara 74 9 2 F 34 2249 Kernersville NC 1
4:15:31 Holmen David 75 66 4 M 55 300 Eagan MN 2
4:16:12 Cook Max 76 67 12 M 42 2335 Hendersonville TN 2
4:16:16 Watts Alan 77 68 5 M 55 2322 Hendersonville TN 1
4:17:24 Peterson James 78 69 13 M 47 1546 Gallatin TN 6
4:18:20 Kennedy George 79 70 14 M 45 2262 West liberty OH 1
4:19:08 Caffy Rick 80 71 6 M 56 483 Murfreesboro TN 6
4:19:17 Lawrence Joel 81 72 7 M 56 2268 Christiana TN 1
4:19:25 Lawrence Colleen 82 10 2 F 36 800 Christiana TN 4
4:20:14 Fielder Wendy 83 11 2 F 43 1739 Nashville TN 4
4:20:45 Johnson Nathan 84 73 6 M 31 921 Murfreesboro TN 6
4:22:06 Harris Stephen 85 74 8 M 59 1123 Collierville TN 6
4:22:53 Wills Paul 86 75 9 M 55 2127 Brentwood TN 2
4:23:11 Kezar Edwin 87 76 2 M 61 72 Birmingham AL 11
4:24:13 Riser Tom 88 77 1 M 66 66 Birmingham AL 11
4:25:03 Loyd Jason 89 78 15 M 45 2270 Brentwood TN 1
4:25:32 Soles Gillian 90 12 3 F 37 2304 Pittsford NY 1
4:25:32 Mccarthy Abby 91 13 4 F 36 2276 Rochester NY 1
4:26:28 Harris Owen 92 79 7 M 26 184 Memphis TN 3
4:26:28 Reynolds James 93 80 10 M 56 2296 Dresden TN 1
4:26:37 Supple Colleen 94 14 5 F 38 2312 Robbinsdale MN 1
4:26:51 Fedor Liz 95 15 3 F 33 831 franklin TN 5
4:27:02 Kelley Peggy 96 16 4 F 49 2261 Woburn MA 1
4:27:14 Chamberlain Kiran 97 17 5 F 49 2221 Nashville TN 1
4:27:15 Malecky Stacey 98 18 6 F 38 1880 Chattanooga TN 3
4:27:43 Reynolds Dee Anna 99 19 3 F 44 342 Lebanon TN 5
4:28:27 Burress Greg 100 81 16 M 45 2216 Kansas City MO 1
4:29:20 Canty Liz 101 20 2 F 25 2219 Hudson MA 1
4:29:26 Trenner David 102 82 8 M 52 2316 Goodlettsville TN 1
4:29:59 Lopez Robert 103 83 9 M 50 69 Indianapolis IN 8
4:31:54 Fielder Callahan 104 84 1 M 10 2239 Nashville TN 1
4:32:17 Carter Charles 105 85 20 M 36 2021 Nashville TN 2
4:32:41 Mcclanahan Kevin 106 86 10 M 50 2070 Franklin TN 2
4:33:13 Dunn Andy 107 87 11 M 56 2233 Nashville TN 1
4:33:24 Clouse Jim 108 88 17 M 46 2024 Dayton OH 2
4:33:26 Clouse Cassandra 109 21 4 F 41 1115 Dayton OH 3
4:33:55 Riser Margaret 110 22 1 F 61 67 Birmingham AL 11
4:33:56 Moore Michael 111 89 13 M 44 1887 Nashville TN 3
4:33:58 Graham Stan 112 90 18 M 46 2247 Nashville TN 1
4:34:34 Tamez Roy 113 91 3 M 62 1953 Brentwood TN 2
4:34:35 Kralj Heather 114 23 7 F 38 2061 franklin TN 2
4:35:05 Brown Sean 115 92 14 M 44 1E+24 Irondale AL 5
4:35:46 Asher Lauren 116 24 3 F 28 2005 Nashville TN 2
4:35:46 Ahlholm Ashley 117 25 4 F 29 2201 Nashville TN 1
4:36:31 Chelewski Erin 118 26 4 F 31 2222 Hoover AL 1
4:36:53 Fredericksen Stephen 119 93 15 M 40 637 Knoxville TN 8
4:37:44 Story Elizabeth 120 27 5 F 32 2310 Smyrna TN 1
4:38:10 Tate Joshua 121 94 16 M 41 2313 Germantown TN 1
4:38:32 Abbott Sabra 122 28 5 F 40 2200 Chicago IL 1
4:38:40 Bolen Michael 123 95 21 M 37 2211 Mount Juliet TN 1
4:39:34 Lynch Jerry 124 96 12 M 55 923 Akron OH 7
4:41:11 Smith Dallas 125 97 1 M 76 824 Cookeville TN 2
4:41:15 Parsons Maegan 126 29 8 F 37 2106 Murfreesboro TN 2
4:41:56 Goodwin Leanne 127 30 9 F 36 2245 Cookeville TN 1
4:42:21 Upton Cathlin 128 31 10 F 39 2317 Whiting IN 1
4:42:29 Branam Tony 129 98 13 M 59 70 Jacksboro TN 11
4:42:35 Garner Patrick 130 99 17 M 40 2038 Tucker GA 2
4:43:10 Leighton John 131 100 14 M 56 1661 Newark OH 3
4:44:02 Thompson David 132 101 18 M 43 2315 Nashville TN 1
4:44:31 Daley Kathryn 133 32 6 F 45 2229 Lebanon TN 1
4:44:34 Carl Lucas 134 102 22 M 35 2136 Greenbrier TN 2
4:45:18 Humphrey Will 135 103 19 M 43 2133 Nashville AL 2
4:45:22 Wells Herschel 136 104 19 M 47 2134 Morrison TN 2
4:45:39 Smith Dustin 137 105 23 M 37 2101 Cookeville TN 2
4:46:42 Mckee Mitch 138 106 20 M 45 290 Franklin TN 9
4:47:18 Albert Marla 139 33 7 F 45 69 Nashville TN 10
4:47:45 O'Looney Steve 140 107 11 M 54 2083 Cordova TN 2
4:48:12 Morris-Shrum Amanda 141 34 11 F 39 2075 Gallatin TN 2
4:48:18 Stockton Rick 142 108 4 M 63 2309 Hoover AL 1
4:48:19 Recker Tony 143 109 5 M 64 81 Hermitage TN 3
4:48:22 Irwin Van 144 110 12 M 52 2256 Spring Hill TN 1
4:48:55 Donais Kathleen 145 35 12 F 38 2232 Nashville TN 1
4:49:23 Lehmann Chris 146 111 24 M 39 1873 Nashville TN 3
4:49:45 Albesano Marika 147 36 13 F 39 2202 Windsor BE 1
4:50:01 Shelly Anthony 148 112 15 M 58 2299 Smyrna TN 1
4:50:40 Coleman Brian 149 113 21 M 46 2025 Nashville TN 2
4:50:41 Fetters Mark 150 114 13 M 51 1058 Cross Plains TN 5
4:50:50 Costolo Rich 151 115 14 M 51 2548 Beaver Falls PA 1
4:51:06 Hamrang Gina 152 37 8 F 47 2135 Brentwood TN 2
4:51:11 Harwell Leslie 153 38 6 F 33 2250 Trenton TN 1
4:51:13 Samuelson Mike 154 116 15 M 51 1627 Lakeland TN 4
4:51:13 Lane Tara 155 39 5 F 29 2267 Nashville TN 1
4:51:15 Hulan Hank 156 117 16 M 50 2049 Nashville TN 2
4:51:18 Talmon Jan 157 118 2 M 68 i Sint Odilienberg 3
4:51:21 Hulette John 158 119 25 M 37 1719 Nashville TN 4
4:51:30 Leavens Jamie 159 120 26 M 37 2269 Missouri City TX 1
4:51:32 Markham John 160 121 27 M 37 2274 Nashville TN 1
4:51:33 Parker Morgan 161 122 20 M 43 1753 Nashville TN 4
4:52:05 Ramsay James 162 123 7 M 34 420 Nashville TN 6
4:52:18 Altman Louisa 163 40 6 F 41 2203 Nashville TN 1
4:52:24 Woodward Sallie 164 41 7 F 40 2328 Nashville TN 1
4:53:14 Briedis-Ruiz Jana 165 42 1 F 58 2214 Charlottesville VA 1
4:53:15 Hawkins Dwayne 166 124 17 M 53 1731 Murfreesboro TN 4
4:53:16 Aaron Renee 167 43 14 F 37 1755 Lascassas TN 3
4:53:52 Sames Frank 168 125 18 M 51 505 Nolensville TN 10
4:55:33 Fielder Michael 169 126 21 M 42 1834 Nashville TN 3
4:55:35 Ogletree Mark 170 127 16 M 58 1704 Collierville TN 3
4:56:03 Labranche Steven 171 128 22 M 43 2266 Oakdale CT 1
4:56:07 Dye David 172 129 23 M 42 1426 Smyrna TN 4
4:56:11 Higgins Terry 173 130 22 M 45 438 Knoxville TN 7
4:57:33 Orr Sam 174 131 19 M 51 1628 Lebanon TN 3
4:57:57 Chegwidden Erin 175 44 15 F 35 1818 Nashville TN 3
4:58:52 Montgomery Michael 176 132 3 M 69 1052 Franklin TN 6
4:59:00 Stallings Kendra 177 45 8 F 42 2306 Trion GA 1
4:59:17 Steiner Marcia 178 46 9 F 48 1114 Hendersonville TN 5
5:01:02 Moore Todd 179 133 23 M 47 1138 Hendersonville TN 5
5:03:42 Magargee Madison 180 134 4 M 65 1718 Huntsville AL 3
5:03:53 Bulow Joseph 181 135 24 M 46 1075 Colorado Springs CO 2
5:03:59 Oglesby James 182 136 20 M 52 2286 Jackson TN 1
5:05:16 Lord Mike 183 137 24 M 43 652 Nashville TN 3
5:05:40 Johnson Amanda 184 47 9 F 40 2258 Nashville TN 1
5:05:52 Irvin Mark 185 138 17 M 57 113 Paducah KY 8
5:06:17 Meeks Dennis 186 139 5 M 66 1885 Memphis TN 3
5:06:55 Ruppel Randall 187 140 21 M 52 1005 Murfreesboro TN 6
5:06:56 Jernigan Dan 188 141 25 M 46 2257 Nashville TN 1
5:06:57 Herrera Salome 189 142 26 M 47 554 Clarksville TN 6
5:07:32 Luffman Amanda 190 48 2 F 54 2272 Hermitage TN 1
5:07:55 Beatty Wayne 191 143 22 M 52 2010 White House TN 2
5:08:05 Davis Mary Deane 192 49 10 F 47 2230 Lilburn GA 1
5:08:34 Posey Janis 193 50 2 F 56 62 Homewood AL 11
5:09:54 Wright Tammie 194 51 11 F 49 1944 Cookeville TN 3
5:10:02 Cacho Maria 195 52 3 F 55 2217 Brentwood TN 1
5:10:33 Ohm Sarah 196 53 10 F 41 2288 Midland GA 1
5:11:14 Devreese Rhonda 197 54 4 F 58 27 Mishawaka IN 9
5:11:18 Harris Drew 198 144 28 M 38 504 Hilliard OH 9
5:11:23 Staggs Amanda 199 55 7 F 31 1625 Hermitage TN 4
5:11:50 Coughlan Noelle 200 56 12 F 49 1522 Little Rock AR 4
5:12:51 White Dale 201 145 6 M 61 1549 Grovetown GA 4
5:13:00 Hutto Joann 202 57 11 F 43 2255 Chicago IL 1
5:13:08 Smith Sharon 203 58 12 F 40 2303 Nolensville TN 1
5:13:31 Recker Richard 204 146 25 M 43 2294 Edina MN 1
5:14:45 Sharp Shannon 205 59 16 F 37 2298 Brentwood TN 1
5:15:35 Kennedy Katie 206 60 17 F 39 2263 West liberty OH 1
5:16:14 Hinds Julia 207 61 1 F 21 2251 Boone NC 1
5:18:37 Bilbrey William 208 147 6 M 66 33 Dickson TN 11
5:18:57 Zatyko Zeke 209 148 27 M 47 42 San Diego CA 1
5:19:31 Wesley Robert 210 149 8 M 26 2323 Miami Lakes FL 1
5:19:48 Holdt Dan 211 150 26 M 40 2252 Newton NJ 1
5:19:49 Black Christopher212 151 27 M 43 2208 Newton NJ 1
5:20:17 Cutrer Katherine 213 62 18 F 37 2226 High Point NC 1
5:20:54 Staggs Sandy 214 63 13 F 48 1726 Livingston TN 3
5:21:03 Victory David 215 152 28 M 44 2320 Smyrna TN 1
5:21:04 Victory Alicia 216 64 13 F 41 2319 Smyrna TN 1
5:21:32 Glover Kim 217 65 14 F 49 2244 Olive Branch MS 1
5:23:18 Lucas Lori 218 66 14 F 41 2271 New Castle IN 1
5:23:52 White Jana 219 67 3 F 50 687 Nashville TN 7
5:24:02 Pitt Larry 220 153 2 M 76 139 Louisville KY 11
5:24:15 Bolton Diane 221 68 5 F 55 903 Nashville TN 7
5:25:50 Glover Terry 222 154 23 M 51 2058 Olive Branch MS 2
5:25:51 Stader Scott 223 155 29 M 44 829 Collierville TN 5
5:26:21 Gracey Cathy 224 69 2 F 62 2246 Nashville TN 1
5:26:57 Wright Wendy 225 70 15 F 49 2330 Charlottesville VA 1
5:27:19 Thai Andrew 226 156 8 M 32 2108 Louisville KY 2
5:27:45 Georgiades Amanda 227 71 4 F 50 1838 Sarasota FL 3
5:29:11 Venable Jeff 228 157 7 M 61 44 denton TX 7
5:29:13 Baumann Cheryl 229 72 5 F 50 1674 Vernon Hills IL 3
5:30:31 Kersey Karl 230 158 24 M 50 528 Nashville TN 10
5:30:31 Hager Jeff 231 159 25 M 53 1415 Madison AL 5
5:34:46 Cloutier Shelley 232 73 6 F 54 1433 Watertown TN 3
5:34:46 Barlettano Devon 233 74 15 F 44 2207 Nashville TN 1
5:35:14 Kramer Seth 234 160 29 M 35 2265 Wilton Manors FL 1
5:35:29 Hutchins Laura 235 75 16 F 44 2254 Roswell GA 1
5:38:33 Featherstone Shannon 236 76 16 F 45 2238 Appleton WI 1
5:38:35 Hough Carol 237 77 3 F 60 2253 Franklin TN 1
5:38:53 Alvarado Alejandra 238 78 17 F 40 2204 Charleston IL 1
5:43:55 Sanchez Mauricio 239 161 8 M 62 1720 Hendersonville TN 4
5:43:55 Rowell Jason 240 162 30 M 39 1946 Hendersonville TN 3
5:44:38 Goldman Lowell 241 163 31 M 39 1490 Nashville TN 4
5:44:39 Bulow Matt 242 164 28 M 48 1651 Nashville TN 4
5:45:11 Sims Jr Wade 243 165 26 M 53 882 Nashville TN 7
5:45:11 Carter Amy 244 79 8 F 34 1815 Nashville TN 3
5:45:58 Fieser Laura 245 80 17 F 47 516 Martin TN 8
5:47:41 Gjertson Amanda 246 81 9 F 31 1645 Murfreesboro TN 3
5:48:57 Drake John 247 166 29 M 48 1491 Hot Springs AR 5
5:51:35 Salas Lisa 248 82 6 F 55 429 Dickson TN 4
5:52:35 Teacoach Kara 249 83 10 F 34 2314 Madison AL 1
5:53:24 Bowers Christy 250 84 18 F 41 2213 Oak Point TX 1
5:53:27 Youngstead Kenneth 251 167 30 M 44 2331 Franklin TN 1
5:54:54 Southgate George 252 168 1 M 70 2305 Calhoun GA 1
5:54:56 Walters Jacquelynn 253 85 11 F 33 2321 Smyrna TN 1
5:54:56 Moran Marti 254 86 7 F 51 2280 Franklin TN 1
6:00:54 Maas Janette 255 87 7 F 57 2064 Newnan GA 2
6:00:55 Urtuzuastegui Lara 256 88 18 F 47 643 Alpharetta GA 8
6:03:53 Rabiner Andy 257 169 18 M 57 2091 Franklin TN 2
6:04:46 Price Cheyenne 258 170 32 M 38 1481 Hendersonville TN 5
6:05:41 Bryll Cheryl 259 89 19 F 48 2017 Pleasant shade TN 2
6:06:15 Herron Ben 260 171 9 M 60 525 Dresden TN 6
6:06:28 Wong Glenda 261 90 8 F 59 2327 San Francisco CA 1
6:07:10 Adair April 262 91 19 F 42 2000 Covington TN 2
6:07:49 Wolf Houston 263 172 27 M 53 1526 Cordova TN 6
6:11:02 Eller Rachel 264 92 19 F 38 1829 Cane Ridge TN 3
6:11:03 Pfeiffer Elizabeth 265 93 12 F 33 2290 Nashville TN 1
6:11:03 Cain Katherine 266 94 13 F 32 2218 Nolensville TN 1
6:11:04 Underwood Tara 267 95 20 F 39 2116 Brentwood TN 2
6:11:04 King Jo Anne 268 96 8 F 54 2264 Nolensville TN 1
6:11:05 Cook-Mucci Wendy 269 97 20 F 48 1891 Nolensville TN 3
6:13:11 Parker Mona 270 98 9 F 56 1047 Huntsville AL 6
6:14:43 Iafrate Diana 271 99 10 F 59 1868 Nashville TN 2
6:17:21 Trainor Heather 272 100 20 F 42 1642 Roswell GA 3
6:19:04 Khodadadi Karen 273 101 11 F 58 200 Auburn AL 6
6:19:12 Avery Craig 274 173 28 M 50 2206 Memphis TN 1
6:19:21 Greeson Mike 275 174 29 M 51 159 Murfreesboro TN 4
6:19:33 Morgan Ronald 276 175 31 M 40 1888 Ashland City TN 3
6:19:50 Arnette Paul 277 176 30 M 50 467 Christiana TN 8
6:22:28 Brewer Sandy 278 102 12 F 58 498 Wartrace TN 2
6:27:10 Bucci Rob 279 177 9 M 34 702 Saltillo MS 8
6:27:10 Bucci Kim 280 103 14 F 32 698 Saltillo MS 8
6:28:35 Fowler Valerie 281 104 21 F 48 7468 Nashville TN 5
6:28:51 Mcdonald Debbie 282 105 13 F 57 369 Murfreesboro TN 9
6:30:31 Holmes Kimberly 283 106 21 F 41 2045 Huntsville AL 2
6:30:31 Wilson-Hodge Colleen 284 107 22 F 47 2326 Huntsville AL 1
6:30:32 Schiavone Chelsea 285 108 6 F 25 2297 Huntsville AL 1
6:31:36 White Stephany 286 109 4 F 61 1458 Grovetown GA 4
6:33:20 Albert Daniel 287 178 2 M 70 1432 HIghland Park IL 10
6:35:41 Berkowitz Lois 288 110 1 F 67 14 Riverview MI 4
6:36:21 Murray William 289 179 10 M 61 1892 Hendersonville TN 3
6:44:59 Evans Walter 290 180 31 M 51 1831 Mooreland IN 3
6:46:03 O'Neil Jon 291 181 11 M 62 533 New Albany IN 3
6:46:03 Goss Linda 292 111 9 F 53 1844 Louisville KY 3
6:51:51 Murphy Kathy 293 112 23 F 46 860 Gilbert AZ 7
6:54:15 Fries Douglas 294 182 33 M 36 1836 Madison AL 3
6:54:20 Min Phoolish 295 183 12 M 61 100 Mount Olive AL 11
6:54:56 Macon Laurence 296 184 3 M 71 511 San Antonio TX 6
6:56:33 Brosi Kevin 297 185 13 M 61 2215 Flower Mound TX 1
6:56:35 Gmerek Elizabeth 298 113 14 F 55 1840 Merritt Island FL 3
7:05:47 Thompson Carey 299 186 7 M 65 1926 3
7:18:11 Thompson Ruth 300 114 15 F 33 2112 Dickson TN 2
7:25:54 Williams Jill 301 115 22 F 41 2325 Nashville TN 1
7:32:14 Taylor Diane 302 116 5 F 60 6 Nashville TN 11
7:36:14 Earles Carol 303 117 24 F 47 1101 Ravenden Springs AR 6
7:36:16 Wells Bill 304 187 19 M 59 1939 New Albany IN 2
7:36:16 Clark Teal 305 118 25 F 48 1820 Jonesboro AR 3
7:59:57 Maronde Imelda 306 119 23 F 41 2067 Clarksville TN 2
8:01:16 Burgoyne Shelly 307 120 16 F 30 1139 Madisonville TN 6
8:01:16 Burgoyne Rebecca 308 121 10 F 51 30 Franklin TN 11
MA Amrhein Randy M 72 1457 Carson City NV 4
MA Ewing Darron M 47 2236 Hendersonville TN 0
MA Herron Roy M 63 202 Dresden TN 1
MA Knife Jen F 43 1866 Indianapolis IN 2
MA Matlock Melissa F 47 629 Nashville TN 3
MA Nazarewicz Rafal M 42 1055 Franklin TN 2
MA Shoemaker-GarnHeather F 31 663 Tucker GA 6
MA Young Amy F 36 641 Nashville TN 4
MA Smith Christina F 36 1659 White House TN 3
308 Finishers
*MA Denotes Monkey Attack, runner missing
|