--------------------------------------------------------------------------------------------------------------
Monkey
Oall Last First Time Pace Sex SPl Stot Age AG AgeTot City State Bib Kills
--------------------------------------------------------------------------------------------------------------
1 Kazufumi Seki 2:56:11 6:43/M M 1 207 39 1 56 Murfreesboro TN 2731 1
2 Hunter Hall 2:57:31 6:47/M M 2 207 30 2 56 Nashville TN 2674 1
3 Olaf Wasternack 2:59:02 6:50/M M 3 207 39 3 56 Nashville TN 2759 4
4 Brian Purcell 3:00:42 6:54/M M 1 207 47 4 69 Hermitage TN 2720 1
5 Jason Loyd 3:08:20 7:11/M M 2 207 48 5 69 Brentwood TN 2270 4
6 Josh Hite 3:10:01 7:15/M M 3 207 41 6 69 Hagerstown MD 393 13
7 Dan Williams 3:12:25 7:21/M M 4 207 35 7 56 Franklin TN 2465 2
8 Andy Michael 3:16:35 7:30/M M 5 207 31 8 56 Nashville TN 2699 1
9 Will Eells 3:17:13 7:32/M M 6 207 38 9 56 Murfreesboro TN 1615 3
10 Jason Chidester 3:17:56 7:33/M M 4 207 42 10 69 Atlanta GA 630 11
11 Nicholas Petsch 3:18:43 7:35/M M 7 207 33 11 56 Nolensville TN 2559 2
12 Randy Elliott 3:18:53 7:35/M M 8 207 35 12 56 Nashville TN 2658 1
13 Kyle Jacobson 3:19:19 7:36/M M 9 207 32 13 56 Nashville TN 2681 1
14 Kevin Conte 3:19:28 7:37/M M 5 207 40 14 69 Canton MI 1822 3
15 Liz Canty 3:19:31 7:37/M F 1 116 28 1 12 Huntsville AL 2219 3
16 Eric Waterman 3:21:02 7:40/M M 6 207 43 15 69 Cane Ridge TN ID10T 5
17 Chad Fitzgerald 3:24:49 7:49/M M 7 207 41 16 69 Franklin TN 2471 4
18 Brian Wooden 3:25:22 7:50/M M 8 207 42 17 69 Louisville KY 435 11
19 Eric Stiles 3:28:01 7:56/M M 1 207 52 18 53 Brentwood TN 0.001 7
20 Ben Fulwider 3:32:03 8:06/M M 9 207 41 19 69 Nashville TN 2663 1
21 Travis Thompson 3:33:01 8:08/M M 10 207 41 20 69 Louisville KY 2591 2
22 Steven Jones 3:33:16 8:08/M M 10 207 33 21 56 Clarksville TN 2683 1
23 Andrew Wisniewski 3:35:05 8:13/M M 11 207 37 22 56 Antioch TN 395 6
24 Jonathan Lister 3:35:38 8:14/M M 12 207 32 23 56 Nashville TN 2692 1
25 David Thompson 3:36:00 8:15/M M 11 207 46 24 69 Nashville TN 2315 3
26 Cody McDermott 3:36:38 8:16/M M 13 207 30 25 56 Nashville TN 2416 3
27 Callahan Fielder 3:39:02 8:22/M M 1 207 13 26 3 Brentwood TN 2239 4
28 Patricia Schaefer 3:39:47 8:23/M F 1 116 37 2 28 Springfield IL 2573 2
29 Steven LaMar 3:40:22 8:25/M M 14 207 39 27 56 Chattanooga TN 2688 1
30 Jeff Matlock 3:41:08 8:26/M M 2 207 55 28 53 Nashville TN 557 11
31 Timothy Ronan 3:41:10 8:26/M M 15 207 31 29 56 Nashville TN 2725 1
32 Doug Magee 3:43:43 8:32/M M 16 207 36 30 56 Nashville TN 2693 1
33 Serge Mirault 3:44:41 8:35/M M 12 207 44 31 69 Smyrna TN 1721 7
34 Meredith Smith 3:45:03 8:35/M F 1 116 48 3 41 Ashland city TN 632 11
35 Tyler Brown 3:45:43 8:37/M M 17 207 39 32 56 Atlanta GA 2637 1
36 Keiko Tateiwa 3:49:49 8:46/M F 2 116 49 4 41 Nolensville TN 21854 2
37 Zach Ruedy 3:49:51 8:46/M M 18 207 31 33 56 Fairview TN 2727 1
38 Brian Lehman 3:50:58 8:49/M M 19 207 39 34 56 Nashvillle TN 2409 3
39 Bob Hearn 3:51:01 8:49/M M 3 207 54 35 53 Portola ValleCA tau 5
40 Timothy Agee 3:51:22 8:50/M M 13 207 45 36 69 Nashville TN 2350 3
41 Keith Rutherford 3:51:48 8:51/M M 4 207 51 37 53 Trussville AL 674 6
42 Trapper Pressler 3:52:13 8:52/M M 20 207 39 38 56 Memphis TN 1028 9
43 Sean Larkin 3:52:36 8:53/M M 1 207 28 39 3 Nashville TN 2689 1
44 Alacia Stainbrook 3:52:48 8:53/M F 2 116 39 5 28 Nashville TN 2738 1
45 Ruth Wilkins 3:53:18 8:54/M F 3 116 31 6 28 Cane Ridge TN 2601 2
46 Robert Warden 3:53:19 8:54/M M 21 207 39 40 56 Centerville TN 2120 3
47 Andrea Klint 3:53:21 8:54/M F 3 116 41 7 41 Nolensville TN 2403 2
48 Adam Laufman 3:53:25 8:55/M M 22 207 31 41 56 Nashville TN 2531 2
49 Paul Hagar 3:54:42 8:57/M M 5 207 51 42 53 Westfield NJ 2511 2
50 Cami Holland 3:56:00 9:00/M F 4 116 45 8 41 Nashville TN 2395 3
51 Theresa Saupe 3:56:36 9:02/M F 1 116 57 9 26 Murfreesboro TN 803 10
52 Henry Spalding 3:57:11 9:03/M M 6 207 58 43 53 Louisville KY 1110 8
53 Charles Caskey 3:58:27 9:06/M M 23 207 38 44 56 Nashville TN 2492 2
54 Todd Jensen 3:59:35 9:09/M M 7 207 52 45 53 Milwaukee WI 2052 4
55 Todd Wiggins 4:01:15 9:12/M M 8 207 51 46 53 Nashville TN 2600 2
56 Greg Polkowski 4:02:44 9:16/M M 14 207 41 47 69 Franklin TN 2088 5
57 Kenny Komala 4:03:11 9:17/M M 15 207 41 48 69 Brooklyn NY 2527 2
58 Drew Cox 4:03:48 9:18/M M 16 207 40 49 69 Murfreesboro TN 2469 3
59 Rick Belcher 4:04:28 9:20/M M 9 207 57 50 53 Brentwood TN 544 7
60 Brooke Kowalski 4:05:02 9:21/M F 2 116 22 10 12 Nashville TN 2686 1
61 Jeffrey Chen 4:05:02 9:21/M M 2 207 24 51 3 Nashville TN 2643 1
62 Greg Vasquez 4:05:17 9:22/M M 24 207 37 52 56 Clarksville TN 2318 2
63 David Morris 4:05:27 9:22/M M 17 207 42 53 69 Gallatin TN 1889 2
64 Todd Shouse 4:06:07 9:24/M M 10 207 54 54 53 Hopkinsville KY 508 10
65 Jeffrey Jordan 4:06:27 9:24/M M 11 207 57 55 53 Cottontown TN 729 12
66 Brent Humphreys 4:06:29 9:24/M M 25 207 34 56 56 Nashville TN 2680 1
67 Kelly Clary 4:08:34 9:29/M M 12 207 51 57 53 Huntsville AL 2646 1
68 Kurt Kowalski 4:08:37 9:29/M M 18 207 49 58 69 Clarksville TN 2.71828 12
69 Nick Matthews 4:10:24 9:33/M M 19 207 47 59 69 Franklin TN 2539 2
70 Alison Prewitt 4:10:42 9:34/M F 4 116 37 11 28 Mount Juliet TN 2562 2
71 James Ramsay 4:11:11 9:35/M M 26 207 37 60 56 Nashville TN 420 9
72 Phil Zimmerman 4:12:24 9:38/M M 20 207 41 61 69 Nashville TN 239 13
73 Jesse Acton 4:12:56 9:39/M M 27 207 36 62 56 Nashville TN 456 12
74 George Kennedy 4:13:48 9:41/M M 21 207 48 63 69 West Liberty OH 2262 4
75 Travis Millsaps 4:13:48 9:41/M M 22 207 48 64 69 Murfreesboro TN 1113 8
76 Jonathan Thatcher 4:14:10 9:42/M M 23 207 43 65 69 franklin TN 2109 4
77 Kimberly Unland 4:14:42 9:43/M F 5 116 39 12 28 Lebanon TN 1454 3
78 Nancy Goodnight 4:14:56 9:44/M F 2 116 53 13 26 Waco TX 2671 1
79 Mitsuru Takahashi 4:15:45 9:46/M M 28 207 38 66 56 Murfreesboro TN 2743 1
80 Hiroaki Niitsu 4:16:04 9:46/M M 29 207 37 67 56 Nashville TN 2712 1
81 Anthony Shapiro 4:16:17 9:47/M M 13 207 54 68 53 Alpharetta GA 1545 7
82 Philip Lee 4:17:21 9:49/M M 24 207 44 69 69 HendersonvillTN 2691 1
83 ChristopherVrettos 4:17:27 9:50/M M 25 207 42 70 69 Nashville TN 2460 3
84 John Evans 4:17:48 9:50/M M 14 207 53 71 53 Knoxville TN 2659 1
85 Daniel Shea 4:17:56 9:51/M M 26 207 45 72 69 Clarksville TN 2732 1
86 Paul Wills 4:18:59 9:53/M M 15 207 58 73 53 Brentwood TN 2127 3
87 Connor Haugh 4:19:29 9:54/M M 16 207 55 74 53 Nashville TN 76 14
88 Greg Walker 4:19:36 9:55/M M 17 207 52 75 53 Nashville TN 1933 6
89 Justin Bailey 4:20:44 9:57/M M 27 207 41 76 69 Montgomery AL 2632 1
90 Edwin Kezar 4:21:02 9:58/M M 1 207 64 77 16 Birmingham AL 72 14
91 Laurie Rice 4:22:38 10:01/M F 5 116 47 14 41 Franklin TN 403 3
92 Chavet Breslin 4:22:54 10:02/M F 6 116 37 15 28 Denver CO 2636 1
93 Patrick Rizzo 4:23:04 10:02/M M 30 207 32 78 56 Denver CO 2723 1
94 Kyle Prince 4:23:25 10:03/M M 28 207 40 79 69 Nashville TN 2718 1
95 Katie Fisher 4:23:45 10:04/M F 7 116 35 16 28 Marietta GA 1624 4
96 Stephen Getman 4:24:37 10:06/M M 29 207 45 80 69 Franklin TN 2668 1
97 Sam Albert 4:25:03 10:07/M M 3 207 23 81 3 Nashvile TN 2476 2
98 Giedrius Padriezas 4:25:36 10:08/M M 31 207 30 82 56 New York NY 2715 1
99 Marika Mirault 4:25:39 10:08/M F 6 116 42 17 41 Smyrna TN 2202 4
100 Marla Albert 4:25:45 10:09/M F 7 116 48 18 41 Nashville TN 69 13
101 Jansen Milam 4:26:08 10:09/M M 32 207 35 83 56 Nashville TN 2700 1
102 Jeff Hager 4:27:22 10:12/M M 18 207 56 84 53 Mesa AZ 1415 8
103 Will Connelly 4:28:42 10:15/M M 30 207 41 85 69 Franklin TN 2648 1
104 Scott Flowers 4:28:54 10:16/M M 33 207 39 86 56 Murfreesboro TN 2468 3
105 Paul Smith 4:29:00 10:16/M M 2 207 65 87 16 Louisville KY 2579 2
106 Samantha Miller 4:29:58 10:18/M F 3 116 29 19 12 valley view PA 2701 1
107 Gary Owen 4:30:01 10:18/M M 34 207 31 88 56 Brentwood TN 1043 6
108 Lauren Owen 4:30:03 10:18/M F 8 116 32 20 28 Brentwood TN 546 6
109 Kevin Campbell 4:30:23 10:19/M M 19 207 50 89 53 Nashville TN 1814 4
110 Brian Reed 4:30:25 10:19/M M 35 207 33 90 56 Ephrara PA 2721 1
111 Nancy Dill 4:30:35 10:20/M F 1 116 60 21 7 Murfreesboro TN 2654 1
112 Aparna Vijayan 4:31:36 10:22/M F 3 116 50 22 26 Martinez GA 2596 2
113 Jim Clouse 4:32:10 10:23/M M 31 207 49 91 69 Dayton OH 2024 4
114 Jamie Helm 4:32:12 10:23/M F 9 116 38 23 28 Nashville TN 2516 2
115 Zach Layne 4:32:58 10:25/M M 32 207 48 92 69 Nashville TN 1425 5
116 Nancy Nichols 4:33:09 10:26/M F 4 116 50 24 26 Austin TX 2710 1
117 Will Humphrey 4:35:08 10:30/M M 33 207 46 93 69 Nashville TN 2133 4
118 Edwin Williamson 4:35:09 10:30/M M 34 207 46 94 69 Nashville TN 2603 2
119 Kevin Mcclanahan 4:35:10 10:30/M M 20 207 53 95 53 Franklin TN 2070 5
120 Buddy Teaster 4:36:03 10:32/M M 21 207 55 96 53 Nashville TN 2473 3
121 Mike Lord 4:36:21 10:33/M M 35 207 46 97 69 Nashville TN 652 6
122 Steven Dickens 4:36:39 10:34/M M 36 207 47 98 69 HendersonvillTN 2022 3
123 Michael McClean 4:36:59 10:34/M M 22 207 55 99 53 Colton NY 2696 1
124 Michael Teague 4:38:19 10:37/M M 36 207 34 100 56 Nolensville TN 2744 1
125 Amanda Carney 4:38:23 10:38/M F 10 116 37 25 28 GoodlettsvillTN 2640 1
126 Craig Ballin 4:38:23 10:38/M M 37 207 41 101 69 Nashville TN 2611 2
127 Kathy Chong 4:38:30 10:38/M F 11 116 35 26 28 Nashville TN 2644 1
128 Megan Lawhon 4:38:46 10:38/M F 4 116 27 27 12 Charleston WV 2690 1
129 Colleen Lawrence 4:39:09 10:39/M F 12 116 39 28 28 Christiana TN 800 7
130 Dan Albert 4:39:17 10:40/M M 38 207 48 102 69 Nashville TN 68 14
131 Jonah Albert 4:39:18 10:40/M M 2 207 18 103 3 Nashville TN 2630 1
132 Kayla Murrell 4:42:02 10:46/M F 13 116 32 29 28 Gallatin TN 2706 1
133 Martin McPherson 4:42:28 10:47/M M 37 207 34 104 56 Nashville TN 2542 2
134 Carla Shirk 4:42:43 10:47/M F 14 116 31 30 28 East earl PA 2733 1
135 Grace Kretschmar 4:43:18 10:49/M F 5 116 24 31 12 Nashville TN 2687 1
136 Doug Edwards 4:43:19 10:49/M M 3 207 60 105 16 Copperas CoveTX 2657 1
137 Steven LaBranche 4:43:58 10:50/M M 39 207 46 106 69 Oakdale CT 2266 3
138 Jolie Bond 4:44:18 10:51/M F 15 116 38 32 28 Nashville TN 2635 1
139 Sarah Suiter 4:44:19 10:51/M F 8 116 41 33 41 Nashville TN 2585 2
140 Nancy Kelley 4:45:09 10:53/M F 6 116 27 34 12 Murfreesboro TN 2685 1
141 Justin Bledsoe 4:45:33 10:54/M M 40 207 41 107 69 Nashville TN 2210 4
142 Joel Lawrence 4:45:40 10:54/M M 23 207 59 108 53 Christiana TN 2268 4
143 Houston Wolf 4:46:20 10:56/M M 24 207 56 109 53 Cordova TN 1526 7
144 Lisa Greenbaum 4:46:24 10:56/M F 9 116 48 35 41 Nashville TN 327 6
145 James Conner 4:47:22 10:58/M M 25 207 50 110 53 Nashville TN 2649 1
146 Ryan Ott 4:47:22 10:58/M M 38 207 35 111 56 Murfreesboro TN 2429 3
147 Payne Fielder 4:47:29 10:58/M M 3 207 13 112 3 Brentwood TN 2379 2
148 Michael Fielder 4:48:17 11:00/M M 41 207 45 113 69 Brentwood TN 1834 6
149 Jennifer Halenar 4:48:54 11:02/M F 10 116 45 36 41 Nashville TN 2391 2
150 Frank Sames 4:49:45 11:04/M M 26 207 54 114 53 Nolensville TN 505 12
151 Lydia Love 4:50:40 11:06/M F 11 116 43 37 41 Cary NC 2063 3
152 Tom Riser 4:51:05 11:07/M M 4 207 69 115 16 Birmingham AL 66 14
153 John Ramsay 4:51:20 11:07/M M 39 207 35 116 56 Nashville TN 17 14
154 William Bilbrey 4:51:39 11:08/M M 40 207 34 117 56 Nashville TN 33 2
155 Kevin Conrad 4:52:15 11:09/M M 27 207 51 118 53 Smyrna TN 2651 1
156 Colleen Wilson-Hodge 4:52:17 11:09/M F 5 116 50 38 26 Huntsville AL 2326 4
157 Brian Brockman 4:52:26 11:10/M M 42 207 42 119 69 Nashville TN 2359 3
158 Kevin Harkins 4:53:58 11:13/M M 41 207 37 120 56 Brentwood TN 2513 2
159 Ian Phillips 4:54:08 11:14/M M 42 207 35 121 56 Athens AL 2716 1
160 Suzanna Stapler 4:54:56 11:15/M F 7 116 23 39 12 Nashville TN 2740 1
161 Brian Supko 4:56:00 11:18/M M 43 207 43 122 69 Nashville TN 1462 5
162 Margaret Riser 4:57:56 11:22/M F 2 116 64 40 7 Birmingham AL 67 14
163 Josh Tyler 4:58:46 11:24/M M 44 207 45 123 69 Nashville TN 2115 3
164 Rick Stockton 4:58:47 11:24/M M 5 207 66 124 16 Hoover AL 2757 2
165 Mary BrookeBonadies 4:58:51 11:24/M F 12 116 44 41 41 Nashville TN 2758 1
166 Terry Higgins 4:59:13 11:25/M M 45 207 48 125 69 Knoxville TN 438 10
167 Rick Caffy 5:00:22 11:28/M M 28 207 59 126 53 Murfreesboro TN 483 12
168 David Dye 5:00:33 11:28/M M 46 207 45 127 69 Chattanooga TN 1426 7
169 Nathan Johnson 5:00:59 11:29/M M 43 207 34 128 56 Murfreesboro TN 921 9
170 Russell Johnson 5:01:15 11:30/M M 6 207 61 129 16 Ellijay GA 365 8
171 Robert Gallagher 5:02:44 11:33/M M 44 207 39 130 56 Quincy MA 2665 1
172 Jerry Mountain 5:02:49 11:33/M M 47 207 43 131 69 Hilliard OH 2705 1
173 Drew Harris 5:02:50 11:34/M M 48 207 41 132 69 Hilliard OH 504 12
174 Chris Lehmann 5:02:57 11:34/M M 49 207 42 133 69 Nashville TN 1873 6
175 Dan Holdt 5:05:15 11:39/M M 50 207 43 134 69 Newton NJ 2252 3
176 Mitch McKee 5:05:21 11:39/M M 51 207 48 135 69 Franklin TN 290 12
177 Deidre Lockhart 5:05:51 11:40/M F 13 116 47 42 41 Adams TN 409 7
178 Shannon Dye 5:05:52 11:40/M F 14 116 40 43 41 Chattanooga TN 2.30E+034
179 Dennis Lockhart 5:05:53 11:40/M M 52 207 43 136 69 Adams TN 419 8
180 Anna Wilhoit 5:07:11 11:43/M F 16 116 39 44 28 Brentwood TN 2753 1
181 Erin Chegwidden 5:09:53 11:50/M F 17 116 38 45 28 Nashville TN 1818 6
182 Alicia Herrera 5:09:54 11:50/M F 18 116 35 46 28 Nashville TN 2098 6
183 Steve Neibergall 5:10:06 11:50/M M 29 207 58 137 53 Nolensville TN 2708 1
184 Chris Netherland 5:10:36 11:51/M M 53 207 42 138 69 Chattanooga TN 2709 1
185 Jessica Johns 5:11:21 11:53/M F 19 116 35 47 28 Nashville TN 2525 2
186 John Leighton 5:11:31 11:53/M M 30 207 59 139 53 Bedford TX 1661 5
187 Drew Bunn 5:11:33 11:53/M M 45 207 34 140 56 Nashville TN 2487 2
188 Brian Coleman 5:11:44 11:54/M M 54 207 49 141 69 Nashville TN 2025 6
189 Mitch Pousson 5:11:46 11:54/M M 31 207 54 142 53 Nolensville TN 2561 2
190 Karen Connow 5:12:13 11:55/M F 15 116 42 48 41 Gallatin TN 2650 1
191 Carole Gross 5:12:17 11:55/M F 20 116 38 49 28 Gallatin TN 2673 1
192 Randall Ruppel 5:13:30 11:58/M M 32 207 55 143 53 Murfreesboro TN 1005 9
193 Derek Dean 5:13:43 11:58/M M 46 207 33 144 56 Nashville TN 2497 2
194 Kimi deMent 5:13:44 11:58/M F 21 116 32 50 28 Nashville TN 2755 1
195 Whitney Hulette 5:14:59 12:01/M M 55 207 40 145 69 Nashville TN 1719 7
196 Stefanie Waterman 5:15:11 12:02/M F 16 116 41 51 41 Cane Ridge TN 2750 1
197 Mary Fabian 5:17:21 12:07/M F 8 116 29 52 12 Nashville TN 2660 1
198 Jerry Lynch 5:17:30 12:07/M M 33 207 58 146 53 Akron OH 923 8
199 Diane Mosley 5:18:40 12:10/M F 6 116 50 53 26 Nashville TN 2704 1
200 John West 5:20:11 12:13/M M 56 207 47 147 69 Arvada CO 2752 1
201 Wayne Beatty 5:20:30 12:14/M M 34 207 55 148 53 White House TN 2010 5
202 Angela Burnside 5:20:47 12:15/M F 17 116 44 54 41 HendersonvillTN 2638 1
203 Justin Schmidt 5:20:54 12:15/M M 57 207 43 149 69 Nashville TN 2730 1
204 Nick Nicholson 5:23:00 12:20/M M 35 207 56 150 53 Nashville TN 2711 1
205 Rob Keiser 5:24:33 12:23/M M 36 207 50 151 53 Nashville TN 2684 1
206 Tammy Jones 5:24:34 12:23/M F 7 116 50 55 26 Old Hickory TN 2400 3
207 Amy Ziliak 5:24:36 12:23/M F 9 116 29 56 12 Nashville TN 2754 1
208 Brian Mount 5:24:36 12:23/M M 58 207 45 152 69 Eaataboga AL 1670 2
209 Leah Gallagher 5:24:44 12:24/M F 18 116 41 57 41 New York NY 2664 1
210 Kathy Roeder 5:24:44 12:24/M F 19 116 49 58 41 Brentwood TN 2724 1
211 Amanda Morris 5:24:47 12:24/M F 22 116 31 59 28 Nashville TN 2762 1
212 Tori Gallagher 5:24:48 12:24/M F 10 116 29 60 12 Nashville TN 2666 1
213 Mike Samuelson 5:24:48 12:24/M M 37 207 54 153 53 Lakeland TN 1627 6
214 Dennis Freeman 5:24:51 12:24/M M 38 207 56 154 53 Nashville TN 2506 2
215 Vail Ross 5:24:53 12:24/M F 20 116 45 61 41 Nashville TN 21812 2
216 Christy Smith 5:25:28 12:25/M F 21 116 46 62 41 HendersonvillTN 1677 4
217 Ruben Garces 5:26:01 12:27/M M 39 207 55 155 53 Madison TN 2509 2
218 Karl Kersey 5:26:56 12:29/M M 40 207 53 156 53 Nashville TN 528 13
219 Jill Rider 5:27:11 12:29/M F 22 116 40 63 41 Nashville TN 2093 2
220 Ben Herron 5:27:12 12:29/M M 7 207 63 157 16 Dresden TN 525 9
221 Jon Honeywell 5:28:11 12:32/M M 59 207 49 158 69 Little Rock AR 1852 2
222 Ashley Honeywell 5:28:13 12:32/M F 23 116 49 64 41 Little Rock AR 2679 1
223 Ann Stenson 5:28:21 12:32/M F 24 116 46 65 41 Nashville TN 2741 1
224 John Wood 5:28:34 12:32/M M 8 207 64 159 16 Apex NC 2467 3
225 Jeremy Taylor 5:28:50 12:33/M M 60 207 44 160 69 Nashville TN 2587 2
226 Justin Heskew 5:28:53 12:33/M M 47 207 37 161 56 Hermitage TN 2675 1
227 Tammy Gray 5:30:11 12:36/M F 8 116 59 66 26 Nashville TN 2672 1
228 Noelle Coughlan 5:32:06 12:41/M F 9 116 52 67 26 Little Rock AR 1522 6
229 Kelley Eddings 5:33:53 12:45/M F 25 116 40 68 41 Sharon TN 2656 1
230 Susan Methvin 5:33:57 12:45/M F 10 116 58 69 26 Loretto TN 2544 2
231 William Methvin 5:33:58 12:45/M M 48 207 32 162 56 Nashville TN 2072 4
232 Carrie Carr 5:35:27 12:48/M F 26 116 48 70 41 HendersonvillTN 2641 1
233 Tonya Hancock 5:36:56 12:52/M F 27 116 46 71 41 Madison TN 1054 2
234 Allison Teague 5:38:13 12:55/M F 23 116 34 72 28 Nolensville TN 2455 2
235 Wendy Cook-mucci 5:38:15 12:55/M F 11 116 51 73 26 Nolensville TN 1891 5
236 Stephen Gondek 5:40:13 12:59/M M 49 207 37 163 56 Nashville TN 2670 1
237 Kevin Howard 5:40:26 13:00/M M 41 207 58 164 53 Nashville TN 2520 2
238 David Victory 5:40:49 13:00/M M 61 207 47 165 69 Smyrna TN 2320 4
239 Cristina Young 5:41:10 13:01/M F 28 116 42 74 41 Nashville TN 1686 2
240 Michael Montgomery 5:41:56 13:03/M M 1 207 72 166 7 Franklin TN 1052 7
241 James Reynolds 5:43:19 13:06/M M 42 207 59 167 53 Dresden TN 2296 4
242 Maegan Parsons 5:47:34 13:16/M F 29 116 40 75 41 Smyrna TN 2106 5
243 Rebecca Parsons 5:47:35 13:16/M F 11 116 28 76 12 Smyrna TN 2466 3
244 Andy Rabiner 5:48:09 13:17/M M 9 207 60 168 16 Franklin TN 2091 4
245 Angela Mynatt 5:48:30 13:18/M F 30 116 42 77 41 Christiana TN 2552 2
246 Alicia Victory 5:48:33 13:18/M F 31 116 44 78 41 Smyrna TN 2319 4
247 Tony Branam 5:51:10 13:24/M M 10 207 62 169 16 Jacksboro TN 70 14
248 Eric Adams 5:53:07 13:29/M M 50 207 39 170 56 Eagleville TN 2475 2
249 Patrick Garner 5:54:35 13:32/M M 62 207 43 171 69 Stone MountaiGA 2038 3
250 Lowell Goldman 5:54:59 13:33/M M 63 207 42 172 69 Nashville TN 1490 7
251 Morgan Parker 5:55:02 13:33/M M 64 207 46 173 69 Nashville TN 1753 7
252 Mary Deane Davis 5:55:15 13:34/M F 12 116 50 79 26 Lilburn GA 2230 2
253 Daniel Escue 5:56:47 13:37/M M 65 207 46 174 69 HendersonvillTN 2756 4
254 Eliza Oneill 5:57:25 13:39/M F 24 116 32 80 28 Springfield TN 2714 1
255 Richard Holmes 5:57:27 13:39/M M 2 207 70 175 7 DURHAM NC 2678 1
256 Amy May 5:57:42 13:39/M F 32 116 42 81 41 Gordon TX 2695 1
257 James Peterson 6:01:20 13:47/M M 43 207 50 176 53 Gallatin TN 1546 8
258 Janis Posey 6:09:10 14:05/M F 13 116 59 82 26 Homewood AL 62 14
259 Coty Phillips 6:14:26 14:17/M M 51 207 30 177 56 Crossvlle TN 2560 2
260 James Oglesby 6:15:25 14:20/M M 44 207 55 178 53 Jackson TN 2286 4
261 Rob Bucci 6:16:27 14:22/M M 52 207 37 179 56 Saltillo MS 702 11
262 Kim Bucci 6:16:30 14:22/M F 25 116 35 83 28 Saltillo MS 698 11
263 Glenn Farris 6:17:37 14:25/M M 45 207 55 180 53 GoodlettsvillTN 2378 3
264 Tony Thomas 6:18:15 14:26/M M 11 207 62 181 16 Gallatin TN 2745 1
265 Peter Endryck 6:18:22 14:26/M M 12 207 64 182 16 Valatie NY 1622 2
266 Jason Armes 6:18:44 14:27/M M 66 207 45 183 69 Greenbrier TN 2355 3
267 Rebecca Schwan 6:21:56 14:35/M F 14 116 50 84 26 Nashville TN 2354 2
268 Grayson Cannon 6:21:57 14:35/M F 15 116 58 85 26 Nashville TN 2639 1
269 Mark Dantes 6:23:44 14:39/M M 67 207 45 184 69 Forest hills NY 2653 1
270 Ellen Campbell 6:24:03 14:40/M F 33 116 40 86 41 Huntingdon PA 2489 2
271 Jullie Meyer 6:24:49 14:41/M F 16 116 55 87 26 Murfreesboro TN 2545 2
272 Michael Gondek 6:28:01 14:49/M M 3 207 70 185 7 Viera FL 2669 1
273 Joy Sandoz 6:28:03 14:49/M F 34 116 48 88 41 2728 1
274 Christy Bowers 6:31:38 14:57/M F 35 116 44 89 41 Murfreesboro TN 2213 4
275 James Orr 6:31:40 14:57/M M 13 207 61 186 16 Brownsville TN 2428 3
276 John Metcalf 6:32:38 14:59/M M 68 207 45 187 69
277 Diana Iafrate 6:36:15 15:07/M F 3 116 62 90 7 Nashville TN 1868 5
278 Kathleen Gant 6:36:38 15:08/M F 36 116 44 91 41 Nashville TN 2667 1
279 Daniel Albert 6:37:25 15:10/M M 4 207 73 188 7 HIghland ParkIL 358 13
280 Douglas Fries 6:38:50 15:13/M M 53 207 39 189 56 Madison AL 1836 6
281 Korakot Sanford 6:40:52 15:18/M F 17 116 51 92 26 La Vergne TN 2729 1
282 Amanda Sowers 6:40:58 15:18/M F 26 116 31 93 28 Nashville TN 2736 1
283 Angie Cowan 6:40:59 15:18/M F 37 116 44 94 41 Nashville TN 2652 1
284 Sam Harwell 6:42:04 15:21/M M 54 207 39 190 56 Dyer TN 2514 2
285 Jennifer Harwell 6:42:05 15:21/M F 12 116 27 95 12 Dyer TN 2486 2
286 John Salas 6:43:34 15:24/M M 46 207 59 191 53 Dickson TN 2569 2
287 Lisa Salas 6:43:34 15:24/M F 18 116 58 96 26 Dickson TN 429 8
288 Randy AmRhein 6:44:40 15:27/M M 5 207 75 192 7 Dickson TN 1457 7
289 Lois Berkowitz 6:44:58 15:27/M F 1 116 70 97 2 Riverview MI 14 6
290 Bill Rex 6:45:21 15:28/M M 6 207 79 193 7 Geneva IL 2722 1
291 Janet Duncan 6:45:26 15:28/M F 4 116 64 98 7 Huntsville AL 2655 1
292 Aaron Smith 6:45:59 15:30/M M 55 207 36 194 56 Arlington TN 2735 1
293 Tara Turon 6:46:11 15:30/M F 38 116 40 99 41 Franklin TN 2457 3
294 Andrew Shuff 6:52:47 15:45/M M 56 207 39 195 56 Gallatin TN 2734 1
295 Randy Woodward 7:00:56 16:04/M M 47 207 54 196 53 Smyrna TN 2763 3
296 Rebecca Burgoyne 7:01:36 16:05/M F 19 116 54 100 26 Franklin TN 30 14
297 Shelly Burgoyne 7:01:38 16:06/M F 27 116 33 101 28 Madisonville TN 1139 6
298 Janette Maas 7:03:21 16:10/M F 5 116 60 102 7 Atlanta GA 2064 5
299 Kevin Brosi 7:04:32 16:12/M M 14 207 64 197 16 Merritt IslanFL 2215 3
300 Elizabeth Gmerek 7:04:36 16:12/M F 20 116 58 103 26 Merritt IslanFL 1840 5
301 K'leetha Gilbert 7:07:11 16:18/M F 39 116 47 104 41 Gallatin TN 2384 3
302 Michael Forest 7:07:12 16:18/M M 48 207 55 198 53 Tampa FL 2661 1
303 Lisa Atencio 7:07:15 16:18/M F 21 116 54 105 26 Arvada CO 2631 1
304 Leah Bergman 7:15:43 16:38/M F 40 116 42 106 41 Nashville TN 2634 1
