--------------------------------------------------------------------------------------------------------------
Monkey
Oall Last First Time Sex SPl Stot City State Age AG AgeTot Bib Kills
--------------------------------------------------------------------------------------------------------------
1 Tony White 02:47:10 M 1 145 Nashville TN 35 1 33 2848 1
2 Yasuhiro Ukegawa 03:06:07 M 2 145 Franklin TN 43 1 58 2845 1
3 Kyle Brooks 03:10:14 M 3 145 Nashville TN 25 1 9 2790 1
4 Jason Loyd 03:12:53 M 4 145 Brentwood TN 49 2 58 2270 5
5 Eric Waterman 03:15:50 M 5 145 Nolensville TN 44 3 58 ID10T 6
6 Timothy Ronan 03:16:42 M 6 145 Nashville TN 32 2 33 2725 2
7 Josh Hite 03:17:54 M 7 145 Hagerstown MD 42 4 58 397 14
8 Callahan Fielder 03:18:45 M 8 145 Brentwood TN 14 1 4 2239 5
9 Thomas Cirillo 03:19:50 M 9 145 Nashville TN 37 3 33 2366 3
10 Chuck Marathonjunkie03:22:57 M 10 145 Mt Juliet TN 49 5 58 89 7
11 Tim Rupert 03:23:01 M 11 145 Nashville TN 41 6 58 2834 1
12 Bradley Lawrence 03:26:13 M 12 145 Nashville TN 34 4 33 2821 1
13 Bryan Paylor 03:28:06 M 13 145 Nashville TN 42 7 58 2855 1
14 Jeff Mires 03:28:10 M 14 145 New Albay IN 57 1 26 637 11
15 David Thompson 03:29:35 M 15 145 Nashville TN 47 8 58 2315 5
16 Steven Jones 03:33:56 M 16 145 Clarksville TN 34 5 33 2683 2
17 Greg Gillum 03:37:16 M 17 145 Nashville TN 47 9 58 2850 8
18 Dan Williams 03:39:07 M 18 145 Franklin TN 36 6 33 2465 3
19 Travis Thompson 03:39:53 M 19 145 Louisville KY 42 10 58 2591 3
20 Meredith Smith 03:40:40 F 1 92 Ashland City TN 49 1 38 632 12
21 Phil Zimmerman 03:42:46 M 20 145 Nashville TN 42 11 58 239 14
22 Gregory Polkowski 03:43:22 M 21 145 Franklin TN 42 12 58 2088 6
23 Jonathan Thatcher 03:44:29 M 22 145 Franklin TN 44 13 58 2109 5
24 Jason Chidester 03:50:18 M 23 145 Atlanta GA 43 14 58 630 12
25 Heather Hudak 03:52:30 F 2 92 Gibsonia PA 47 2 38 2813 1
26 Jeffrey Chen 03:53:18 M 24 145 Nashville TN 25 2 9 2643 2
27 Brooke Kowalski 03:53:20 F 3 92 Nashville TN 23 1 6 2686 2
28 Kurt Kowalski 03:53:25 M 25 145 Clarksville TN 50 2 26 2.71828 13
29 Theresa Saupe 03:54:09 F 4 92 Murfreesboro TN 58 1 22 803 11
30 Tyler Brown 03:54:27 M 26 145 Atlanta GA 40 15 58 2637 2
31 Vincent Corona 03:54:59 M 27 145 Franklin TN 37 7 33 2795 1
32 Jarron Springer 03:55:00 M 28 145 Brentwood TN 43 16 58 450 12
33 Tyler Williams 03:55:04 M 29 145 Murfreesboro TN 28 3 9 2849 1
34 Matt Kynes 03:55:05 M 30 145 Nashville TN 37 8 33 2528 2
35 Jeff Matlock 03:55:41 M 31 145 Nashville TN 56 3 26 557 12
36 Trapper Pressler 03:55:48 M 32 145 Memphis TN 40 17 58 1028 10
37 Todd Shouse 03:55:48 M 33 145 Hopkinsville KY 55 4 26 508 11
38 Jonathan Lister 03:56:03 M 34 145 Nashville TN 33 9 33 2692 2
39 Nick Pitts 03:56:07 M 35 145 Dallas TX 35 10 33 2829 1
40 William Moore 03:56:08 M 36 145 Denver CO 34 11 33 2825 1
41 Adam Laufman 03:56:52 M 37 145 Nashville TN 32 12 33 2531 3
42 Charles Caskey 03:57:15 M 38 145 Nashville TN 39 13 33 2853 3
43 Jd Pollard 03:58:24 M 39 145 Murfreesboro TN 35 14 33 1520 2
44 Rick Belcher 03:58:49 M 40 145 Brentwood TN 58 5 26 544 8
45 Keiko Tateiwa 03:59:37 F 5 92 Nolensville TN 50 2 22 2586 3
46 Henry Spalding 04:01:14 M 41 145 Louisville KY 59 6 26 1110 9
47 Jennifer Dyer 04:02:29 F 6 92 Franklin TN 43 3 38 2801 1
48 Sarah Rohde 04:02:30 F 7 92 Nashville TN 42 4 38 2832 1
49 Traci Falbo 04:02:33 F 8 92 Sellersburg IN 49 5 38 656 8
50 Jesse Acton 04:03:26 M 42 145 Nashville TN 37 15 33 456 13
51 John Painter 04:06:42 M 43 145 Nashville TN 36 16 33 2828 1
52 Melissa Troisi - Virtu04:06:53 F 9 92 Peabody MA 38 1 17 2841 1
53 Craig Ballin 04:07:16 M 44 145 Nashville TN 42 18 58 2611 3
54 Farrah Douglas 04:07:34 F 10 92 Frederick MD 44 6 38 2800 1
55 Cody Mcdermott 04:09:47 M 45 145 Nashville TN 31 17 33 2416 4
56 Parker Albert 04:12:09 M 46 145 Nashville TN 22 4 9 2002 2
57 Taylor Thompson 04:12:30 M 47 145 Nashville TN 31 18 33 2843 1
58 Nicholas Petsch 04:12:52 M 48 145 Nolensville TN 34 19 33 2559 3
59 Scott Bell 04:18:29 M 49 145 Nashville TN 39 20 33 2788 1
60 Kelly Oliver 04:19:23 M 50 145 Bradford TN 49 19 58 2289 3
61 Philip Lee 04:20:07 M 51 145 Hendersonville TN 45 20 58 2691 2
62 Greg Walker 04:20:47 M 52 145 Nashville TN 53 7 26 1933 7
63 Krystal Cook 04:22:25 F 11 92 Nolensville TN 31 2 17 2794 1
64 Drew Cox 04:22:59 M 53 145 Murfreesboro TN 41 21 58 2469 4
65 Brent Humphreys 04:23:14 M 54 145 Nashville TN 35 21 33 2680 2
66 Javier Dominguez 04:23:33 M 55 145 Nashville TN 41 22 58 2799 1
67 Jennifer Schott 04:24:39 F 12 92 Nashville TN 45 7 38 2098 4
68 Justin Bledsoe 04:25:06 M 56 145 Nashville TN 42 23 58 2210 5
69 Laurie Rice 04:25:35 F 13 92 Franklin TN 48 8 38 403 4
70 Teri Akovenko 04:25:37 F 14 92 Brentwood TN 42 9 38 2785 1
71 Connor Haugh 04:25:58 M 57 145 Nashville AL 56 8 26 76 15
72 Darci King 04:26:19 F 15 92 Murfreesboro TN 32 3 17 2819 1
73 Aparna Vijayan - Virt04:27:57 F 16 92 Martinez GA 51 3 22 2596 3
74 Edwin Kezar 04:28:03 M 58 145 Birmingham AL 65 1 11 72 15
75 Carolyn Kezar 04:28:04 F 17 92 Birmingham AL 34 4 17 2816 1
76 Kimberly Unland 04:29:12 F 18 92 Lebanon TN 40 10 38 1454 4
77 Travis Millsaps 04:30:12 M 59 145 Murfreesboro TN 49 24 58 1113 9
78 Serge Mirault 04:31:02 M 60 145 Smyrna TN 45 25 58 1721 9
79 Heather Kralj 04:31:31 F 19 92 Franklin TN 42 11 38 2061 4
80 James Adams 04:32:03 M 61 145 Brentwood TN 45 26 58 2784 1
81 Joe Singer 04:32:29 M 62 145 Nashville TN 52 9 26 2837 1
82 Rebecca Schwan 04:32:49 F 20 92 Panama City BeaFL 51 4 22 2354 3
83 James Ramsay 04:32:57 M 63 145 Nashville TN 38 22 33 420 10
84 Will Humphrey 04:34:24 M 64 145 Nashville TN 47 27 58 2133 6
85 Robert Warden 04:34:36 M 65 145 Centerville TN 40 28 58 2120 4
86 Edwin Williamson 04:34:38 M 66 145 Nashville TN 47 29 58 2603 3
87 Christopher Vrettos 04:35:49 M 67 145 Nashville TN 43 30 58 2460 4
88 Sean Brown 04:36:51 M 68 145 Irondale AL 48 31 58 1.00E+248
89 Alison Prewitt 04:37:05 F 21 92 Duck River TN 38 5 17 2562 3
90 Scott Flowers 04:37:49 M 69 145 Murfreesboro TN 40 32 58 2468 4
91 Ivan Carter 04:38:29 M 70 145 Nashville TN 40 33 58 2021 4
92 Forrest Sanders 04:39:53 M 71 145 Hendersonville TN 50 10 26 2835 1
93 Kevin Harkins 04:40:07 M 72 145 Brentwood TN 38 23 33 2513 3
94 Jane Salem 04:41:10 F 22 92 Nashville TN 56 5 22 1911 3
95 Thomas Perri 04:41:15 M 73 145 Maple Grove MN 59 11 26 285 2
96 Nancy Kelley 04:41:23 F 23 92 Murfreesboro TN 28 2 6 2685 2
97 Brian Coleman 04:42:31 M 74 145 Nashville TN 50 12 26 2025 6
98 Jessica Averbuch 04:42:46 F 24 92 Nashville TN 45 12 38 347 7
99 Kevin Mcclanahan 04:42:59 M 75 145 Franklin TN 54 13 26 2070 6
100 Glen Okui 04:43:29 M 76 145 Memphis TN 53 14 26 1897 3
101 Chris Johnson 04:44:21 M 77 145 Rock Hill SC 47 34 58 2814 1
102 Sara Maltby - Virtu04:45:03 F 25 92 Richmond Hill GA 42 13 38 440 5
103 Martin Mcpherson 04:47:41 M 78 145 Nashville TN 35 24 33 2542 3
104 Sarah Shearer 04:47:42 F 26 92 Nashville TN 43 14 38 2836 1
105 Mary Stevens 04:48:16 F 27 92 Jackson TN 58 6 22 2840 1
106 Stephen Bohn 04:49:50 M 79 145 Nashville TN 40 35 58 2789 1
107 Timothy Acord 04:50:42 M 80 145 Simpsonville KY 44 36 58 1725 6
108 Mark Dirks 04:51:05 M 81 145 Brentwood TN 46 37 58 2371 2
109 Matthew Neal 04:51:09 M 82 145 Nashville TN 27 5 9 2827 1
110 Justin Heskew 04:51:10 M 83 145 Nashville TN 38 25 33 2675 2
111 Amanda Carney 04:51:33 F 28 92 Nashville TN 38 6 17 2640 2
112 Tom Riser 04:52:16 M 84 145 Birmingham AL 70 1 4 66 15
113 Houston Wolf 04:52:16 M 85 145 Cordova TN 57 15 26 1526 8
114 Keith Rutherford 04:52:36 M 86 145 Trussville AL 52 16 26 674 7
115 Anna Mcfarland 04:53:35 F 29 92 Franklin TN 42 15 38 2854 1
116 Gladstone Lymo 04:54:07 M 87 145 Nashville TN 29 6 9 2823 1
117 Micheal Hayden 04:56:06 M 88 145 Nashville TN 31 26 33 2810 1
118 Mitchell Mckee - Virtua04:57:00 M 89 145 Franklin TN 49 38 58 290 13
119 Annaliese Baumer 04:59:39 F 30 92 Winooski VT 43 16 38 2787 1
120 Margaret Riser 04:59:50 F 31 92 Birmingham AL 65 1 9 67 15
121 Benj Lance 04:59:55 M 90 145 Huntsville AL 32 27 33 42069 3
122 Sommer Mueller 04:59:56 F 32 92 Mt Juliet TN 41 17 38 2619 2
123 Adam Carr 05:02:09 M 91 145 Nashville TN 44 39 58 2852 1
124 Henry Trost 05:02:16 M 92 145 Nashville TN 53 17 26 2844 1
125 Mitch Pousson 05:02:22 M 93 145 Nolensville TN 55 18 26 2561 3
126 Jolie Bond 05:02:28 F 33 92 Nashville TN 39 7 17 2635 2
127 Kimberly Stokes 05:02:29 F 34 92 Nashville TN 52 7 22 2584 2
128 David Dye 05:02:54 M 94 145 Chattanooga TN 46 40 58 1426 7
129 Shannon Dye 05:02:54 F 35 92 Chattanooga TN 41 18 38 2.30E+035
130 Vail Ross 05:03:05 F 36 92 Nashville TN 46 19 38 21812 3
131 Sam Albert 05:04:05 M 95 145 Nashville TN 24 7 9 2476 3
132 Marla Albert 05:04:07 F 37 92 Nashville TN 49 20 38 69 14
133 Russell Johnson 05:05:08 M 96 145 Ellijay GA 62 2 11 365 10
134 Kelly Kietzke 05:06:28 M 97 145 Sewanee TN 70 2 4 2817 1
135 Jessica Johns 05:06:47 F 38 92 Nashville TN 36 8 17 2525 3
136 Martin Lammers 05:08:46 M 98 145 Nashville TN 27 8 9 2820 1
137 Anna Wilhoit 05:10:42 F 39 92 Brentwood TN 40 21 38 2753 2
138 Hope Roe 05:11:02 F 40 92 Bakersfield CA 59 8 22 2831 1
139 Marika Mirault 05:12:31 F 41 92 Smyrna TN 43 22 38 2202 5
140 Paul Wills 05:13:05 M 99 145 Brentwood TN 59 19 26 2127 5
141 Brian Brockman 05:13:57 M 100 145 Nashville TN 43 41 58 2359 4
142 Drew Smith 05:14:30 M 101 145 Franklin TN 37 28 33 2838 1
143 John Ramsay 05:14:32 M 102 145 Nashville TN 36 29 33 17 15
144 Michael Fielder 05:14:34 M 103 145 Brentwood TN 46 42 58 1834 7
145 Blane Clark 05:14:41 M 104 145 Franklin TN 47 43 58 2023 3
146 Scott Stader 05:15:05 M 105 145 Collierville TN 48 44 58 829 8
147 Eli Kersey 05:15:07 M 106 145 Nashville TN 18 2 4 2815 1
148 Sarah Capostagno 05:15:11 F 42 92 Nashville TN 29 3 6 2792 1
149 Steve Neibergall 05:17:21 M 107 145 Nolensville TN 59 20 26 200 2
150 Amanda Morris 05:18:29 F 43 92 Nashville TN 32 9 17 2762 2
151 Dennis Freeman 05:18:39 M 108 145 Nashville TN 57 21 26 2506 3
152 Bobby Gadams 05:18:55 M 109 145 Franklin TN 60 3 11 2806 1
153 Kevin Bush 05:19:51 M 110 145 Hendersonville TN 42 45 58 2791 1
154 Ronda Etheridge 05:21:45 F 44 92 Nashville TN 65 2 9 2802 1
155 Norm Campbell 05:22:13 M 111 145 Carmel IN 54 22 26 602 6
156 Whit Polley 05:25:08 M 112 145 Nashville TN 43 46 58 2830 1
157 David Corts 05:25:12 M 113 145 Nashvile TN 46 47 58 2796 1
158 Scott Vick 05:25:14 M 114 145 Nolensville TN 52 23 26 2846 1
159 Alicia Herrera 05:25:14 F 45 92 Nashville TN 36 10 17 2098 7
160 Terry Higgins 05:26:19 M 115 145 Knoxville TN 49 48 58 438 11
161 Payne Fielder 05:27:03 M 116 145 Brentwood TN 14 3 4 2379 3
162 Leigh Anne Hancock 05:28:55 F 46 92 Hendersonville TN 40 23 38 2808 1
163 Alicia Victory 05:31:03 F 47 92 Smyrna TN 45 24 38 2319 5
164 David Victory 05:32:25 M 117 145 Smyrna TN 48 49 58 2320 5
165 William Baldwin 05:32:43 M 118 145 Nashville TN 23 9 9 2786 1
166 Tammy Jones 05:34:42 F 48 92 Old Hickory TN 51 9 22 2400 4
167 Lynn Moroney 05:35:23 F 49 92 Little Rock AK 55 10 22 2826 1
168 Noelle Coughlan 05:35:25 F 50 92 Little Rock AK 53 11 22 1522 7
169 Mike Lord 05:35:47 M 119 145 Nashville TN 47 50 58 652 7
170 William Methvin 05:39:38 M 120 145 Nashville TN 33 30 33 2072 5
171 Susan Methvin 05:39:38 F 51 92 Loretto TN 59 12 22 2544 3
172 Heather Trainor 05:39:57 F 52 92 Roswell GA 46 25 38 1642 4
173 Beckan Fielder 05:41:52 M 121 145 Brentwood TN 12 4 4 2804 1
174 Wendy Fielder 05:41:55 F 53 92 Brentwood TN 47 26 38 1739 6
175 Chris Lehmann 05:45:04 M 122 145 Nashville TN 43 51 58 1873 7
176 Leah Bergman 05:45:05 F 54 92 Nashville TN 43 27 38 2634 2
177 Teresa Lawson 05:45:44 F 55 92 Mount Juliet TN 45 28 38 2822 1
178 Devon Barlettano 05:45:47 F 56 92 Nashville TN 48 29 38 2207 2
179 Sarah Hanna 05:47:32 F 57 92 Hermitage TN 33 11 17 2809 1
180 Stefanie Waterman 05:47:33 F 58 92 Nolensville TN 42 30 38 2750 2
181 Jeremy Taylor 05:49:33 M 123 145 Nashville TN 45 52 58 2587 3
182 Erika Glover 05:52:06 F 59 92 Nashville TN 30 12 17 2807 1
183 Jill Rider 05:56:30 F 60 92 Nashville TN 41 31 38 2093 3
184 Serena Neumann 05:56:35 F 61 92 Nashville TN 61 3 9 2424 2
185 Coty Phillips 05:57:37 M 124 145 Crossville TN 31 31 33 2560 3
186 Jullie Meyer 05:59:16 F 62 92 Murfreesboro TN 56 13 22 2545 3
187 Wendy Cook-Mucci 05:59:27 F 63 92 Nolensville TN 52 14 22 1891 6
188 Emily Daniel 05:59:36 F 64 92 Franklin TN 39 13 17 1690 4
189 Gail Lage 05:59:36 F 65 92 Franklin TN 52 15 22 1640 4
190 Ben Herron 05:59:58 M 125 145 Dresden TN 64 4 11 525 10
191 Dee Reynolds 06:00:02 F 66 92 Lebanon TN 48 32 38 342 8
192 Diana Bibeau 06:02:12 F 67 92 Hermitage TN 60 4 9 100 3
193 Brian Mount 06:03:54 M 126 145 Eastaboga AL 46 53 58 1670 3
194 Cheyenne Price 06:05:52 M 127 145 Hendersonville TN 42 54 58 1481 9
195 Cathie Johnson 06:07:58 F 68 92 Red Boiling SprTN 67 5 9 40 11
196 Jon O'Neil 06:08:11 M 128 145 New Albany IN 66 5 11 533 5
197 Karen Derrick 06:09:02 F 69 92 Columbia MS 59 16 22 2798 1
198 Michael Montgomery 06:09:02 M 129 145 Franklin TN 73 3 4 1052 8
199 Rick Caffy 06:09:07 M 130 145 Murfreesboro TN 60 6 11 483 13
200 Rebecca Burgoyne 06:10:39 F 70 92 Franklin TN 55 17 22 30 15
201 Amanda Staggs 06:11:51 F 71 92 Nashville TN 35 14 17 1625 5
202 Ruben Garces 06:12:29 M 131 145 Madison TN 56 24 26 2509 3
203 Rachel Heath 06:12:48 F 72 92 Nashville TN 35 15 17 2811 1
204 Jason Armes 06:13:10 M 132 145 Greenbrier TN 46 55 58 2355 4
205 John Hulette 06:15:17 M 133 145 Nashville TN 41 56 58 1719 8
206 Lisa Davies 06:17:45 F 73 92 Garden Grove CA 50 18 22 2797 1
207 Janis Posey 06:19:53 F 74 92 Homewood AL 60 6 9 62 15
208 Becky Parsons 06:26:58 F 75 92 Smyrna TN 29 4 6 2466 4
209 Maegan Parsons 06:26:59 F 76 92 Smyrna TN 41 33 38 2106 6
210 Christy Bowers 06:29:18 F 77 92 Murfreesboro TN 45 34 38 2213 5
211 Samuel Harwell 06:38:56 M 134 145 Dyer TN 40 57 58 2514 3
212 Jennifer Harwell 06:39:00 F 78 92 Dyer TN 28 5 6 2486 3
213 Angelina Cowan 06:39:17 F 79 92 Nashville TN 45 35 38 2652 2
214 Jordon White 06:46:20 M 135 145 Nashville TN 34 32 33 2847 1
215 Tori Gallagher 06:46:37 F 80 92 Nashville TN 29 6 6 2666 2
216 Daniel Albert 06:48:03 M 136 145 Highland Park IL 74 4 4 358 14
217 Dan Albert 06:48:07 M 137 145 Nashville TN 49 58 58 68 15
218 James Orr 06:51:21 M 138 145 Brownsville TN 62 7 11 2428 4
219 Kim Glover 06:51:44 F 81 92 Olive Branch MS 53 19 22 1668 5
220 Terry Glover 06:51:51 M 139 145 Olive Branch MS 55 25 26 1669 6
221 Rob Bucci 06:56:26 M 140 145 Saltillo MS 38 33 33 702 12
222 Kim Bucci 06:56:30 F 82 92 Saltillo MS 36 16 17 698 12
223 John Salas 06:56:33 M 141 145 Dickson TN 60 8 11 2569 3
224 Roy Herron 07:18:08 M 142 145 Dresden TN 67 9 11 202 4
225 Carey Thompson 07:18:22 M 143 145 Dickson TN 69 10 11 1926 7
226 Amy May 07:23:16 F 83 92 Gordon TX 43 36 38 2695 2
227 Frankie Cashion 07:25:31 F 84 92 Smyrna TN 65 7 9 2793 1
228 Carlene Beasley 07:25:50 F 85 92 Murfreesboro TN 56 20 22 2480 2
229 Lisa Salas 07:30:23 F 86 92 Dickson TN 59 21 22 427 9
230 Arin Kritzmire 07:34:02 F 87 92 Los Alamitos CA 46 37 38 1040 4
231 Kevin Brosi 07:34:07 M 144 145 Colleyville TX 65 11 11 2215 4
232 Elizabeth Gmerek 07:34:10 F 88 92 Colleyville TX 59 22 22 1840 6
233 Reina Sheffield 07:36:32 F 89 92 Smyrna TN 62 8 9 2620 2
234 Randy Woodward 07:38:37 M 145 145 Smyrna TN 55 26 26 2763 4
235 Christal Wells 07:53:26 F 90 92 Sevierville TN 46 38 38 2852 1
236 Diane Taylor 07:53:32 F 91 92 Seymour TN 64 9 9 6 15
237 Anne Mcginn 08:02:00 F 92 92 Nashville TN 30 17 17 2824 1
*MA Brian Purcell M 145 Hermitage TN 48 58 2720 1
237 Finishers
*MA Denotes Monkey Attack, runner missing
|