-----------------------------------------------------------------------------------------------
Oall Last First Time Sex Age SexPl City State
-----------------------------------------------------------------------------------------------
1 Case Cody 1:24:06 Male 40 1 Nashville TN
2 Wisniewski Andrew 1:25:45 Male 38 2 Antioch TN
3 Shaw Matt 1:31:52 Male 50 3 Franklin TN
4 Lumphrey Tonya 1:32:48 Female 40 1 Nashville TN
5 Dyer John 1:33:47 Male 41 4 Franklin TN
6 White Casey 1:35:10 Female 32 2 Nashville TN
7 Zimmerman Phil 1:35:22 Male 42 5 Nashville TN
8 Kane Jeremy 1:36:39 Male 41 6 Nashville TN
9 Albert Dan 1:38:12 Male 49 7 Nashville TN
10 Albert Parker 1:38:16 Male 22 8 Nashville TN
11 Baker Maggie 1:40:08 Female 12 3 Nashville TN
12 Whitacre Jonathan 1:41:01 Male 48 9 Nashville TN
13 Baker Joe 1:41:38 Male 45 10 Nashville TN
14 Childers Caleb 1:41:41 Male 29 11 Nashville TN
15 Kowalski Brooke 1:41:53 Female 23 4 Nashville TN
16 Randall Rachel 1:42:25 Female 43 5 Germantown TN
17 Erickson Amanda 1:42:36 Female 30 6 Kingston Springs TN
18 Acton Jesse 1:42:53 Male 37 12 Nashville TN
19 Kowalski Kurt 1:43:37 Male 50 13 Clarksville TN
20 Graf Phillip 1:45:22 Male ? 14 San Francisco CA
21 Scheumann Megan 1:45:30 Female 35 7 TN
22 Moore Andy 1:45:35 Male 27 15 Nashville TN
23 Vrettos Christopher 1:46:21 Male 43 16 Nashville TN
24 Barker Jason 1:46:48 Male 50 17 Dequeen AK
25 Mirault Serge 1:46:49 Male 45 18 Smyrna TN
26 Smith Meredith 1:46:53 Female 49 8 Ashland City TN
27 Matlock Jeff 1:46:54 Male 56 19 Nashville TN
28 Mugnano Kendra 1:46:54 Female 50 9 Brentwood TN
29 Poss Vance 1:47:01 Male 55 20 Franklin TN
30 Hefley David 1:47:43 Male 43 21 Nashville TN
31 Millsaps Travis 1:48:16 Male 49 22 Murfreesboro TN
32 Mcpherson Martin 1:48:18 Male 35 23 Nashville TN
33 Carpenter Chris 1:49:34 Male 51 24 Nashville TN
34 Caldwell Wood 1:49:37 Male 67 25 Nasville TN
35 Gibson David 1:50:35 Male 38 26 Franklin TN
36 Saupe Theresa 1:51:13 Female 58 10 Murfreesboro TN
37 Pontius John 1:51:47 Male 39 27 Nashville TN
38 Eakin John 1:52:09 Male 34 28 Nashville TN
39 O'brien Ashley 1:52:21 Female 34 11 Nashville TN
40 Carpenter John 1:52:32 Male 55 29 Nashville TN
41 Hunt Danielle 1:52:43 Female 36 12 Nashville TN
42 Haugh Connor 1:52:47 Male 56 30 Nashville TN
43 Smailis Donna 1:52:48 Female 32 13 Nashville TN
44 Begin Richard 1:52:59 Male 45 31 Brentwood TN
45 Barese Adam 1:53:08 Male 47 32 Nashville TN
46 Ramsay James 1:54:01 Male 38 33 Nashville TN
47 Darr Michael 1:54:37 Male 51 34 Franklin TN
48 Walker Greg 1:55:26 Male 53 35 Nashville TN
49 Glass Tiffani 1:56:59 Female 47 14 Dyersburg TN
50 Ward Michael 1:57:44 Male 44 36 Nashville TN
51 Baker Dan 1:57:48 Male 51 37 Franklin TN
52 Albert Sam 1:58:07 Male 24 38 Nashville TN
53 Renwick Michael 1:58:41 Male 55 39 Nashville TN
54 Stewart Amanda 1:59:01 Female 32 15 Gallatin TN
55 Ostrom William 1:59:18 Male 57 40 Gallatin TN
56 Cerone Matthew 1:59:19 Male 30 41 Franklin TN
57 Bankemper Chelsea 2:00:19 Female 34 16 Nashville TN
58 Fessenden Michael 2:01:08 Male 48 42 Franklin TN
59 Fitzgerald Richard 2:02:09 Male 48 43 Nashville TN
60 Greenberg Alizah 2:02:30 Female 57 17 Nashville TN
61 Welch Sarah 2:02:50 Female 35 18 Nashville TN
62 Roeder Kathy 2:03:34 Female 50 19 Lewisburg TN
63 Carr James 2:04:05 Male 30 44 Nashville TN
64 Korn Stephanie 2:05:04 Female 44 20 Brentwood TN
65 Rice Laurie 2:05:04 Female 48 21 Franklin TN
66 Hinman Paul 2:05:30 Male 37 45 Nashville TN
67 Hanson Beth 2:06:00 Female 55 22 Brentwood TN
68 Reynolds Drew 2:06:16 Male 40 46 Nashville TN
69 Campbell Norm 2:06:33 Male 54 47 Carmel IN
70 Thompson Chris 2:07:05 Male 63 48 Nashville TN
71 Adams Christi Beth 2:07:31 Female 40 23 Nashville TN
72 Powell Heather 2:07:56 Female 41 24 Nashville TN
73 Elliott Donica 2:08:52 Female 41 25 Nashville TN
74 Brundige Dudley 2:09:20 Male 43 49 Nashville TN
75 Palm Kenneth 2:09:27 Male 60 50 Nashville TN
76 Haitas Byron 2:09:34 Male 68 51 Nashville TN
77 Anderson Dru 2:10:02 Female 62 26 Nashville TN
78 Garza Robert 2:10:18 Male 45 52 Nashville TN
79 Dworak Donna 2:12:02 Female 56 27 Nashville TN
80 Modic Michael 2:13:02 Male 70 53 Nashville TN
81 Modic Mary 2:13:02 Female 35 28 Nashville TN
82 Daley Kathryn 2:13:18 Female 49 29 Lebanon TN
83 Sullivan Patrick 2:13:18 Male 47 54 Nashville TN
84 Johns Jessica 2:13:21 Female 36 30 Nashville TN
85 Layne Zach 2:13:28 Male 49 55 Nashville TN
86 Gooden Ellen 2:13:40 Female 50 31 Brentwood TN
87 Albert Marla 2:14:19 Female 49 32 Nashville TN
88 Stader Scott 2:14:36 Male 48 56 Collierville TN
89 Schmidt Vicki 2:16:57 Female 59 33 Nashville TN
90 Rogers Bridget 2:17:06 Female 58 34 Nashville TN
91 Norton Shelley 2:17:15 Female 51 35 Madison TN
92 Mirault Marika 2:17:19 Female 44 36 Smyrna TN
93 Stokes Kimberly 2:19:09 Female 53 37 Nashville TN
94 Palmer Liz 2:19:42 Female 43 38 Nashville TN
95 Wilhoit Anna 2:20:39 Female 40 39 Brentwood TN
96 Sparks Abigail 2:22:28 Female 41 40 Nashville TN
97 Sparks Jason 2:22:29 Male 43 57 Nashville TN
98 Leaver Denise 2:23:11 Female 62 41 Smyrna TN
99 Stanley Cathy 2:23:32 Female 46 42 Murfreesboro TN
100 Allison Matthew 2:23:35 Male 40 58 Nashville TN
101 Mosley Diane 2:24:14 Female 51 43 Nashville TN
102 Underwood Rachel 2:24:29 Female 42 44 Mount Juliet TN
103 Wills Paul 2:24:53 Male 59 59 Brentwood TN
104 Zoller Kate 2:25:49 Female 29 45 Mount Juliet TN
105 Wilson-Hodge Colleen 2:25:49 Female 51 46 Huntsville AL
106 Valentine Cynthia 2:25:50 Female 56 47 Madison AL
107 Christian Dennis 2:26:06 Male 82 60 Nashville TN
108 Bell Jennifer 2:26:08 Female 49 48 Gurley AL
109 Kaplan Michael 2:26:16 Male 42 61 Brentwood TN
110 Bergman Leah 2:26:18 Female 43 49 Nashville TN
111 Neibergall Steve 2:28:51 Male 59 62 Nolensville TN
112 Jones Tammy 2:29:15 Female 51 50 Old Hickory TN
113 O'brien Kathleen 2:29:57 Female 33 51 Nashville TN
114 Osborne Breanne 2:31:13 Female 42 52 Murfreesboro TN
115 Watson Tracy 2:31:20 Female 46 53 Shelbyville TN
116 Earls Heather 2:31:22 Female 48 54 Old Hickory TN
117 Dobbs Taryn 2:31:22 Female 24 55 Murfreesboro TN
118 Watson Neil 2:31:24 Male 44 63 Shelbyville TN
119 Taylor Michelle 2:31:27 Female 48 56 Mt. Juliet TN
120 Ramsay John 2:31:36 Male 37 64 Nashville TN
121 Doochin Clarissa 2:32:53 Female 59 57 Nashville TN
122 Sacks Jo Anne 2:32:57 Female 58 58 Nashville TN
123 Gant Kathleen 2:34:01 Female 45 59 Nashville TN
124 Franco-Dowdy Ida 2:37:15 Female 55 60 Nashville TN
125 Twist Christina 2:37:38 Female 34 61 Nashville TN
126 Phillips Coty 2:38:54 Male 31 65 Crossville TN
127 Phillips Shannon 2:38:59 Female 31 62 Crossville TN
128 Armes Jason 2:39:31 Male 46 66 Greenbrier TN
129 Bibeau Diana 2:40:35 Female 60 63 Hermitage TN
130 Mylls Kristine 2:40:45 Female 51 64 Nashville TN
131 Waterman Stefanie 2:40:58 Female 42 65 Nolensville TN
132 Bogic Dawn 2:41:11 Female 49 66 Nashville TN
133 Taylor Juanita 2:41:14 Female 46 67 Nashville TN
134 Youngstead Ken 2:42:16 Male 48 67 Franklin TN
135 Rabiner Andy 2:42:20 Male 61 68 Franklin TN
136 Neeley Lynne 2:45:00 Female 64 68 Nashville TN
137 Jackson Andrea 2:47:25 Female 55 69 Mt. Juliet TN
138 Hicks Patricia 2:47:48 Female 54 70 Mt Juliet TN
139 Neumann Serena 2:49:44 Female 61 71 Nashville TN
140 Perling Cindy 2:49:54 Female 62 72 Nashville TN
141 Warden Robert 2:51:03 Male 40 69 Centerville TN
142 Anders Paige 2:51:06 Female 50 73 Maryville TN
143 Sudhoff Mike 2:51:09 Male 56 70 Maryville TN
144 Meyer Teri 2:55:44 Female 40 74 Hendersonville TN
145 Barnes Vicki 2:55:47 Female 61 75 Joelton TN
146 Stowers Sandy 2:57:46 Female 51 76 Mount Juliet TN
147 Torres Lori 2:57:54 Female 47 77 Hermitage TN
148 Hinson Denise 3:02:06 Female 49 78 Hendersonville TN
149 Price Ally 3:02:07 Female 44 79 Hendersonville TN
150 Stump Timra 3:02:11 Female 53 80 Nashville TN
151 Slaughter Joshua 3:10:33 Male 38 71 Hermitage TN
152 Mcginn Anne 3:11:27 Female 30 81 Nashville TN
153 Mcdonald Debbie 3:17:37 Female 61 82 Murfreesboro TN
154 Wright Cook Gloria 3:23:40 Female 55 83 Hendersonville TN
155 Beasley Carlene 3:24:01 Female 55 84 Murfreesboro TN
156 Glover Terry 3:24:05 Male 55 72 Olive Branch MS
157 Glover Kim 3:24:05 Female 53 85 Olive Branch MS
158 Sheffield Reina 3:24:06 Female 63 86 Smyrna TN
159 Sanchez Monica 3:24:23 Female 60 87 Hendersonville TN
160 North Cathleen North3:25:01 Female 49 88 Smyrna TN
161 Saults Renee 3:29:34 Female 57 89 Hendersonville TN
162 Brockman Amy 3:33:12 Female 40 90 Nashville TN
163 Orr James 3:35:17 Male 62 73 Brownsville TN
164 Burns Donna 3:37:09 Female 60 91 Brownsville TN
165 Fowler Valerie 3:38:27 Female 52 92 Nashville TN
166 Wright Tammie 3:38:30 Female 53 93 Cookeville TN
167 Kuoppamaki Anna 3:48:46 Female 52 94 Nashville TN
168 Cooper Karen 3:57:55 Female 41 95 Murfreesboro TN
169 Barham Carrie 4:04:29 Female 48 96 Murfreesboro TN
|