-----------------------------------------------------------------------------------------
Monkey
Oall Last First Time Sex City State Age AG Kills
-----------------------------------------------------------------------------------------
1 Kadimi Sricharan 2:44:54 M 1 Nashville Tennessee 23 1 1
2 Loyd Jason 3:07:04 M 2 Brentwood Tennessee 50 2 6
3 Waterman Eric 3:10:32 M 3 Nolensville Tennessee 45 3 7
4 Dabson Andrew 3:13:56 M 4 Nolensville Tennessee 30 1 1
5 Chidester Jason 3:17:32 M 5 Atlanta Georgia 44 1 13
6 Wooden Brian 3:17:48 M 6 Louisville Kentucky 44 2 12
7 Rose Mark 3:20:01 M 7 Nashville Tennessee 36 2 2
8 Nolan Alex 3:21:29 M 8 Louisville Kentucky 44 3 1
9 Lowenfels Henry 3:22:24 M 9 Nashville Tennessee 39 3 1
10 Cirillo Thomas 3:24:55 M 10 Nashville Tennessee 38 4 4
11 Kimble Caroline 3:25:04 F 1 Nashville Tennessee 26 1 1
12 Wisniewski Andrew 3:25:48 M 11 Antioch Tennessee 39 5 7
13 Mcdermott Cody 3:27:17 M 12 Nashville Tennessee 32 6 5
14 Thai Andrew 3:28:03 M 13 Louisville Kentucky 37 7 4
15 Lamar Steven 3:28:51 M 14 Chattanooga Tennessee 41 1 2
16 Chen Jeffrey 3:32:59 M 15 Nashville Tennessee 26 1 3
17 Kowalski Brooke 3:33:00 F 2 Nashville Tennessee 24 2 3
18 White Casey 3:33:36 F 3 Nashville Tennessee 33 3 1
19 Schaefer Patricia 3:34:06 F 4 Springfield Illinois 39 1 3
20 Columbia Patrick 3:36:54 M 16 Mount Juliet Tennessee 36 8 1
21 Ballin Craig 3:36:55 M 17 Nashville Tennessee 43 2 4
22 Maltby Sara 3:37:38 F 5 Richmond HillGeorgia 43 1 6
23 Morgan Keaton 3:37:41 M 18 Salt Lake CitUtah 33 9 5
24 Johnson Daniel 3:39:23 M 19 Chicago Illinois 31 10 2
25 Childers Caleb 3:40:07 M 20 Nashville Tennessee 30 11 1
26 Dragelin Alec 3:41:03 M 21 Nashville Tennessee 28 2 1
27 Smith Meredith 3:41:55 F 6 Ashland City Tennessee 50 2 13
28 Hite Josh 3:41:57 M 22 Silver SpringMaryland 43 3 15
29 Laufman Adam 3:43:36 M 23 Nashville Tennessee 33 12 4
30 Thompson David 3:43:36 M 24 Nashville Tennessee 48 4 7
31 Hildwein Keith 3:44:24 M 25 Nashville Tennessee 25 3 1
32 Hunt Matthew 3:44:58 M 26 Madison Alabama 42 5 1
33 Moore William 3:46:24 M 27 Denver Colorado 35 13 2
34 Lister Jonathan 3:46:26 M 28 Nashville Tennessee 34 14 3
35 Mires Jeff 3:49:28 M 29 New Albay Indiana 58 1 9
36 Falbo Traci 3:49:29 F 7 Sellersburg Indiana 50 3 9
37 Tateiwa Keiko 3:50:39 F 8 Nolensville Tennessee 51 1 4
38 Ukegawa Yasuhiro 3:50:42 M 30 Franklin Tennessee 44 6 2
39 Saupe Theresa 3:50:45 F 9 Murfreesboro Tennessee 59 2 12
40 Corona Vincent 3:51:11 M 31 Franklin Tennessee 38 15 2
41 Lee Philip 3:52:37 M 32 HendersonvillTennessee 46 7 3
42 Pressler Trapper 3:52:42 M 33 Memphis Tennessee 41 8 11
43 Baker Courtney 3:54:33 M 34 Nashville Tennessee 33 16 2
44 Belcher Rick 3:54:37 M 35 Brentwood Tennessee 59 2 9
45 Michael Andrew 3:56:52 M 36 Nolensville Tennessee 33 17 2
46 Petsch Nicholas 3:57:44 M 37 Nolensville Tennessee 35 18 4
47 Hayden Micheal 3:58:13 M 38 Nashville Tennessee 32 19 2
48 Polkowski Gregory 4:01:07 M 39 Franklin Tennessee 43 9 7
49 Millsaps Travis 4:01:20 M 40 Murfreesboro Tennessee 50 3 10
50 Komala Kenny 4:02:17 M 41 Brooklyn New York 43 10 3
51 Zimmerman Phil 4:03:37 M 42 Nashville Tennessee 43 11 15
52 Matlock Jeff 4:03:56 M 43 Nashville Tennessee 57 4 13
53 Mcconlogue Kevan 4:04:48 M 44 Nashville Tennessee 30 20 1
54 Mcpherson Martin 4:05:03 M 45 Nashville Tennessee 36 21 4
55 Brown Tyler 4:08:13 M 46 Atlanta Georgia 41 12 3
56 Acton Jesse 4:08:44 M 47 Nashville Tennessee 38 22 14
57 Unland Kimberly 4:11:19 F 10 Lebanon Tennessee 41 1 5
58 Hearn Bob 4:12:07 M 48 Portola ValleCalifornia 56 5 6
59 Rice Laurie 4:12:27 F 11 Franklin Tennessee 49 2 5
60 Mirault Serge 4:13:15 M 49 Smyrna Tennessee 45 13 10
61 Hanseler Gregory 4:14:10 M 50 Greensboro North Caroli33 23 1
62 Fielder Callahan 4:17:34 M 51 Brentwood Tennessee 15 1 6
63 Haugh Connor 4:17:36 M 52 Nashville Tennessee 57 6 16
64 Flowers Scott 4:19:05 M 53 Murfreesboro Tennessee 41 14 5
65 King Darci 4:19:38 F 12 Murfreesboro Tennessee 33 2 2
66 Thompson John 4:19:57 M 54 Louisville Kentucky 43 15 4
67 Fielder Payne 4:20:15 M 55 Brentwood Tennessee 15 2 4
68 Williamson John 4:20:33 M 56 Nashville Tennessee 33 24 1
69 Walker Greg 4:20:50 M 57 Nashville Tennessee 54 7 8
70 Kowalski Kurtis 4:20:58 M 58 Clarksville Tennessee 51 8 14
71 Herrera Alicia 4:21:23 F 13 Nashville Tennessee 37 3 8
72 Thompson Scott 4:21:41 M 59 Nashville Tennessee 55 9 1
73 Ramsay James 4:22:14 M 60 Nashville Tennessee 39 25 11
74 Bone Charles 4:22:49 M 61 Nashville Tennessee 47 16 1
75 Dye David 4:23:15 M 62 Chattanooga Tennessee 47 17 9
76 Bledsoe Justin 4:23:21 M 63 Nashville Tennessee 43 18 6
77 Lockhart Dennis 4:24:20 M 64 Shippensburg Pennsylvania45 19 9
78 Lockhart Deidre 4:24:20 F 14 Shippensburg Pennsylvania49 3 10
79 Kelley Nancy 4:26:01 F 15 Murfreesboro Tennessee 29 1 3
80 Brockman Brian 4:26:13 M 65 Nashville Tennessee 44 20 5
81 Jennings Newton 4:26:44 M 66 Nashville Tennessee 38 26 1
82 Vrettos Christopher 4:27:58 M 67 Nashville Tennessee 44 21 5
83 Mckee Mitch 4:28:30 M 68 Franklin Tennessee 50 10 14
84 Neal Matthew 4:29:56 M 69 Nashville Tennessee 28 4 2
85 Cook-Mucci Wendy 4:30:13 F 16 Nolensville Tennessee 53 3 8
86 Holt Adam 4:30:52 M 70 Franklin Tennessee 34 27 1
87 Tyner Josh 4:31:39 M 71 Martin Tennessee 41 22 3
88 Williamson Edwin 4:32:21 M 72 Nashville Tennessee 48 23 4
89 Humphrey Will 4:32:22 M 73 Nashville Tennessee 48 24 7
90 Thatcher Jonathan 4:32:23 M 74 Franklin Tennessee 45 25 6
91 Prewitt Alison 4:32:39 F 17 Duck River Tennessee 39 4 4
92 Prewitt Russell 4:32:40 M 75 Duck River Tennessee 38 28 1
93 Bailey Adam 4:33:52 M 76 Milan Tennessee 31 29 1
94 Teter Virgil 4:34:36 M 77 Murfreesboro Tennessee 42 26 1
95 Reed Brian 4:35:20 M 78 Ephrata Pennsylvania35 30 2
96 Miller Samantha 4:35:20 F 18 Arvada Colorado 31 5 2
97 Rutherford Keith 4:38:43 M 79 Trussville Alabama 53 11 8
98 Akovenko Teri 4:39:20 F 19 Brentwood Tennessee 43 4 2
99 Cox Drew 4:39:57 M 80 Murfreesboro Tennessee 42 27 5
100 Kralj Heather 4:39:59 F 20 Franklin Tennessee 43 5 6
101 Salem Jane 4:40:59 F 21 Nashville Tennessee 57 4 4
102 Kezar Edwin 4:42:12 M 81 Irondale Alabama 66 1 16
103 Kezar Carolyn 4:42:14 F 22 Birmingham Alabama 35 6 2
104 Prince Kyle 4:42:45 M 82 Cane Ridge Tennessee 42 28 2
105 Morris Amanda 4:42:45 F 23 Nashville Tennessee 33 7 3
106 Bivens Blake 4:42:47 M 83 Nolensville Tennessee 41 29 1
107 Kelly Robert 4:42:50 M 84 Jackson Tennessee 50 12 1
108 Heskew Justin 4:42:53 M 85 Nashville Tennessee 39 31 3
109 Fielder Beckan 4:45:19 M 86 Brentwood Tennessee 13 3 2
110 Sames Frank 4:45:56 M 87 Nolensville Tennessee 56 13 13
111 Robbins Robin 4:46:04 M 88 Milan Tennessee 67 2 2
112 Mcclanahan Kevin 4:47:57 M 89 Franklin Tennessee 55 14 7
113 Landi Victoria 4:48:14 F 24 Brentwood Tennessee 31 8 1
114 Hager Jeff 4:48:20 M 90 Fort Worth Texas 58 15 9
115 Wolf Houston 4:49:24 M 91 Cordova Tennessee 58 16 9
116 Dill Nancy 4:51:08 F 25 Murfreesboro Tennessee 62 1 2
117 Johnson Christopher 4:51:09 M 92 Rock Hill South Caroli48 30 2
118 Mirault Marika 4:52:08 F 26 Smyrna Tennessee 44 6 6
119 Johns Jessica 4:53:18 F 27 Nashville Tennessee 37 9 4
120 Coleman Brian 4:53:24 M 93 Nashville Tennessee 51 17 9
121 Suiter Sarah 4:53:58 F 28 Nashville Tennessee 43 7 3
122 Danford Jill 4:54:00 F 29 Nashville Tennessee 44 8 1
123 Tyler Josh 4:54:01 M 94 Nashville Tennessee 47 31 4
124 Bonadies Mary Brooke 4:54:01 F 30 Nashville Tennessee 46 9 2
125 Johnson Kathryn 4:54:05 F 31 Franklin Tennessee 56 5 3
126 Mcfarland Anna 4:54:13 F 32 Franklin Tennessee 43 10 2
127 Marable Charles 4:55:05 M 95 Franklin Tennessee 62 3 1
128 Johnson Nathan 4:55:19 M 96 Murfreesboro Tennessee 36 32 10
129 Fielder Ollie 4:56:11 F 33 Brentwood Tennessee 13 1 1
130 Badershall Jodi 4:57:40 F 34 Freeman Twp Maine 44 11 1
131 Albert Marla 4:57:41 F 35 Nashville Tennessee 50 6 15
132 Corts David 4:57:55 M 97 Nashville Tennessee 47 32 2
133 Clouse Jim 4:58:49 M 98 Dayton Ohio 51 18 5
134 Clouse Cassandra 4:58:50 F 36 Dayton Ohio 46 12 4
135 Polley Whit 5:00:30 M 99 Nashville Tennessee 44 33 2
136 Nelson Kristin 5:00:53 F 37 Nashville Tennessee 37 10 1
137 Riser Tom 5:07:25 M 100 Vestavia HillAlabama 71 1 16
138 Mueller Sommer 5:07:48 F 38 Mount Juliet Tennessee 42 13 3
139 Wills Paul 5:08:03 M 101 Brentwood Tennessee 60 4 6
140 Dye Shannon 5:08:38 F 39 Chattanoog Tennessee 42 14 6
141 Parsons Becky 5:08:46 F 40 Smyrna Tennessee 30 11 5
142 Higgins Terry 5:11:20 M 102 Knoxville Tennessee 50 19 12
143 Lawrence Colleen 5:12:12 F 41 Christiana Tennessee 41 15 8
144 Riser Margaret 5:14:46 F 42 Vestavia HillAlabama 66 2 16
145 Dore Craig 5:15:10 M 103 Nashville Tennessee 51 20 1
146 Johnson Russell 5:15:35 M 104 Ellijay Georgia 63 5 11
147 Rider Jill 5:16:04 F 43 Nashville Tennessee 42 16 4
148 Wolfe Chris 5:16:17 M 105 Nashville Tennessee 39 33 1
149 Batty Chase 5:16:35 M 106 Nashville Tennessee 32 34 1
150 Fielder Michael 5:17:09 M 107 Brentwood Tennessee 47 34 8
151 Carter Charles 5:18:08 M 108 Nashville Tennessee 41 35 5
152 Mccauley Joel 5:18:57 M 109 Murfreesboro Tennessee 47 36 1
153 Caffy Rick 5:19:05 M 110 Murfreesboro Tennessee 61 6 14
154 Wilhoit Anna 5:19:06 F 44 Brentwood Tennessee 41 17 3
155 Bond Jolie 5:20:00 F 45 Nashville Tennessee 40 18 3
156 Dirks Mark 5:20:03 M 111 Brentwood Tennessee 47 37 3
157 Trost Henry 5:20:06 M 112 Nashville Tennessee 54 21 2
158 Averbuch Jessica 5:20:35 F 46 Nashville Tennessee 46 19 7
159 FredericksenStephen 5:21:39 M 113 Knoxville Tennessee 45 38 10
160 Stokes Kimberly 5:24:03 F 47 Nashville Tennessee 53 7 3
161 Gallagher Tori 5:25:21 F 48 Nashville Tennessee 30 12 3
162 Methvin Will 5:27:26 M 114 Nashville Tennessee 34 35 6
163 Methvin Susan 5:27:26 F 49 Loretto Tennessee 60 3 4
164 Carr Adam 5:28:44 M 115 Nashville Tennessee 45 39 2
165 Pousson Mitch 5:28:59 M 116 Nolensville Tennessee 56 22 4
166 Unknown Runner 5:29:56 117
167 Walker Rebecca 5:29:59 F 50 Brentwood Tennessee 48 20 1
168 Rogers Jennifer 5:30:01 F 51 Brentwood Tennessee 51 8 1
169 Earls Heather 5:31:46 F 52 Old Hickory Tennessee 49 21 1
170 Schuer Jamie 5:31:48 M 118 Franklin Tennessee 46 41 1
171 Gray Darla 5:33:56 F 53 Brentwood Tennessee 54 9 1
172 Jones Tammy 5:34:29 F 54 Old Hickory Tennessee 52 10 5
173 Kersey Karl 5:35:38 M 119 Nashville Tennessee 55 23 14
174 Capostagno Sarah 5:35:38 F 55 Nashville Tennessee 30 13 2
175 Vick Scott 5:37:33 M 120 Nolensville Tennessee 53 24 2
176 Price Cheyenne 5:38:09 M 121 Nashville Tennessee 43 42 10
177 Lomicka Edward 5:39:27 M 122 Franklin Tennessee 52 25 7
178 Tan Seng-Lai 5:41:00 M 123 Sudbury Massachusett50 26 1
179 Montgomery Michael 5:43:38 M 124 Franklin Tennessee 74 2 11
180 Suerdick Leslie 5:46:36 F 56 Tipp City Ohio 38 14 1
181 Paris Kate 5:46:36 F 57 Nashville Tennessee 35 15 1
182 Trainor Heather 5:47:44 F 58 Roswell Georgia 47 22 5
183 Stader Scott 5:53:15 M 125 Collierville Tennessee 49 43 9
184 Waterman Stefanie 5:53:57 F 59 Nolensville Tennessee 43 23 3
185 Ramsay John 5:55:45 M 126 Nashville Tennessee 37 36 16
186 Coe Scott 5:57:40 M 127 Portland Oregon 65 7 1
187 Kiest Craig 5:57:41 M 128 Portland Oregon 66 8 1
188 Albert Dan 5:58:04 M 129 Nashville Tennessee 50 27 16
189 Johnson Cathie 6:00:38 F 60 Red Boiling STennessee 68 4 11
190 Smith Drew 6:01:36 M 130 Franklin Tennessee 38 37 2
191 Meyer Jullie 6:02:23 F 61 Murfreesboro Tennessee 57 11 4
192 Oneil Jon 6:02:34 M 131 New Albany Indiana 67 9 6
193 Vijayan Aparna 6:06:25 F 62 Martinez Georgia 52 12 4
194 Ruppel Randall 6:07:52 M 132 Murfreesboro Tennessee 57 28 10
195 Sisk Joshua 6:09:27 M 133 Hoover Alabama 43 44 1
196 Phillips Dean 6:10:23 M 134 Franklin Tennessee 52 29 5
197 Tyner Eryn 6:16:37 F 63 Martin Tennessee 34 16 3
198 Reynolds James 6:16:37 M 135 Dresden Tennessee 61 10 5
199 Gant Kathleen 6:16:50 F 64 Nashville Tennessee 46 24 2
200 Farris Glenn 6:19:04 M 136 Greenbrier Tennessee 57 30 4
201 Spalding Henry 6:21:20 M 137 Louisville Kentucky 60 11 10
202 Wood John 6:21:57 M 138 Apex North Caroli66 12 4
203 Reynolds Dee 6:23:43 F 65 Lebanon Tennessee 49 25 9
204 Hulette Whitney 6:26:46 M 139 Nashville Tennessee 42 45 9
205 Fries Douglas 6:32:23 M 140 Madison Alabama 41 46 7
206 Posey Janis 6:32:41 F 66 Homewood Alabama 61 5 16
207 Mcnamer Stephanie 6:32:41 F 67 Rex Georgia 44 26 1
208 Crozier Jennifer 6:32:41 F 68 Marietta Georgia 51 13 1
209 Harwell Jennifer 6:34:10 F 69 Dyer Tennessee 29 2 4
210 Harqell Sam 6:34:10 M 141 Dyer Tennessee 41 47 4
211 Bergman Leah 6:35:14 F 70 Nashville Tennessee 44 27 3
212 Lehmann Chris 6:35:14 M 142 Nashville Tennessee 44 48 8
213 Parsons Maegan 6:39:17 F 71 Smyrna Tennessee 42 28 7
214 Sims Jr Wade 6:39:49 M 143 Nashville Tennessee 58 31 11
215 May Amy 6:39:50 F 72 Gordon Texas 44 29 3
216 Salas John 6:47:59 M 144 Dickson Tennessee 61 13 4
217 Armes Jason 6:52:33 M 145 Greenbrier Tennessee 47 49 5
218 Strachan Robert 6:54:53 M 146 Nolensville Tennessee 47 50 1
219 Cowan Angie 7:00:37 F 73 Nashville Tennessee 46 30 3
220 Sowers Amanda 7:01:35 F 74 Nashville Tennessee 33 17 2
221 Albert Daniel 7:03:03 M 147 Highland ParkIllinois 75 3 15
222 Sheffield Reina 7:03:39 F 75 Smyrna Tennessee 63 6 3
223 Phillips Shannon 7:04:57 F 76 Crossville Tennessee 32 18 1
224 Phillips Coty 7:04:58 M 148 Crossville Tennessee 32 38 4
225 Burgoyne Rebecca 7:05:46 F 77 Franklin Tennessee 56 14 16
226 Peterson-HerHolly 7:18:27 F 78 Florence Oregon 61 7 1
227 Orr James 7:20:26 M 149 Brownsville Tennessee 63 14 5
228 Bucci Rob 7:22:23 M 150 Saltillo Mississippi 39 39 13
229 Thompson Carey 7:22:32 M 151 Dickson Tennessee 70 4 8
230 Bucci Kim 7:22:45 F 79 Saltillo Mississippi 37 19 13
231 James Gregory 7:34:02 M 152 Lexington South Caroli64 15 1
232 Gmerek Elizabeth 7:34:07 F 80 Colleyville Texas 60 8 7
233 Brosi Kevin 7:34:11 M 153 Colleyville Texas 66 16 5
234 North Cathleen 7:36:29 F 81 Smyrna Tennessee 50 15 1
235 Salas Lisa 7:41:04 F 82 Tennessee 60 9 10
236 Woodward Randy 8:49:48 M 154 Smyrna Tennessee 56 32 5
*MA Herron Ben M Dresden Tennessee 65 10
*MA Bell Joshua M Nashville Tennessee 37
*MA Engle Chuck M Mount Juliet Tennessee 50 7
236 Finishers
*MA Denotes Monkey Attack, runner missing
Top finishers of competitive race start ** started at 8am race gun time
-----------------------------------------------------------------------------------------
Monkey
Oall Last First Time Sex City State Age AG Kills
-----------------------------------------------------------------------------------------
Top Men
1 Kadimi Sricharan 2:44:54 M 1 Nashville Tennessee 23 1 1
2 Loyd Jason 3:07:04 M 2 Brentwood Tennessee 50 2 6
3 Waterman Eric 3:10:32 M 3 Nolensville Tennessee 45 3 7
Top Women
18 White Casey 3:33:36 F 3 Nashville Tennessee 33 3 1
19 Schaefer Patricia 3:34:06 F 4 Springfield Illinois 39 1 3
22 Maltby Sara 3:37:38 F 5 Richmond HillGeorgia 43 1 6
Top Masters Men
6 Wooden Brian 3:17:48 M 6 Louisville Kentucky 44 2 12
8 Nolan Alex 3:21:29 M 8 Louisville Kentucky 44 3 1
28 Hite Josh 3:41:57 M 22 Silver SpringMaryland 43 3 15
Top Masters Women
36 Falbo Traci 3:49:29 F 7 Sellersburg Indiana 50 3 9
|