|
|
| 2021 HALF Results - sorted by finishing place |
|
|
-----------------------------------------------------------------------------------------------------------
Oall Time Last First Gender Age AG SG State City
-----------------------------------------------------------------------------------------------------------
1 1:22:47 Waterman Eric Male 45 1 1
2 1:23:42 Ingle Chuck Male 50 2 2
3 1:29:23 Ezell Pearson Male 20 3 3 Clarksville
4 1:32:39 Rose Mark Male 36 1 4
5 1:34:22 Prevost Katie Female 36 1 1 Nashville
6 1:37:11 Scheumann Megan Female 36 2 2 Nashville
7 1:38:53 Jarva Ville Male 36 2 5 Nolensville
8 1:39:04 Albert Dan Male 50 1 6 Nashville
9 1:39:12 Kane Jeremy Male 42 2 7 Nashville
10 1:39:44 Carpenter Chris Male 52 3 8 Nashville
11 1:40:21 Mugnano Kendra Female 51 3 3 Brentwood
12 1:40:53 Hefley David Male 44 1 9 Nashville
13 1:42:05 Bailey Justin Male 43 2 10 Montgomery
14 1:42:34 Benedict Fran Female 47 1 4 Nashville
15 1:42:34 Calkins Tara Female 43 2 5 Nolensville
16 1:43:59 Smith Meredith Female 50 3 6 Ashland City
17 1:45:03 Jackson Kate Female 50 1 7 Nashvillle
18 1:45:36 Moore Andy Male 28 1 11 Nashville
19 1:46:20 McPherson Martin Male 36 3 12 Nashville
20 1:46:25 Bankemper Chelsea Female 35 1 8 Nashville
21 1:47:00 Warden Robert Male 41 3 13 Centerville
22 1:47:12 Molitor Kara Female 35 2 9 Antioch
23 1:47:43 Acton Jesse Male 38 4 14 Nashville
24 1:48:05 Eells Will Male 40 4 15 Murfreesboro
25 1:49:00 Belcher Rick Male 58 1 16 Brentwood
26 1:49:04 Haugh Connor Male 57 2 17
27 1:49:06 Canas David Male 54 3 18 Brentwood
28 1:49:08 Barese Adam Male 48 5 19 Nashville
29 1:50:39 Caldwell Wood Male 67 1 20 Nashville
30 1:52:02 Bradford John Male 54 4 21 Nashville
31 1:52:02 Siscoe Tim Male 53 5 22 NASHVILLE
32 1:54:10 Stewart Amanda Female 33 3 10 Gallatin
33 1:54:31 Vrettos Christopher Male 44 6 23 Nashville
34 1:55:05 Saupe Theresa Female 59 2 11 Murfreesboro
35 1:55:08 Renfro Roy Male 31 5 24 Antioch
36 1:56:24 Mirault Serge Male 45 7 25 Smyrna
37 2:00:12 Millsaps Travis Male 50 6 26 Murfreesboro
38 2:00:45 Bell Joshua Male 37 6 27 Nashville
39 2:00:52 Lee John Male 41 8 28 Clarksville
40 2:00:53 Lawrence Colleen Female 41 1 12 Christiana
41 2:00:55 Wills Paul Male 60 2 29 Brentwood
42 2:01:19 McKee Mitch Male 50 7 30 Franklin
43 2:01:47 Christian Daniel Male 47 9 31 Clarksville
44 2:01:50 Krewson Nicole Female 43 2 13 Knoxville
45 2:02:06 Hanson Beth Female 55 3 14 Brentwood
46 2:04:18 Powell David Male 56 8 32 Louisville
47 2:04:45 Lawrence Joel Male 61 3 33 Christiana
48 2:05:21 Walker Greg Male 54 9 34 Nashville
49 2:05:47 Schott Jennifer Female 46 3 15 Nashville
50 2:05:48 Adams Christi Beth Female 41 4 16 Nashville
51 2:05:49 Huffman Corrie Female 36 4 17 Nashville
52 2:05:50 Layne Zach Male 50 10 35 Nashville
53 2:06:13 Fessenden Michael Male 49 10 36 Franklin
54 2:07:10 Herrmann Paula Female 44 5 18 Nashville
55 2:07:10 Powell Heather Female 42 6 19 Nashville
56 2:07:14 Gooden Ellen Female 51 4 20 Brentwood
57 2:08:00 Ross Vail Female 47 7 21 Nashville
58 2:08:15 Kiser Grace Female 20 1 22 Nashville
59 2:08:49 Young Jonathan Male 40 11 37 Little Rock
60 2:09:07 Mirault Marika Female 44 8 23 Smyrna
61 2:09:37 Thomsen Anna Female 24 2 24 Clarksville
62 2:09:57 Thompson Chris Male 64 4 38 Nashville
63 2:09:59 Anderson Dru Female 63 1 25 Nashville
64 2:10:05 Clark Blane Male 48 12 39 FRANKLIN
65 2:12:57 Johns Jessica Female 37 5 26 Nashville
66 2:13:46 Bender Simone Female 51 5 27 Mesa
67 2:15:24 Wilhoit Anna Female 41 9 28 BRENTWOOD
68 2:15:55 Campbell Norm Male 55 11 40 Carmel
69 2:16:34 Eberle Jennifer Female 45 10 29 Nashville
70 2:16:41 Brooks Allison Female 57 6 30 nashville
71 2:16:47 Allison Matthew Male 41 13 41 Nashville
72 2:16:53 Victory Alicia Female 46 11 31 Smyrna
73 2:17:30 Hall Michael Male 45 14 42 Nashville
74 2:17:49 palm kenneth Male 61 5 43 nashville
75 2:19:03 Dooley Vicki Female 60 2 32 Nashville
76 2:19:37 Knight Katherine Female 44 12 33 College Grove
77 2:19:38 Foster Michelle Female 39 6 34 Nashville
78 2:19:59 Porter Mary Female 36 7 35 Cookeville
79 2:21:33 Kirkham Lisa Female 54 7 36 Nashville
80 2:21:50 Mueller Sommer Female 42 13 37
81 2:22:04 Schwan Rebecca Female 52 8 38 Panama City Beach
82 2:22:10 Garces Ruben Male 57 12 44 Madison
83 2:22:10 Gallagher Tori Female 30 8 39 Nashville
84 2:23:15 Sparks Abby Female 42 14 40 Nashville
85 2:23:15 Sparks Jason Male 44 15 45 Nashville
86 2:23:39 Lassiter Kelley Female 42 15 41 Paris
87 2:23:59 Schmidt Vicki Female 60 3 42 NASHVILLE
88 2:24:08 Morgan Vicky Female 53 9 43 Franklin
89 2:24:58 Stokes Kimberly Female 53 10 44
90 2:25:01 Kaplan Michael Male 43 16 46 Brentwood
91 2:25:51 Sacks Jennifer Female 38 9 45 Nashville
92 2:25:52 Sacks Jo Anne Female 59 11 46 Nashville
93 2:26:57 Pontius John Male 39 7 47 Nashville
94 2:27:16 Stader Scott Male 49 17 48 Collierville
95 2:28:43 Franco-Dowdy Ida Female 56 12 47 Nashville
96 2:28:50 Nettles Eli Female 52 13 48 Nashville
97 2:28:50 Victory David Male 49 18 49 Smyrna
98 2:29:37 Chance Michael Male 59 13 50 MEMPHIS
99 2:30:48 Leaver Denise Female 63 4 49 Smyrna
100 2:30:54 Albert Marla Female 50 14 50
101 2:32:03 Drummond Autumn Female 39 10 51 Bargersville
102 2:34:43 Coughla Noelle Female 54 15 52 Little Rock
103 2:34:45 Moroney Lynn Female 56 16 53 Little Rock
104 2:34:58 Osborne Breanne Female 43 16 54 Murfreesboro
105 2:35:38 Young Jana Female 39 11 55 Little Rock
106 2:36:59 Waterman Stefanie Female 43 17 56 Nolensville
107 2:38:48 Themm Jeff Male 74 1 51 Nashville
108 2:40:50 Neeley Lynne Female 65 5 57 Nashville
109 2:40:58 Wright Tammie Female 54 17 58 Cookeville
110 2:43:06 Bibeau Diana Female 61 6 59 Hermitage
111 2:43:17 Droysen Theodore Male 57 14 52 Murfreesboro
112 2:43:36 DeVreese Rhonda F Female 63 7 60 Mishawaka
113 2:45:05 Ramsay John Male 37 8 53 Nashville
114 2:45:06 Fly Mark Male 60 6 54 Nashville
115 2:52:26 Youngstead Ken Male 49 19 55 Franklin
116 2:52:43 Orr James Male 63 7 56 Brownsville
117 3:00:33 Price Ally Female 45 18 61 Nashville
118 3:00:36 Stump Timra Female 54 18 62 Nashville
119 3:08:06 Sheffield Reina Female 63 8 63 Smyrna
120 3:13:03 Rider Jill Female 42 19 64 Nashville
121 3:13:11 Hicks Alicia Female 38 12 65 Mt. Juliet
122 3:13:11 Cowan Angie Female 46 20 66 Nashville
123 3:14:09 Perling Cindy Female 63 9 67 Nashville
124 3:14:09 Neumann Serena Female 62 10 68 Nashville
125 3:14:11 Thurman Patricia Female 62 11 69 Nashville
126 3:14:44 Orput La Von Female 57 19 70 Smyrna
127 3:14:56 Rolfes Carol Female 73 1 71 Spring Hill
128 3:17:25 Wright Cook Gloria Female 56 20 72 Hendersonville
129 3:19:18 Brockman Amy Female 41 21 73 Nashville
130 3:26:00 Schneider Jennifer Female 37 13 74 Hendersonville
131 3:26:00 Smith Nena Female 36 14 75 Gallatin
132 3:31:25 Rogers Bridget Female 59 21 76 Nashville
133 3:33:56 Bilbrey William Male 71 2 57 Dickson
134 3:36:33 Cashion Frankie Female 66 12 77 Smyrna
135 3:36:37 Geames Shannon Female 52 22 78 White House
136 3:36:51 Beasley Carlene Female 58 23 79 Murfreesboro
137 3:36:57 Brown Doris Female 73 2 80 Cookeville
138 3:42:37 Chitwood Roxanna Female 39 15 81 Nashville
139 3:42:49 Mylls Kristine Female 52 24 82 Nashville
140 3:42:52 Taylor Juanita Female 47 22 83 Nashville
141 3:42:53 Howard Joy Female 60 13 84 Nashville
142 3:42:56 Bogic Dawn Female 50 25 85 Nashville
143 3:54:03 Gartner Cathy Female 56 26 86 Smyrna
144 4:01:40 Barham Carrie Female 49 23 87 Mufreesboro
145 4:03:15 Gonzalez Ivette Female 54 27 88 Antioch
|
|
|