-----------------------------------------------------------------------------------------------------------
Oall Time Last First Age AG SG Bib Monkey Kills
-----------------------------------------------------------------------------------------------------------
1 2:49:51 White Tony 37 1 1 2848 2
2 2:55:53 Waterman Eric 46 2 2 ID10T 8
3 3:09:39 Hartness Ralston 26 3 3 2987 1
4 3:13:02 Lowenfels Henry 40 1 4 2896 2
5 3:13:50 Gaydosh Austin 28 1 5 2978 1
6 3:14:12 Warren Jimmy 34 1 6 3027 1
7 3:15:11 Cirillo Tom 39 2 7 2366 5
8 3:16:27 Yanek Mckenzie 24 1 1 3043 1
9 3:19:08 Kimble Caroline 27 2 2 2893 2
10 3:19:29 Jacobson Kyle 35 3 8 2681 2
11 3:22:13 Wiggins Sam 16 1 9 3031 1
12 3:25:58 Lamar Steven 42 2 10 2688 3
13 3:26:01 Chidester Jason 45 3 11 603 14
14 3:28:49 Suppinger Jeffrey 48 1 12 3018 1
15 3:29:22 Williams Dan 38 4 13 2465 4
16 3:32:38 Bowers Matthew 36 5 14 1499 2
17 3:34:13 Dabson Andrew 31 6 15 2872 2
18 3:34:50 Perry Sue Anne 55 3 3 2 3
19 3:36:22 Rose Mark 37 7 16 2446 3
20 3:40:56 Hite Josh 44 2 17 373 16
21 3:41:00 Wisniewski Andrew 40 3 18 395 8
22 3:41:37 Epstein Adam 39 8 19 2973 1
23 3:43:05 Chen Jeffrey 27 2 20 2643 4
24 3:43:06 Kowalski Brooke 25 1 4 2686 4
25 3:43:15 Schaefer Patricia 40 1 5 2573 4
26 3:43:32 Mcknight Travis 34 9 21 3049 1
27 3:44:16 Holmes Joshua 44 4 22 852 7
28 3:44:45 Overbay Keith 49 5 23 3005 1
29 3:46:17 Beckett Elizabeth 42 2 6 2957 1
30 3:46:52 Painter John 38 10 24 2828 2
31 3:47:05 Rehm Lucas 18 2 25 3046 1
32 3:47:33 Lister Jonathan 35 11 26 2692 4
33 3:47:38 Pitts Nick 37 12 27 3041 2
34 3:49:09 Presley Brent 37 13 28 3008 1
35 3:52:11 Zimmitti Anthony 49 6 29 3035 1
36 3:52:59 Ukegawa Yasuhiro 45 7 30 2845 3
37 3:52:59 Koyama Tatsuki 48 8 31 2996 1
38 3:52:59 Tateiwa Keiko 52 1 7 2586 5
39 3:53:06 Thompson David 49 9 32 2315 7
40 3:53:11 Poss Vance 57 1 33 110 6
41 3:53:31 Ballin Craig 44 10 34 2611 6
42 3:54:06 Smith Thomas 56 2 35 856 5
43 3:54:11 Rice Laurie 50 2 8 403 6
44 3:54:42 Corona Vincent 39 14 36 2795 3
45 3:55:13 Thurman Sarah 39 1 9 3023 1
46 3:55:35 Mcdermott Cody 33 15 37 2416 6
47 3:56:14 Smith Meredith 51 3 10 632 14
48 3:56:39 Mcconlogue Kevan 31 16 38 2931 2
49 3:56:42 Rehm Kris 50 3 11 2295 4
50 3:56:59 Saupe Theresa 60 1 12 803 13
51 3:57:16 Childers Caleb 31 17 39 2868 2
52 3:57:16 Rehm Grant 15 3 40 3048 1
53 3:58:03 Humphreys Brent 37 18 41 2680 3
54 3:58:58 Harkins Kevin 40 11 42 2513 4
55 4:00:43 Zigelsky Dale 38 19 43 3034 1
56 4:01:05 Dragelin Alec 29 3 44 2875 2
57 4:03:14 Evans Dawn 55 4 13 2974 1
58 4:06:11 Krasnow Chad 36 20 45 2997 1
59 4:06:56 Jackson Edmund 42 12 46 2990 1
60 4:07:24 Millsaps Travis 51 3 47 1113 11
61 4:07:52 Bradford John 55 4 48 820 2
62 4:08:56 Flowers Scott 42 13 49 2468 6
63 4:09:10 Fessler Michael 39 21 50 2976 1
64 4:09:39 Karsten James 29 4 51 2992 1
65 4:13:51 Hamilton Will 37 22 52 2984 1
66 4:14:47 Holt Adam 35 23 53 2885 2
67 4:14:48 Clary Kelly 54 5 54 2646 2
68 4:16:02 Kowalski Kurt 52 6 55 2.71828 15
69 4:16:51 Polkowski Gregory 44 14 56 2088 8
70 4:17:38 Shaw Lee 46 15 57 3012 1
71 4:17:49 Thompson Travis 44 16 58 2591 5
72 4:18:29 Schott Jennifer 47 1 14 2098 5
73 4:19:09 Belcher Rick 60 1 59 544 10
74 4:19:25 Komala Kenny 44 17 60 2527 4
75 4:19:33 Acree Christopher 32 24 61 2951 1
76 4:19:44 Obrien Sean 32 25 62 3004 1
77 4:19:45 Oâçöbrien Ashley 36 2 15 3006 1
78 4:19:45 Mcpherson Martin 37 26 63 2452 5
79 4:20:09 Dalzell Jeff 66 2 64 2968 1
80 4:21:56 Harwell Trey 53 7 65 2515 2
81 4:21:59 Labranche Steven 49 18 66 2266 4
82 4:22:00 Keelen Kevin 34 27 67 2993 1
83 4:22:45 Johnson Nancy 30 3 16 2685 4
84 4:23:27 Bharadwaj Narayan 51 8 68 2959 1
85 4:23:35 Albert Sam 26 5 69 2476 5
86 4:23:36 Albert Dan 51 9 70 68 17
87 4:24:14 Acton Jesse 39 28 71 456 15
88 4:24:44 Wiggins Todd 54 10 72 2600 3
89 4:24:45 Bales Brian 40 19 73 2955 1
90 4:25:14 Bone Charles 48 20 74 2933 2
91 4:25:17 Laufman Adam 34 29 75 2531 5
92 4:25:21 Haugh Connor 58 11 76 76 17
93 4:25:37 Logan Don 59 12 77 3001 1
94 4:25:56 Conrad Stephanie 40 2 17 2966 1
95 4:25:58 Conrad David 42 21 78 2965 1
96 4:26:50 Mckee Mitch 51 13 79 290 15
97 4:27:17 Caffy Rick 62 3 80 483 15
98 4:29:04 Ramsay James 40 22 81 420 12
99 4:29:57 King Darci 34 4 18 2819 3
100 4:30:12 Zimmerman Phil 44 23 82 239 16
101 4:31:33 Dye David 48 24 83 1523 10
102 4:31:37 Johns Jessica 38 5 19 2525 5
103 4:31:47 Humphrey Will 49 25 84 2133 8
104 4:31:47 Williamson Edwin 49 26 85 2603 5
105 4:33:25 Darr Michael 53 14 86 2969 1
106 4:33:32 Krewson Nicole 44 3 20 2999 1
107 4:33:50 Woodward Sallie 46 4 21 2328 2
108 4:34:29 Kennedy George 51 15 87 2262 5
109 4:34:48 Wroblewski Zach 28 6 88 3033 1
110 4:35:27 Siscoe Tim 54 16 89 3013 1
111 4:37:31 Norton Will 41 27 90 1895 6
112 4:37:34 Gilbert Jimmy 31 30 91 2979 1
113 4:37:54 Daley Kathryn 51 5 22 2299 3
114 4:37:54 Unland Kimberly 42 5 23 3042 6
115 4:38:52 Glass Tiffani 49 6 24 2386 2
116 4:38:52 Glass Rick 52 17 92 2980 1
117 4:39:32 Cox Brandon 38 31 93 2967 1
118 4:39:49 Rehm Jackson 18 4 94 3047 1
119 4:39:50 Rehm Christopher 51 18 95 2442 3
120 4:41:04 Moore Michael 50 19 96 1887 4
121 4:41:24 Walker Greg 55 20 97 1933 9
122 4:41:31 Milam Jansen 38 32 98 2
123 4:42:17 Mcclanahan Kevin 56 21 99 2070 8
124 4:42:44 Pressler Trapper 42 28 100 1028 12
125 4:44:47 Dunn Andy 62 4 101 2233 2
126 4:44:55 Kumar Naresh 40 29 102 712 4
127 4:45:00 Kralj Heather 44 7 25 2016 7
128 4:45:00 Tamez Roy 68 5 103 1953 5
129 4:46:16 Mirault Serge 46 30 104 2202 6
130 4:46:52 Albert Marla 51 6 26 69 16
131 4:47:45 Kezar Edwin 67 6 105 72 17
132 4:48:12 Teter Virgil 43 31 106 2918 2
133 4:48:28 Mires Jeff 59 22 107 637 11
134 4:48:40 Akovenko Teri 44 8 27 2785 3
135 4:49:12 Wills Paul 61 7 108 2127 6
136 4:49:32 Rutherford Keith 54 23 109 684 9
137 4:49:41 Corts David 48 32 110 2796 3
138 4:49:55 Averbuch Jessica 47 9 28 347 8
139 4:50:30 Dye Shannon 43 10 29 URFACE22 7
140 4:52:37 Suiter Sarah 44 11 30 2585 4
141 4:52:41 Danford Jill 45 12 31 2873 2
142 4:52:42 Holland Cami 48 13 32 2395 4
143 4:53:31 Mcfarland Anna 44 14 33 2854 3
144 4:55:55 Ross Vail 48 15 34 21812 4
145 4:55:57 Kelly Robert 51 24 111 2891 2
146 4:55:59 Fielder Beckan 14 5 112 2804 3
147 4:56:04 Austin Karen 70 1 35 602 5
148 4:57:48 Johnson Kathryn 57 7 36 1502 4
149 4:59:55 Teaster Buddy 58 25 113 2473 3
150 5:02:27 Vijayan Aparna 53 8 37 2596 4
151 5:03:37 Kelley Marilin 25 2 38 2994 1
152 5:04:21 Brinker Diana 43 16 39 2962 1
153 5:04:48 Spalding Henry 61 8 114 1110 11
154 5:07:49 Johnson Susan 48 17 40 1
155 5:08:43 Donais Kathleen 44 18 41 2232 2
156 5:09:27 Johnson Nathan 37 33 115 921 11
157 5:09:36 Krasnow Kayli 37 6 42 2998 1
158 5:09:48 Rogers Jennifer 52 9 43 2910 2
159 5:10:25 Strickland Christopher 50 26 116 3017 1
160 5:11:14 Higgins Terry 51 27 117 438 12
161 5:13:40 Neal Matthew 29 7 118 2827 3
162 5:13:40 Heskew Justin 40 33 119 2675 4
163 5:13:44 Holdt Dan 46 34 120 2252 4
164 5:14:14 Black Chris 49 35 121 2208 2
165 5:14:49 Raymond Heather 44 19 44 3009 1
166 5:15:45 Aguirre David 22 8 122 2952 1
167 5:15:45 Aguirre Joseph 32 34 123 2953 1
168 5:15:59 Stokes Kimberly 54 10 45 2584 4
169 5:17:38 Campbell Kevin 53 28 124 1814 5
170 5:20:04 Hager Jeff 59 29 125 1415 10
171 5:20:04 Hager Megan 30 7 46 2982 1
172 5:21:49 Gallagher Victoria 31 8 47 2666 4
173 5:21:50 Morris Amanda 34 9 48 2762 4
174 5:22:20 Trost Henry 55 30 126 2844 3
175 5:23:18 Sames Frank 57 31 127 503 14
176 5:23:24 Carr Adam 46 36 128 2852 3
177 5:23:29 Kersey Karl 56 32 129 528 15
178 5:23:30 Ouadah Sarah 31 10 49 2792 3
179 5:23:55 Stockton Rick 69 9 130 2757 3
180 5:23:56 Polley Whit 45 37 131 2830 3
181 5:25:06 Atnip Jason 46 38 132 2954 1
182 5:25:15 Bond Jolie 41 20 50 2635 3
183 5:25:28 Witmer Chloe 44 21 51 3032 1
184 5:26:55 Beasley Carlene 58 11 52 2480 4
185 5:28:45 Schwan Rebecca 53 12 53 2354 4
186 5:30:23 Rider Jill 43 22 54 2093 5
187 5:30:24 Hampel Jonathan 40 39 133 2985 1
188 5:30:25 Nelson Kristin 38 11 55 136 2
189 5:30:48 Fielder Michael 48 40 134 1834 9
190 5:31:10 Johnson Russell 64 10 135 365 12
191 5:31:24 Gray Darla 55 13 56 2879 2
192 5:31:29 Walker Rebecca 49 23 57 2922 2
193 5:31:38 Riser Tom 72 1 136 66 17
194 5:35:27 Whitaker Kathy 44 24 58 3029 1
195 5:35:57 Lomicka Edward 53 33 137 3.1415 8
196 5:36:20 Fredericksen Stephen 46 41 138 689 11
197 5:37:59 Dore Craig 52 34 139 2874 2
198 5:39:36 Coughlan Noelle 55 14 59 1522 8
199 5:39:37 Moroney Lynn 57 15 60 2826 2
200 5:42:34 Fetters Mark 57 35 140 1058 8
201 5:43:56 Earls Heather 50 16 61 2876 2
202 5:44:16 Jones Tammy 53 17 62 2400 6
203 5:46:48 Spear Rebecca 36 12 63 3015 1
204 5:47:04 Dewitt Tim 55 36 141 2971 1
205 5:47:26 Smith Carlton 57 37 142 3014 1
206 5:47:37 Springer Jarron 45 42 143 450 13
207 5:48:13 Brockman Brian 45 43 144 2359 6
208 5:49:37 Riser Margaret 67 2 64 67 17
209 5:50:57 Hartley Kerry 45 25 65 2986 1
210 5:50:58 Hancock Leigh Anne 42 26 66 2808 2
211 5:53:38 Knight Corri 33 13 67 2995 1
212 5:53:38 Young Cristina 45 27 68 1686 3
213 5:55:09 Montgomery Michael 75 2 145 1052 11
214 5:59:31 Sims Jr Wade 59 38 146 882 12
215 6:01:07 Dill Nancy 63 3 69 2654 3
216 6:02:30 Parsons Becky 31 14 70 2466 6
217 6:05:07 Wilson-Hodge Colleen 53 18 71 2326 5
218 6:05:08 Teacoach Kara 40 28 72 2314 4
219 6:05:50 Meyer Jullie 58 19 73 2545 5
220 6:06:02 Armes Jason 48 44 147 2355 6
221 6:11:00 Melo Ashley 30 15 74 3002 1
222 6:11:19 Herron Ben 66 11 148 525 10
223 6:12:39 Albert Joshua 35 35 149 683 2
224 6:12:50 Baker Jimmy 40 45 150 3040 1
225 6:13:01 Trainor Heather 48 29 75 1642 6
226 6:15:28 Aaron Renee 43 30 76 3045 5
227 6:15:42 Stader Scott 50 39 151 829 10
228 6:16:34 Ramsay John 38 36 152 17 17
229 6:18:10 Phillips Dean 53 40 153 16 6
230 6:19:32 Harwell Samuel 42 46 154 2514 5
231 6:22:47 Gant Kathleen 47 31 77 2667 3
232 6:33:03 Orr James 64 12 155 2428 5
233 6:35:13 Burgoyne Rebecca 57 20 78 30 17
234 6:41:06 Johnson Cathie 69 4 79 40 12
235 6:41:51 Waterman Stefanie 44 32 80 2750 4
236 6:41:51 Wilhoit Anna 42 33 81 2753 4
237 6:42:13 Ruppel Randall 58 41 156 1003 11
238 6:49:53 Kritzmire Arin 48 34 82 1040 5
239 6:51:08 Albert Daniel 76 3 157 221 16
240 6:53:13 Posey Janis 62 5 83 62 17
241 7:03:35 Smith Drew 39 37 158 2838 3
242 7:05:17 Cowan Angelina 47 35 84 2652 4
243 7:07:17 Fries Douglas 42 47 159 1836 8
244 7:08:28 Sowers Amanda 34 16 85 2736 3
245 7:10:15 Bucci Kim 38 17 86 698 14
246 7:10:15 Bucci Rob 40 48 160 702 14
247 7:10:19 Hicks Alicia 39 18 87 871 2
248 7:15:18 Sheffield Reina 64 6 88 2620 4
249 7:23:22 Davies Lisa 52 21 89 2797 2
250 7:28:07 Berkowitz Lois 73 2 90 14 7
251 7:30:28 Gmerek Elizabeth 61 7 91 1840 8
252 7:38:29 Salas John 61 13 161 2569 2
253 7:38:32 Salas Lisa 61 8 92 429 2
254 7:39:09 Cashion Frankie 67 9 93 2793 3
255 7:44:10 Brosi Kevin 67 14 162 2215 6
256 7:57:57 Bergman Leah 45 36 94 2634 4
257 7:57:57 Lehmann Chris 45 49 163 1873 9
Monkey Attacks, runner missing -
Mary Brooke Bonadies
Belinda Dewitt
Deidre Lockhart
Dennis Lockhart
Jason Loyd
Maegan Parsons
Holly Peterson-Herr
|