-----------------------------------------------------------------------------------------
Oall Time Last First Gender Age Bib AG SG
-----------------------------------------------------------------------------------------
1 1:19:14 Fielder Callahan Male 16 113 1 1
2 1:24:43 Waterman Eric Male 46 123 2 2
3 1:31:56 Losee Aaron Male 27 715 1 3
4 1:32:12 Cirillo Tom Male 39 118 3 4
5 1:33:27 Rose Mark Male 37 761 1 5
6 1:35:34 Scheumann Megan Female 37 766 1 1
7 1:36:06 Hunter William Male 37 699 2 6
8 1:36:31 Fisher Andrew Male 25 671 2 7
9 1:39:46 Malloy Ryan Male 41 717 1 8
10 1:39:56 Brady Roger Male 55 30 2 9
11 1:42:45 Williams Trevor Male 31 796 3 10
12 1:42:56 Baker Courtney Male 34 11 4 11
13 1:43:34 Walker Michael Male 38 791 5 12
14 1:43:57 Mugnano Kendra Female 52 730 2 2
15 1:45:00 Warren Jimmy Male 34 127 6 13
16 1:45:00 Holt Adam Male 35 128 7 14
17 1:45:51 Benedict Fran Female 48 15 3 3
18 1:46:28 Fielder Wendy Female 49 670 1 4
19 1:47:56 Jackson Kate Female 51 700 1 5
20 1:48:29 Caskey Charles Male 41 42 3 15
21 1:49:10 Robers Brad Male 44 759 1 16
22 1:49:20 Lumphrey Tonya Female 42 716 1 6
23 1:49:25 Hefley David Male 45 691 2 17
24 1:49:33 O'leary Timothy Male 60 738 1 18
25 1:51:03 Bush Emily Female 31 37 1 7
26 1:51:21 Prewitt Russell Male 39 753 8 19
27 1:51:22 Prewitt Alison Female 40 752 2 8
28 1:51:32 Hayden Micheal Male 33 688 9 20
29 1:52:07 Saupe Theresa Female 60 117 2 9
30 1:52:30 Mikhail Fiona Female 18 724 1 10
31 1:53:57 Warden Robert Male 42 792 3 21
32 1:54:23 Unland Kimberly Female 42 785 3 11
33 1:54:32 Mulchrone Paige Female 33 731 2 12
34 1:54:52 Brawders Derek Male 50 31 1 22
35 1:56:28 Halevi Leor Male 51 685 2 23
36 1:57:16 Doochin Clarissa Female 61 107 1 13
37 1:58:29 Dearman Anna Female 31 660 3 14
38 1:58:45 Millsaps Travis Male 51 727 3 24
39 1:58:47 Ramsay James Male 40 108 4 25
40 1:59:29 Ezell Christopher Male 52 666 4 26
41 2:01:55 Stader Jana Female 43 771 3 15
42 2:02:06 Stewart Claire Female 30 772 4 16
43 2:02:10 Landi Jeremy Male 37 713 10 27
44 2:02:47 Mckee Mitch Male 51 721 5 28
45 2:02:51 Flemming Mary Female 40 672 4 17
46 2:02:53 Action Jesse Male 39 1 11 29
47 2:03:15 Carpenter John Male 57 41 6 30
48 2:03:16 Welch Sarah Female 37 795 5 18
49 2:03:16 Andrews Donna Female 34 7 6 19
50 2:03:16 Hunt Danielle Female 38 697 7 20
51 2:04:05 Greenberg Alizah Female 59 683 2 21
52 2:05:07 Shaw Joe Male 46 768 5 31
53 2:05:10 Kersey Eli Male 20 709 3 32
54 2:05:41 Pritchard Emily Female 38 755 8 22
55 2:05:41 Mcspadden Matt Male 38 722 12 33
56 2:05:43 Thatcher Jonathan Male 46 110 6 34
57 2:05:59 Gooden Ellen Female 52 679 3 23
58 2:06:36 Trey Harwell Male 53 129 7 35
59 2:06:42 Johns Jessica Female 38 105 9 24
60 2:06:57 Hanson Beth Female 56 686 4 25
61 2:08:34 Oliver Kelly Male 51 739 8 36
62 2:09:06 Bertoldo Lenny Male 52 16 9 37
63 2:09:39 Bogema Cody Male 35 22 13 38
64 2:10:28 Robbins Robin Male 68 758 2 39
65 2:10:49 Ouadah Sarah Female 31 116 10 26
66 2:10:56 Kersey Karl Male 56 710 10 40
67 2:10:58 Tamez Roy Male 68 111 3 41
68 2:11:33 Deckbar Rick Male 51 661 11 42
69 2:11:59 Layne Zach Male 51 714 12 43
70 2:13:21 Vince Delmonite Male 42 126 7 44
71 2:13:48 Vrettos Christopher Male 45 789 8 45
72 2:13:49 Anderson Dru Female 64 6 2 27
73 2:14:50 Albert Marla Female 51 121 5 28
74 2:15:00 Powell David Male 57 750 13 46
75 2:15:22 Kullock Joshua Male 42 712 9 47
76 2:15:40 Sparks Jason Male 45 770 10 48
77 2:15:45 Fessenden Michael Male 50 669 14 49
78 2:15:54 Palm Kenneth Male 62 122 4 50
79 2:16:33 Mirault Marika Female 45 124 5 29
80 2:16:55 Dworak Donna Female 58 664 6 30
81 2:17:23 Macfarland Anna Female 44 119 6 31
82 2:18:50 Clippinger David Male 56 653 15 51
83 2:18:53 Hayden Miranda Female 34 689 11 32
84 2:19:47 Coleman Claire Female 38 654 12 33
85 2:19:48 Nichols Jennifer Female 38 735 13 34
86 2:19:50 Schott Jennifer Female 47 106 7 35
87 2:19:52 Huffman Corrie Female 37 696 14 36
88 2:19:55 Adams Christi Female 42 104 8 37
89 2:20:02 Heath Rachel Female 37 690 15 38
90 2:20:02 Andrews Tracy Female 38 8 16 39
91 2:20:21 Helm Jamie Female 41 692 9 40
92 2:20:33 Eberle Jennifer Female 46 665 10 41
93 2:20:55 Herrmann Paula Female 45 693 11 42
94 2:22:27 Fankhauser Russell Male 46 667 11 52
95 2:22:29 Billings V Frederic Male 46 19 12 53
96 2:23:11 Nettles Eli Female 53 733 7 43
97 2:24:00 Powell Heather Female 43 751 12 44
98 2:24:01 Swindell Baylor Female 44 775 13 45
99 2:24:02 Garces Ruben Male 58 676 16 54
100 2:26:22 Milam Christine Female 33 725 17 46
101 2:26:29 Bosch Michell Female 43 27 14 47
102 2:28:16 Gallagher Victoria Female 31 120 18 48
103 2:29:26 Cross Alix Female 59 659 8 49
104 2:31:20 Thompson Reid Male 59 779 17 55
105 2:32:35 Melroe Nicole Female 49 723 15 50
106 2:34:15 Wald Michelle Female 44 790 16 51
107 2:34:17 Furbee Miranda Female 39 675 19 52
108 2:34:24 Jacobson Alex Male 32 701 14 56
109 2:34:24 Jacobson Harleigh Female 30 702 20 53
110 2:37:19 Ferguson Laura Female 52 668 9 54
111 2:38:08 Sanford Amy Female 48 764 17 55
112 2:38:32 Gray Andrea Female 35 681 21 56
113 2:38:38 Gray Shelby Male 47 682 13 57
114 2:39:29 Anderson Chelsea Female 37 5 22 57
115 2:40:12 Teacoach Kara Female 40 114 18 58
116 2:40:13 Welch Holly Female 40 794 19 59
117 2:40:14 Wilson-Hodge Colleen Female 53 115 10 60
118 2:40:50 Campbell Ashley Female 40 39 20 61
119 2:41:09 Kaplan Michael Male 44 708 14 58
120 2:42:13 Cowan Angelina Female 47 102 21 62
121 2:42:32 Black Haley Female 36 21 23 63
122 2:43:33 Brown Sean Male 50 34 18 59
123 2:44:22 Osborne Breanne Female 44 742 22 64
124 2:45:07 Tarvin Nick Male 39 776 15 60
125 2:45:17 Bogema Riley Male 40 25 15 61
126 2:45:26 Bogema David Male 42 24 16 62
127 2:45:28 Zettel Kurt Male 41 800 17 63
128 2:46:14 Ramsay John Male 38 109 16 64
129 2:46:30 Stader Scott Male 50 112 19 65
130 2:48:02 Goodpaster Cathy Female 48 680 23 65
131 2:50:02 Phibbs Fenna Female 48 748 24 66
132 2:50:02 Underwood Rachel Female 43 784 25 67
133 2:50:32 Armour Christopher Male 43 9 18 66
134 2:50:49 Rabiner Andrew Male 63 756 5 67
135 2:51:06 Peace Shawna Female 61 745 3 68
136 2:52:14 Boyd Jennifer Female 38 29 24 69
137 2:52:38 Kaegi Dru Male 39 707 17 68
138 2:53:01 Bowen Michael Male 66 28 6 69
139 2:55:04 Mcculla Mike Male 59 718 20 70
140 2:55:51 Herron Ben Male 66 694 7 71
141 2:55:52 Reynolds Dee Female 50 757 11 70
142 2:56:17 Cook Jennifer Female 43 656 26 71
143 2:56:39 Jones Tammy Female 53 706 12 72
144 2:57:34 Khodadadi Karen Female 64 711 4 73
145 2:57:47 Meyer Jullie Female 58 101 13 74
146 2:57:50 Tishma Kellie Female 60 781 5 75
147 2:58:12 Bogic Dawn Female 51 26 14 76
148 2:58:15 Mylls Kristine Female 53 732 15 77
149 2:58:17 Alexander Polly Female 44 4 27 78
150 2:59:02 Odonoghue Caitlin Female 37 737 25 79
151 2:59:04 Shatto Danielle Female 33 767 26 80
152 3:03:24 Cowan Brittany Female 31 657 27 81
153 3:04:56 Mirault Serge Male 46 125 19 72
154 3:05:38 Orr James Male 64 741 8 73
155 3:05:58 Burgner Anna Female 41 36 28 82
156 3:07:40 Oneil Jon Male 68 740 9 74
157 3:11:53 Albert Michael Male 23 3 4 75
158 3:11:53 Albert Dan Male 51 2 21 76
159 3:12:49 Parker Mona Female 62 744 6 83
160 3:13:31 Chase Tracy Female 49 43 29 84
161 3:14:29 Saults Remee Female 59 765 16 85
162 3:14:44 Hunter Melissa Female 35 698 28 86
163 3:15:46 Torres Lori Female 48 782 30 87
164 3:16:32 Stowers Sandy Female 52 773 17 88
165 3:22:25 Hicks Patricia Female 56 695 18 89
166 3:22:32 Taylor Michelle Female 50 103 19 90
167 3:24:52 Themm Jeff Male 75 778 1 77
168 3:28:12 George Mihaela Female 53 677 20 91
169 3:28:14 Perling Cindy Female 64 746 7 92
170 3:28:15 Price Ally Female 46 754 31 93
171 3:28:16 Stump Timra Female 55 774 21 94
172 3:30:05 Breaux Emily Female 45 32 32 95
173 3:33:52 Thurman Patricia Female 63 780 8 96
174 3:33:54 Neumann Serena Female 63 734 9 97
175 3:37:48 Mcginn Anne Female 32 720 29 98
176 3:45:44 Tennyson Christine Female 53 777 22 99
177 3:45:53 North Cathleen Female 51 736 23 100
178 3:47:15 Wright Cook Gloria Female 57 798 24 101
179 3:55:18 Bilton Lisa Female 56 20 25 102
180 3:55:35 Bean Kim Male 43 13 20 78
181 4:05:33 Barham Carrie Female 50 12 26 103
182 4:07:49 Wills Paul Male 61 797 10 79
Results from the virtual HALF monkey on 11/20/2022
-----------------------------------------------------------------------------------------
Oall Time Last First Gender Age AG SG
-----------------------------------------------------------------------------------------
1 01:50:20 Canas David male 55 1 1
2 01:52:26 Barese Adam male 49 2 2
3 02:07:19 Strachan Jonathan male 12 3 3
4 02:20:04 Yengo Aaron male 33 4 4
5 02:33:02 Sparks Abby female 43 1 1
6 04:06:52 Wendling Andrew male 48 5 5
|