-------------------------------------------------------------------------------------------------------------
Monkey
Oall Time Last First Pace Age Sex AG SG Kills
-------------------------------------------------------------------------------------------------------------
1 02:46:35 Wilson Jordan 6:21 min/m 38 Male 1 1 2
2 03:04:25 Davis Ryan 7:02 min/m 40 Male 2 2 1
3 03:05:49 Peacher Joshua 7:05 min/m 23 Male 3 3 1
4 03:08:32 Rutschilling Jamey 7:11 min/m 41 Male 1 4 1
5 03:18:26 Bean Albert 7:34 min/m 43 Male 1 5 1
6 03:19:56 Wooden Brian 7:37 min/m 48 Male 2 6 13
7 03:21:52 Kimble Caroline 7:42 min/m 30 Female 1 1 5
8 03:22:00 Corbett Bryce 7:42 min/m 21 Male 1 7 1
9 03:22:47 Crannell Christian 7:44 min/m 39 Male 1 8 2
10 03:23:52 Dover Kelby 7:46 min/m 34 Male 2 9 2
11 03:24:53 Bright Haley 7:49 min/m 35 Female 2 2 2
12 03:26:23 Huffine Steven 7:52 min/m 31 Male 3 10 2
13 03:27:28 King Joseph 7:55 min/m 44 Male 3 11 1
14 03:28:34 Lowenfels Henry 7:57 min/m 43 Male 2 12 4
15 03:32:42 Waterman Eric 8:07 min/m 49 Male 3 13 11
16 03:32:44 Yowler Brooke 8:07 min/m 31 Female 3 3 2
17 03:32:50 Barnes Jake 8:07 min/m 39 Male 4 14 3
18 03:34:22 Fecher Letitia 8:10 min/m 46 Female 1 4 1
19 03:34:27 Short Alex 8:11 min/m 53 Male 1 15 2
20 03:36:26 Lamar Steven 8:15 min/m 45 Male 4 16 4
21 03:36:31 Chidester Jason 8:15 min/m 48 Male 5 17 17
22 03:37:01 Malloy Ryan 8:16 min/m 44 Male 6 18 3
23 03:38:12 Hildwein Keith 8:19 min/m 29 Male 2 19 3
24 03:38:20 Abtahi Amir 8:19 min/m 41 Male 7 20 3
25 03:38:44 Morgan Keaton 8:20 min/m 37 Male 5 21 8
26 03:40:02 Thimme Ellen 8:23 min/m 50 Female 2 5 1
27 03:41:30 Epstein Adam 8:27 min/m 42 Male 8 22 4
28 03:43:55 Heskew Justin 8:32 min/m 43 Male 9 23 7
29 03:45:19 Schaefer Patricia 8:35 min/m 43 Female 3 6 6
30 03:45:44 Poss Vance 8:36 min/m 60 Male 2 24 7
31 03:47:47 Ballin Craig 8:41 min/m 47 Male 10 25 6
32 03:50:23 Johnson Daniel 8:47 min/m 35 Male 6 26 5
33 03:51:10 Dressler Paul 8:49 min/m 41 Male 11 27 2
34 03:51:38 Aikens Caleb 8:50 min/m 26 Male 3 28 2
35 03:51:54 Hartman Zachary 8:51 min/m 39 Male 7 29 1
36 03:51:58 Shackman Jonnie 8:51 min/m 47 Male 12 30 1
37 03:53:30 Rice Laurie 8:54 min/m 53 Female 1 7 9
38 03:55:27 Ott Ryan 8:59 min/m 41 Male 13 31 4
39 03:55:49 Perry Sue Anne 9:00 min/m 58 Female 1 8 5
40 03:56:18 Nyawello Gan 9:01 min/m 29 Female 1 9 1
41 03:57:18 Wisniewski Andrew 9:03 min/m 43 Male 14 32 10
42 03:59:27 Baker Courtney 9:08 min/m 37 Male 8 33 5
43 04:00:04 Haddock Madeleine 9:09 min/m 34 Female 1 10 1
44 04:00:12 Gillum Greg 9:10 min/m 52 Male 1 34 9
45 04:01:35 Polkowski Gregory 9:13 min/m 47 Male 15 35 11
46 04:01:44 Maxwell Jon 9:13 min/m 41 Male 16 36 1
47 04:02:01 Mclaughlin Marissa 9:14 min/m 35 Female 2 11 1
48 04:02:09 Laufman Adam 9:14 min/m 37 Male 9 37 8
49 04:03:41 Brockman Jackson 9:18 min/m 17 Male 1 38 2
50 04:04:01 Albert Parker 9:18 min/m 27 Male 4 39 4
51 04:04:01 Smith Meredith 9:18 min/m 54 Female 2 12 16
52 04:04:02 Witmer Chloe 9:18 min/m 47 Female 1 13 4
53 04:04:56 Schmidt Kevin 9:20 min/m 37 Male 10 40 1
54 04:05:29 Johnson Nancy 9:22 min/m 33 Female 3 14 7
55 04:05:33 Stewart Amanda 9:22 min/m 37 Female 4 15 1
56 04:05:36 Magee Doug 9:22 min/m 42 Male 17 41 2
57 04:08:57 Parra David 9:30 min/m 56 Male 3 42 1
58 04:09:35 Stany Michael 9:31 min/m 49 Male 18 43 2
59 04:09:57 Wiggins Todd 9:32 min/m 57 Male 2 44 5
60 04:10:25 Dye David 9:33 min/m 51 Male 3 45 12
61 04:10:27 Obrien Sean 9:33 min/m 35 Male 11 46 4
62 04:10:44 Leasure Taylor 9:34 min/m 34 Male 12 47 1
63 04:11:12 Farmer Blake 9:35 min/m 43 Male 19 48 2
64 04:11:15 Loyd Jason 9:35 min/m 54 Male 4 49 9
65 04:11:17 Thompson David 9:35 min/m 52 Male 5 50 10
66 04:12:09 Foley Luke 9:37 min/m 31 Male 13 51 1
67 04:12:13 Bledsoe Justin 9:37 min/m 47 Male 20 52 9
68 04:13:23 Hearn Bob 9:40 min/m 60 Male 1 53 8
69 04:13:56 Acton Jesse 9:41 min/m 42 Male 21 54 18
70 04:14:02 Ramsay James 9:41 min/m 43 Male 22 55 15
71 04:14:29 Kozlowski Jessi 9:42 min/m 37 Female 5 16 1
72 04:14:58 Lane Matthew 9:43 min/m 43 Male 23 56 1
73 04:15:12 Kowalski Kurt 9:44 min/m 35 Male 14 57 1
74 04:15:21 Smith Thatcher 9:44 min/m 24 Male 5 58 1
75 04:15:36 Burnstein Matthew 9:45 min/m 54 Male 6 59 9
76 04:15:51 Richards Brandon 9:45 min/m 46 Male 24 60 1
77 04:16:02 Walker Michael 9:46 min/m 41 Male 25 61 3
78 04:16:52 Akovenko Teri 9:48 min/m 47 Female 2 17 6
79 04:16:53 Woodward Sallie 9:48 min/m 49 Female 3 18 4
80 04:17:36 Lee Philip 9:49 min/m 50 Male 7 62 6
81 04:18:54 Mires Jeff 9:52 min/m 62 Male 2 63 13
82 04:19:05 Bharadwaj Narayan 9:53 min/m 54 Male 8 64 2
83 04:19:17 Tenpenny Justin 9:53 min/m 43 Male 26 65 1
84 04:20:04 Davidson Kaela 9:55 min/m 37 Female 6 19 1
85 04:20:22 Jensen Todd 9:56 min/m 58 Male 9 66 6
86 04:21:08 Childers Caleb 9:58 min/m 34 Male 15 67 3
87 04:22:00 Lincoln Samuel 9:59 min/m 35 Male 16 68 1
88 04:22:04 Flowers Scott 10:00 min/m 45 Male 27 69 9
89 04:24:07 Caskey Charles 10:04 min/m 44 Male 28 70 4
90 04:24:41 Huston Nicole 10:06 min/m 31 Female 7 20 1
91 04:24:48 Haugh Connor 10:06 min/m 61 Male 3 71 20
92 04:25:24 Komala Kenny 10:07 min/m 47 Male 29 72 7
93 04:25:26 Segoviano Alejandro 10:07 min/m 25 Male 6 73 1
94 04:25:55 French Hannah 10:08 min/m 36 Female 8 21 1
95 04:26:01 Aaron Renee 10:09 min/m 46 Female 4 22 7
96 04:26:13 Dye Shannon 10:09 min/m 46 Female 5 23 10
97 04:26:44 Schott Jennifer 10:10 min/m 50 Female 2 24 7
98 04:26:56 Kezar Carolyn 10:11 min/m 39 Female 9 25 3
99 04:27:59 Gray Andrea 10:13 min/m 38 Female 10 26 2
100 04:28:12 Fox Chris 10:14 min/m 45 Male 30 74 5
101 04:28:22 Boggs Rachael 10:14 min/m 32 Female 11 27 1
102 04:28:35 Hunt Danielle 10:15 min/m 41 Female 6 28 1
103 04:28:37 Holt Shane 10:15 min/m 56 Male 10 75 1
104 04:29:05 Mckee Mitch 10:16 min/m 54 Male 11 76 18
105 04:29:53 Mcconnell Rachel 10:18 min/m 48 Female 7 29 1
106 04:29:58 Bright Barry 10:18 min/m 39 Male 17 77 3
107 04:30:08 Lavender David 10:18 min/m 43 Male 31 78 2
108 04:30:21 Boyd Kevin 10:19 min/m 64 Male 4 79 8
109 04:30:26 Suiter Sarah 10:19 min/m 47 Female 8 30 6
110 04:31:46 Homer Jona 10:22 min/m 37 Male 18 80 1
111 04:31:48 Saupe Theresa 10:22 min/m 63 Female 1 31 16
112 04:31:49 Barese Adam 10:22 min/m 52 Male 12 81 2
113 04:31:51 Albert Samuel 10:22 min/m 29 Male 7 82 7
114 04:31:53 Albert Dan 10:22 min/m 54 Male 13 83 20
115 04:32:13 Warren Jimmy 10:23 min/m 37 Male 19 84 3
116 04:32:14 Holt Adam 10:23 min/m 38 Male 20 85 5
117 04:32:24 Krewson Nicole 10:23 min/m 47 Female 9 32 4
118 04:33:15 Kennedy George 10:25 min/m 54 Male 14 86 7
119 04:33:43 Vijayan Aparna 10:26 min/m 56 Female 3 33 7
120 04:34:54 Gastright Chloe 10:29 min/m 27 Female 2 34 1
121 04:34:54 Yates Benjamin 10:29 min/m 30 Male 21 87 2
122 04:35:16 Hite Josh 10:30 min/m 47 Male 32 88 19
123 04:36:17 Humphey Will 10:32 min/m 52 Male 15 89 10
124 04:36:20 Williamson Sam 10:32 min/m 54 Male 16 90 1
125 04:36:21 Williamson Edwin 10:32 min/m 52 Male 17 91 8
126 04:37:44 Holmen David 10:36 min/m 64 Male 5 92 4
127 04:37:56 Jolley James 10:36 min/m 38 Male 22 93 1
128 04:38:03 Thai Andrew 10:36 min/m 41 Male 33 94 5
129 04:38:35 Shaw Lee 10:37 min/m 49 Male 34 95 4
130 04:38:35 Piper Sean 10:37 min/m 32 Male 23 96 1
131 04:39:06 Frazee Abby 10:39 min/m 51 Female 3 35 1
132 04:39:41 Wright Adam 10:40 min/m 34 Male 24 97 1
133 04:40:29 Bertoldo Lenny 10:42 min/m 55 Male 18 98 3
134 04:40:32 Gawrys Austin 10:42 min/m 27 Male 8 99 1
135 04:40:49 Farmer Joshua 10:43 min/m 39 Male 25 100 1
136 04:41:08 Vitanza Debbie 10:43 min/m 64 Female 2 36 1
137 04:41:14 Dabson Andy 10:44 min/m 34 Male 26 101 3
138 04:41:14 Stewart Cody 10:44 min/m 32 Male 27 102 1
139 04:41:21 Scott Meghann 10:44 min/m 44 Female 10 37 1
140 04:41:23 Hayden Micheal 10:44 min/m 36 Male 28 103 3
141 04:41:48 Unland Kimberly 10:45 min/m 45 Female 11 38 9
142 04:41:49 Daley Kathryn 10:45 min/m 54 Female 4 39 5
143 04:41:56 Ward Rachel 10:45 min/m 45 Female 12 40 1
144 04:42:04 Maddox Grant 10:45 min/m 29 Male 9 104 2
145 04:42:40 Logan Don 10:47 min/m 62 Male 6 105 4
146 04:43:05 Wills Paul 10:48 min/m 64 Male 7 106 9
147 04:43:23 Carter Charles 10:48 min/m 45 Male 35 107 7
148 04:44:01 Innes Kevin 10:50 min/m 32 Male 29 108 1
149 04:44:27 Ferhadi Devar 10:51 min/m 31 Male 30 109 1
150 04:44:45 Harwell Fred 10:52 min/m 30 Male 31 110 1
151 04:45:38 Corona Vincent 10:54 min/m 42 Male 36 111 6
152 04:45:39 Wayman Tim 10:54 min/m 46 Male 37 112 1
153 04:45:55 Bolin Jeffery 10:54 min/m 43 Male 38 113 1
154 04:46:10 Davies Benjamin 10:55 min/m 57 Male 19 114 1
155 04:48:10 Thurman Kris 10:59 min/m 51 Male 20 115 1
156 04:48:14 Bobell Kristina 11:00 min/m 61 Female 3 41 2
157 04:48:19 Fredericksen Stephen 11:00 min/m 49 Male 39 116 14
158 04:48:23 Neal Matthew 11:00 min/m 32 Male 32 117 6
159 04:49:08 Neundorfer Keith 11:02 min/m 56 Male 21 118 1
160 04:49:57 Huffman Corrie 11:03 min/m 40 Female 13 42 3
161 04:50:20 Millsaps Travis 11:04 min/m 54 Male 22 119 14
162 04:50:46 Renner Lea Ann 11:05 min/m 59 Female 5 43 1
163 04:50:49 Kikendall Alex 11:05 min/m 36 Male 33 120 1
164 04:51:55 Darr Michael 11:08 min/m 56 Male 23 121 4
165 04:53:13 Clark Stu 11:11 min/m 56 Male 24 122 1
166 04:53:36 Thompson Travis 11:12 min/m 47 Male 40 123 8
167 04:53:48 Calvo Angelia 11:12 min/m 32 Female 12 44 1
168 04:54:51 Huston Jessica 11:15 min/m 39 Female 13 45 1
169 04:55:10 Averbuch Jessica 11:15 min/m 50 Female 6 46 10
170 04:55:21 Harkins Kevin 11:16 min/m 43 Male 41 124 6
171 04:55:29 Formanek Laura 11:16 min/m 55 Female 7 47 1
172 04:56:08 Brown Tyler 11:18 min/m 45 Male 42 125 6
173 04:56:16 Lucas Chris 11:18 min/m 48 Male 43 126 3
174 04:58:20 Batzer Bob 11:23 min/m 61 Male 8 127 1
175 04:58:26 Dunn Andy 11:23 min/m 65 Male 9 128 3
176 04:58:34 Berggren Marcus 11:23 min/m 51 Male 25 129 2
177 05:00:06 Whited Tasha 11:27 min/m 44 Female 14 48 2
178 05:01:23 Reinker Tracy 11:30 min/m 41 Female 15 49 1
179 05:01:54 Corts David 11:31 min/m 51 Male 26 130 6
180 05:02:50 Mohamad-Ali Pawan 11:33 min/m 30 Male 34 131 1
181 05:03:11 Spalding Henry 11:34 min/m 64 Male 10 132 14
182 05:03:41 Garces Ruben 11:35 min/m 61 Male 11 133 7
183 05:03:45 Carr Adam 11:35 min/m 49 Male 44 134 6
184 05:04:26 Lee Andrew 11:37 min/m 28 Male 10 135 3
185 05:06:01 Cook-Mucci Wendy 11:40 min/m 57 Female 8 50 9
186 05:06:03 Johnson Nathan 11:40 min/m 40 Male 45 136 14
187 05:06:04 Odell Tim 11:40 min/m 52 Male 27 137 3
188 05:06:07 Fiske Christina 11:41 min/m 48 Female 16 51 1
189 05:06:08 Cox Brandon 11:41 min/m 41 Male 46 138 4
190 05:06:12 Springer Jarron 11:41 min/m 48 Male 47 139 16
191 05:06:35 Presley Brent 11:42 min/m 40 Male 48 140 4
192 05:08:41 Mcclanahan Kevin 11:46 min/m 59 Male 28 141 9
193 05:09:50 Dill Nancy 11:49 min/m 66 Female 4 52 6
194 05:11:14 Lillie Chris 11:52 min/m 44 Male 49 142 1
195 05:11:34 Mcpherson Martin 11:53 min/m 40 Male 50 143 6
196 05:12:22 Obrien Ashley 11:55 min/m 39 Female 14 53 3
197 05:12:23 Albert Marla 11:55 min/m 54 Female 9 54 19
198 05:13:32 Johnson Dontal 11:57 min/m 41 Male 51 144 1
199 05:13:34 Mcfarland Anna 11:58 min/m 47 Female 17 55 6
200 05:13:46 Zimmerman Phil 11:58 min/m 47 Male 52 145 19
201 05:13:49 Hood James 11:58 min/m 18 Male 2 146 1
202 05:14:25 Goorevich Michael 12:00 min/m 56 Male 29 147 1
203 05:14:57 Couch Lance 12:01 min/m 46 Male 53 148 1
204 05:15:00 Feinstein Matt 12:01 min/m 42 Male 54 149 1
205 05:15:36 Clark Ellie 12:02 min/m 27 Female 3 56 2
206 05:15:43 Chance Matt 12:02 min/m 36 Male 35 150 1
207 05:16:07 Gallagher Tori 12:03 min/m 35 Female 15 57 7
208 05:17:47 Morris-Shrum Amanda 12:07 min/m 48 Female 18 58 5
209 05:18:35 Hathaway Laurie 12:09 min/m 58 Female 10 59 1
210 05:19:02 Kralj Heather 12:10 min/m 47 Female 19 60 9
211 05:19:06 Tamez Roy 12:10 min/m 72 Male 1 151 7
212 05:20:25 Hager Jeff 12:13 min/m 62 Male 12 152 13
213 05:21:19 Campbell Kevin 12:15 min/m 56 Male 30 153 8
214 05:21:24 Mcdevitt Emily 12:16 min/m 60 Female 5 61 2
215 05:22:05 Polley Whit 12:17 min/m 48 Male 55 154 6
216 05:22:14 Granato Sarah 12:17 min/m 46 Female 20 62 2
217 05:23:24 Ruppel Randall 12:20 min/m 61 Male 13 155 14
218 05:23:41 Hemnes Anna 12:21 min/m 52 Female 11 63 4
219 05:23:42 Dahir Kathryn 12:21 min/m 58 Female 12 64 1
220 05:23:47 Matlock Jeff 12:21 min/m 61 Male 14 156 14
221 05:24:08 Wiencek Joe 12:22 min/m 40 Male 56 157 1
222 05:24:49 Jones Tammy 12:23 min/m 56 Female 13 65 9
223 05:25:40 Bohanon Darlene 12:25 min/m 52 Female 14 66 2
224 05:25:44 Harvey Andrew 12:25 min/m 26 Male 11 158 1
225 05:26:42 Johnson Kathryn 12:28 min/m 60 Female 6 67 7
226 05:28:46 Albert Joshua 12:32 min/m 38 Male 36 159 5
227 05:28:52 Kauten Joe 12:33 min/m 56 Male 31 160 1
228 05:29:15 Fetters Mark 12:34 min/m 60 Male 15 161 9
229 05:29:20 Leiser Louisa 12:34 min/m 32 Female 16 68 1
230 05:30:14 Allen Julie 12:36 min/m 64 Female 7 69 1
231 05:30:40 Lomicka Edward 12:37 min/m 56 Male 32 162 11
232 05:30:45 Kezar Edwin 12:37 min/m 70 Male 2 163 20
233 05:31:59 Higgins Terry 12:40 min/m 54 Male 33 164 16
234 05:32:01 Lehmann Chris 12:40 min/m 48 Male 57 165 12
235 05:32:06 Harwell Jennifer 12:40 min/m 33 Female 17 70 7
236 05:32:09 Harwell Samuel 12:40 min/m 45 Male 58 166 8
237 05:32:22 Varisco Steven 12:41 min/m 44 Male 59 167 2
238 05:32:40 Walker Greg 12:41 min/m 58 Male 34 168 11
239 05:32:48 Conner Megan 12:42 min/m 45 Female 21 71 1
240 05:33:24 Bean Kim 12:43 min/m 46 Male 60 169 3
241 05:34:28 Rider Jill 12:45 min/m 46 Female 22 72 8
242 05:34:36 Chan Alex 12:46 min/m 38 Male 37 170 1
243 05:35:21 Mirault Marika 12:47 min/m 49 Female 23 73 10
244 05:35:31 Mirault Serge 12:48 min/m 50 Male 35 171 13
245 05:35:50 Reynolds Dee 12:49 min/m 53 Female 15 74 11
246 05:36:23 Stader Scott 12:50 min/m 53 Male 36 172 12
247 05:39:19 Everett Jordan 12:57 min/m 31 Male 38 173 2
248 05:40:06 Nidiffer Julie 12:58 min/m 58 Female 16 75 1
249 05:42:12 Coleman Brian 13:03 min/m 55 Male 37 174 11
250 05:42:20 Bonadies Mary Brooke 13:03 min/m 50 Female 17 76 5
251 05:44:01 Vasquez Lauren 13:07 min/m 27 Female 4 77 1
252 05:49:24 Riser Tom 13:20 min/m 75 Male 3 175 20
253 05:49:59 Thatcher Jonathan 13:21 min/m 49 Male 61 176 9
254 05:50:30 Grzemski Paul 13:22 min/m 64 Male 16 177 1
255 05:50:57 Armes Jason 13:23 min/m 51 Male 38 178 9
256 05:51:57 Bucci Rob 13:25 min/m 43 Male 62 179 17
257 05:51:59 Bucci Kim 13:26 min/m 41 Female 24 78 17
258 05:54:13 Sames Frank 13:31 min/m 60 Male 17 180 17
259 05:54:33 Sims Jr Wade 13:31 min/m 62 Male 18 181 15
260 05:54:44 Dirks Mark 13:32 min/m 51 Male 39 182 5
261 05:57:09 Cowan Angie 13:37 min/m 50 Female 18 79 7
262 05:58:20 Owen Anna 13:40 min/m 39 Female 18 80 1
263 05:58:54 Shook Ken 13:41 min/m 43 Male 63 183 1
264 06:00:37 Caffy Rick 13:45 min/m 65 Male 19 184 18
265 06:03:49 Massey Hall 13:53 min/m 29 Male 12 185 2
266 06:04:32 Trost Henry 13:54 min/m 58 Male 40 186 5
267 06:07:18 Nakamura Rengers Katie 14:01 min/m 40 Female 25 81 1
268 06:07:22 Milam Heather 14:01 min/m 46 Female 26 82 2
269 06:08:47 Johnson Russell 14:04 min/m 67 Male 20 187 15
270 06:09:39 Riser Margaret 14:06 min/m 70 Female 1 83 20
271 06:10:17 Levy Ashley 14:07 min/m 28 Female 5 84 1
272 06:12:45 Escue Kelley 14:13 min/m 46 Female 27 85 4
273 06:19:17 Ramsay John 14:28 min/m 41 Male 64 188 20
274 06:21:30 Thomas Steven 14:33 min/m 65 Male 21 189 1
275 06:30:32 Himmelreich Peter 14:54 min/m 45 Male 65 190 1
276 06:37:35 Flores Haile 15:10 min/m 23 Female 6 86 1
277 06:42:17 Sowers Amanda 15:21 min/m 37 Female 19 87 6
278 06:50:27 Gant Kathleen 15:39 min/m 50 Female 19 88 5
279 06:54:31 Bishara Lisa 15:49 min/m 58 Female 20 89 1
280 06:58:03 Posey Janis 15:57 min/m 65 Female 8 90 19
281 06:59:20 Brosi Kevin 16:00 min/m 70 Male 4 191 7
282 06:59:23 Gmerek Elizabeth 16:00 min/m 64 Female 9 91 9
283 07:01:13 Williams Carrie 16:04 min/m 33 Female 20 92 1
284 07:01:31 Burgoyne Diana 16:05 min/m 39 Female 21 93 8
285 07:01:34 Burgoyne Rebecca 16:05 min/m 60 Female 10 94 20
286 07:01:52 Sulieman Lina 16:06 min/m 41 Female 28 95 1
287 07:22:59 Cauley Michael 16:54 min/m 48 Male 66 192 1
288 07:24:15 Durbin Steve 16:57 min/m 70 Male 5 193 2
289 07:24:15 Falbo Traci 16:57 min/m 54 Female 21 96 12
290 07:24:20 Smith Jason 16:57 min/m 49 Male 67 194 1
291 07:24:29 Tishma Kellie 16:57 min/m 63 Female 11 97 2
292 07:24:29 Meyer Jullie 16:57 min/m 61 Female 12 98 8
293 07:38:51 Durbin Terrica 17:30 min/m 58 Female 22 99 2
294 07:54:46 Sheffield Reina 18:07 min/m 67 Female 13 100 6
295 08:00:59 Schmitz Charity 18:21 min/m 69 Female 14 101 3
296 08:01:00 Merfeld Ann 18:21 min/m 62 Female 15 102 3
297 08:19:27 Woodward Randy 19:03 min/m 60 Male 22 195 9
298 08:26:57 Taylor Diane 19:20 min/m 69 Female 16 103 17
299 08:26:58 Hudspeth Mark 19:20 min/m 58 Male 41 196 1
300 08:52:18 Albert Daniel 20:18 min/m 79 Male 6 197 19
Virtual Monkey
06:18:47 Kersey Karl 14:46 min/m 59 Male 18
Monkey Attack, runner missing -
Burnett Nick 35 Male
Orr James Tom 67 Male
Shearer Blake 44 Male
Burke Kevin 48 Male
Bowers Christy 50 Female
Mcdermott Cody 36 Male
300 finishers. Updated 12/28/2025
|