A Stupid Hot Hilly Little Run in the Park

The RD says, "I guarantee suck ass conditions and a fun time." What more do you want?

No shirts - but some sort of memorable clothing to cover your lower bits. You may obtain a "medal". If you finish. Just 5 loops of a rolling 5.26 mile course. Here is a course map. Here is a course map.

The entry will be $50 before May 15. After the 15th, the cost will raise to $70. There is also a cap of 100 participants for the race. You will get tired of the same 99 faces suffering as you go through your five loops. Statistics also say that out of every 105 runners, one dies in Cane Creek School Parking lot every August 5. I promise that the school parking lot which comprises roughly a 1.5 miles of your marathon will be half of your nightmares for the three months following this race.

SUNday race, a hot time, fluids on the course (maybe), roughly 10% shaded course, a start/finish line you will pass by 10 times (hopefully). Enough of the great promises. We will be doing bibs again. Food will follow the race. I must say that the race is held 100% on city property, so alcohol consumption is illegal. Pay no attention to the man in pictures with the bottle. He must have picked that up from the roadside.

The race will take place Sunday, August 4, 2013 at 7am. Cookeville, TN. Cane Creek Park.

You wanna run this race, you are a fool. Also, you need to fill out THIS WAIVER and send it in to:
- Josh Hite | 2494 Mine Lick Creek Rd. | Cookeville, TN 38501.

jhite@tntech.edu with questions. You must provide a good reason why you want to be an idiot in your email.

There will be some fluids on the course. You should bring postrace drink. Beer.


Fools from 2012

-----------------------------------------------------------------
Last         First     age     gender  place  time
-----------------------------------------------------------------
Hite         Josh      34      m       1      3:17:1
Ramsay       John      28      m       2      3:29:1
Smith        Meredith  41      f       3      3:29:2
Shouse       Todd      47      M       4      3:31:5
Matlock      Jeff      47      m       5      3:36:3
Lenahan      Michelle  32      f       6      3:44:4
Estes        Chris     40      m       7      3:45:0
Smith        Dallas    72      M       8      3:56:3
Holmes       Joshua    34      m       9      3:58:1
Rayder       Christophe13      m       10     3:59:5
Meier        Danny     26      m       11     4:00:0
Strobel      Michael   52      m       12     4:00:4
Lascalea     Keith     39      M       13     4:05:0
Baker        Bill      61      m       14     4:06:1
Schmitt      Laura     33      f       15     4:06:4
Ziesmer      Bill      40      m       16     4:12:2
Perperis     Evan      30      m       17     4:13:3
Auer         Jason     29      m       18     4:16:1
Warrington   Scott     30      m       20     4:17:3
Kroeger      Jonathan  30      m       19     4:17:3
Zeigler      Heather   32      F       21     4:19:0
Staggs       Danny     48      m       22     4:26:1
Schfostall   Kendra    49      f       23     4:28:5
Bourne       Adam      35      M       24     4:29:1
Starling     Sarah     42      f       25     4:29:2
Shapiro      Anthony   46      m       26     4:29:4
Simms        Juli      34      f       27     4:31:1
Upton        Chuck     47      m       28     4:33:2
Nance        Joseph    34      m       29     4:35:2
Clemens      Chris     46      m       30     4:36:2
Haase        Megan     22      F       31     4:36:3
Mount        Brian     38      m       32     4:38:5
Warren       David     55      m       33     4:42:2
Norris       James     62      m       34     4:42:5
Spohn        Andrea    40      f       35     4:46:3
Loyd         Candice   40      F       36     4:48:5
Rayder       Robert    43      m       37     4:52:4
Hamilton     Cindy     44      f       38     4:55:5
Wingard      David     62      m       39     4:58:1
Rauchwarg    Michael   50      m       40     4:58:1
Leighton     John      51      m       41     4:59:2
Trujillo     Mikki     36      f       42     4:59:5
Ferrell      Ed        48      m       43     5:00:5
Haase        Anthony   41      m       44     5:02:3
Crow         David     40      m       45     5:02:4
Mizzles      Nancy     53      F       46     5:07:3
Watson       Mark      41      m       47     5:09:0
Griggs       Rachelle  22      F       48     5:13:1
Khodadadi    Karen     53      f       49     5:15:1
Park         Eugene    22      m       50     5:26:3
Kreeb        Kathi     52      f       51     5:33:1
Thierjung    David     47      m       52     5:33:1
Holt         Thomas    35      M       53     5:34:1
Pass         Lisa      51      f       54     5:34:1
Rosenbloom   Trent     42      m       55     5:37:3
Radley       Pascal    54      m       56     5:42:5
Atkinson     Shavonne  33      F       57     5:43:5
Bolton       Diane     51      f       58     5:44:0
Venable      Jeff      57      m       59     5:50:0
Huber        Bob       56      M       60     5:52:5
Hughes       Steve     63      m       61     5:54:5
Johnson      Cathie    58      f       62     5:57:3
Johnson      Troy      65      m       63     5:57:3
Trainor      Heather   38      f       64     5:59:5
Sizemore     Phyllis   66      f       65     6:02:5
Wells        Daniel    65      m       66     6:04:4
Wilson       David     59      m       67     6:07:0
Earles       Carol     42      F       68     6:11:4
Earles       DeeDee    23      F       69     6:11:4
Harvey       Sarah Jo  22      F       70     6:18:0
Min          Phil      57      m       71     6:18:0
Mount        Clara     33      f       72     6:18:1
Barthelemy   Jerome    40      m       73     6:20:0
Calhoun      Matt      34      M       74     6:48:0
Smith        Evelyn    52      F       75     6:48:5
Bartocci     Frank     64      m       76     6:48:5
Rueden       Henry     62      m       77     6:50:0
Taylor       Diane     55      F       78     7:05:46
Staggs       Sandy     44      f       79     7:05:46

Kroger       Alex      19      m
Adams        Robert    50      m
Waddell      Deneen    50      f
Manning      Matt      46      M       half
Smith        Jill      48      F       half
Holm         Randall   51      m
Jarvis       Rick              m
Acton        Jesse     29      m
Gates        Paul      33      m
Hallmark     Daryl     54      m
Rouns        Molly     47      F
Tenebro      Kenneth   37      m
Samson       Logan     50      m
Green        Elaine    57      f